100%
First Possession %
100%
First Shot %
100%
First Basket %
100%
Last 10 First Basket %
Over 3 games in the 2026 playoffs, the Indiana Fever tookfirst possession 100% of the time, took the first shot 100% of the time, and hit the first basket 100% of the time. Of the 3 first baskets scored by the Indiana Fever, 1 were at home and 2 were on the road.
First Possession2026 playoffs
| Games Played | 3 |
| First Possessions | 3 |
| First Possession % | 100.0% |
| Away Games | 2 |
| Away First Possession % | 100.0% |
| Home Games | 1 |
| Home First Possession % | 100.0% |
First Shots2026 playoffs
| Games Played | 3 |
| First Shots | 3 |
| First Shot % | 100.0% |
| Away Games | 2 |
| Away First Shot % | 100.0% |
| Home Games | 1 |
| Home First Shot % | 100.0% |
First Baskets2026 playoffs
| Games Played | 3 |
| First Baskets | 3 |
| First Basket % | 100.0% |
| Away Games | 2 |
| Away First Basket % | 100.0% |
| Home Games | 1 |
| Home First Basket % | 100.0% |
First Shots by Position
| Total First Shots | 3 |
| Guards | 66.7% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Shots by Shot Type
| Total First Shots | 3 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 66.7% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 3 |
| Guards | 66.7% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets by Shot Type
| Total First Baskets | 3 |
| 2PT Jumper | 0.0% |
| Layup | 33.3% |
| 3PT | 66.7% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 0 |
| Guards | 0.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 0 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2026 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| M. Timpson | 3 | 1-0 | 100.0% | 2-0 | 100.0% | 3-0 | 100.0% |
First Baskets Players
| Player | Pos | First Baskets | % |
|---|---|---|---|
| M. Timpson | F-C | 1 | 33.3% |
| C. Clark | G | 1 | 33.3% |
| K. Mitchell | G | 1 | 33.3% |
First Shots Players
| Player | Pos | First Shots | % |
|---|---|---|---|
| A. Boston | C-F | 1 | 33.3% |
| C. Clark | G | 1 | 33.3% |
| K. Mitchell | G | 1 | 33.3% |
Against OpponentsIndiana Fever first shots and first baskets against each opponent — 2026 playoffs
| Opponent | Games Played | First Possessions | First Shots | First Baskets |
|---|---|---|---|---|
| LVA | 3 | 3 | 3 | 3 |
Last 10First basket win/loss, most recent first
| 1 | 2 | 3 | Wins | Win % |
|---|---|---|---|---|
| IND | IND | IND | 3 | 100.0% |
First Baskets Game LogEvery first basket scored by the Indiana Fever
| Date | Matchup | H/A | Player | Shot Type | Pos | Sh# |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | IND @ LVA | AWAY | K. Mitchell | 3pt | G | 1 |
| Sep 29, 2026 | LVA @ IND | HOME | C. Clark | 3pt | G | 1 |
| Sep 27, 2026 | IND @ LVA | AWAY | M. Timpson | layup | F-C | 4 |
First Shots Game LogEvery first shot taken by the Indiana Fever