FIRST BASKET STATS WNBA
Login Sign Up

WNBA FIRST BASKET - FULL SEASON STATS

2 games on October 9th
Today is Friday, October 9, 2026
Updated 3:13 PM ET, October 8

WNBA First Basket Team Stats for Friday, October 9th, 2026

These are regular season stats. If you want playoff-specific stats, go to the playoffs page or use the dropdown in the menu.

Season 2026 2025 2024 2023
UPCOMING Friday, October 9, 2026
AWAYHOMELAST MTGTIP W JUMP WJUMP L FIRST SHOTTYPETMPOS FIRST BASKETTYPETMPOSSH#
ATL NYL Oct 7, 2026 NYL J. Jones A. Reese P. Astier 2pt jump shot NYL G J. Jones layup NYL C 2
GSV LVA Oct 7, 2026 GSV K. Stokes B. Turner K. Thornton 3pt GSV F K. Thornton 3pt GSV F 1
JUMPERS 2026 season tip-off leaders
JUMPERTEAM JUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
J. Jones NYL 46 15-9 62.50% 12-10 54.50% 27-19 58.70%
K. Stokes GSV 44 14-10 58.30% 9-11 45.00% 23-21 52.30%
N. Howard MIN 43 7-16 30.40% 2-18 10.00% 9-34 20.90%
A. Reese ATL 42 13-10 56.50% 12-7 63.20% 25-17 59.50%
S. Austin WAS 41 12-7 63.20% 13-9 59.10% 25-16 61.00%
K. Cardoso CHI 40 14-5 73.70% 11-10 52.40% 25-15 62.50%
D. Hamby LAS 37 6-13 31.60% 5-13 27.80% 11-26 29.70%
N. Smith LVA 37 6-10 37.50% 9-12 42.90% 15-22 40.50%
D. Malonga SEA 33 9-6 60.00% 11-7 61.10% 20-13 60.60%
A. Boston IND 28 8-7 53.30% 9-4 69.20% 17-11 60.70%
A. Kuier DAL 27 8-5 61.50% 5-9 35.70% 13-14 48.10%
N. Mack PHO 26 6-6 50.00% 7-7 50.00% 13-13 50.00%
M. Gustafson POR 20 4-5 44.40% 4-7 36.40% 8-12 40.00%
B. Griner CON 18 9-2 81.80% 6-1 85.70% 15-3 83.30%
I. Harrison TOR 18 8-1 88.90% 6-3 66.70% 14-4 77.80%
N. Sabally TOR 18 4-5 44.40% 2-7 22.20% 6-12 33.30%
D. Bonner PHO 16 2-7 22.20% 4-3 57.10% 6-10 37.50%
M. Timpson IND 15 6-0 100.00% 5-4 55.60% 11-4 73.30%
A. Smith DAL 12 2-3 40.00% 2-5 28.60% 4-8 33.30%
O. Nelson-Ododa CON 12 5-0 100.00% 5-2 71.40% 10-2 83.30%
A. Edwards CON 10 1-3 25.00% 3-3 50.00% 4-6 40.00%
B. Turner LVA 10 1-4 20.00% 0-5 0.00% 1-9 10.00%
M. DiLeo POR 10 1-4 20.00% 1-4 20.00% 2-8 20.00%
L. Geiselsoder POR 9 2-4 33.30% 1-2 33.30% 3-6 33.30%
S. Dolson SEA 7 0-4 0.00% 3-0 100.00% 3-4 42.90%
J. Shepard DAL 6 0-3 0.00% 0-3 0.00% 0-6 0.00%
E. Williams CHI 3 1-1 50.00% 1-0 100.00% 2-1 66.70%
M. Billings IND 3 0-2 0.00% 1-0 100.00% 1-2 33.30%
S. Williams POR 3 1-0 100.00% 1-1 50.00% 2-1 66.70%
A. Fam SEA 2 0-1 0.00% 1-0 100.00% 1-1 50.00%
L. Juskaite TOR 2 0-0 0.00% 2-0 100.00% 2-0 100.00%
M. Okot ATL 2 1-0 100.00% 0-1 0.00% 1-1 50.00%
T. Fagbenle TOR 2 1-1 50.00% 0-0 0.00% 1-1 50.00%
C. Brink LAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
H. Xu NYL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
K. Linskens PHO 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
L. Betts WAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
N. Ogwumike LAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
C. Leger-Walker CON 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
C. Parker-Tyus LVA 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
J. Allemand TOR 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
L. Amihere GSV 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
R. Burrell LAS 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
S. Citron WAS 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
TEAM TIPS 2026 tip-off records by team
TEAMTOTAL GPTIP WINSTIP WIN AWAY GPAWAY W-LAWAY TIP WIN HOME GPHOME W-LHOME TIP WIN
SPO 1 1 100.00% 1 1-0 100.00% 0 0-0 0.00%
CON 41 30 73.20% 20 14-6 70.00% 21 16-5 76.20%
WAS 43 27 62.80% 23 14-9 60.90% 20 13-7 65.00%
CHI 43 27 62.80% 22 12-10 54.50% 21 15-6 71.40%
IND 45 28 62.20% 22 14-8 63.60% 23 14-9 60.90%
ATL 44 26 59.10% 20 12-8 60.00% 24 14-10 58.30%
TOR 41 24 58.50% 20 10-10 50.00% 21 14-7 66.70%
SEA 42 24 57.10% 22 15-7 68.20% 20 9-11 45.00%
NYL 48 27 56.30% 24 12-12 50.00% 24 15-9 62.50%
GSV 45 23 51.10% 20 9-11 45.00% 25 14-11 56.00%
PHO 44 21 47.70% 22 12-10 54.50% 22 9-13 40.90%
DAL 46 17 37.00% 24 7-17 29.20% 22 10-12 45.50%
POR 42 15 35.70% 21 7-14 33.30% 21 8-13 38.10%
LVA 48 16 33.30% 26 9-17 34.60% 22 7-15 31.80%
LAS 40 13 32.50% 20 7-13 35.00% 20 6-14 30.00%
MIN 42 8 19.00% 21 2-19 9.50% 21 6-15 28.60%
COO 1 0 0.00% 0 0-0 0.00% 1 0-1 0.00%
TIP LOG 2026 season, most recent first
DATEAWAYHOME JUMP WINJUMP LOSS TIP WINFIRST BASKETFB TM
Oct 7, 2026 LVA GSV K. Stokes B. Turner GSV K. Thornton GSV
Oct 7, 2026 NYL ATL J. Jones A. Reese NYL J. Jones NYL
Oct 4, 2026 LVA GSV K. Stokes B. Turner GSV C. Gray LVA
Oct 4, 2026 NYL ATL A. Reese J. Jones ATL P. Astier NYL
Oct 2, 2026 DAL GSV A. Kuier K. Stokes DAL A. Ogunbowale DAL
Oct 1, 2026 IND LVA M. Timpson B. Turner IND K. Mitchell IND
Sep 29, 2026 LVA IND M. Timpson B. Turner IND C. Clark IND
Sep 29, 2026 MIN NYL J. Jones N. Howard NYL J. Jones NYL
Sep 27, 2026 NYL MIN N. Howard J. Jones MIN C. Williams MIN
Sep 27, 2026 DAL GSV K. Stokes A. Kuier GSV C. Zandalasini GSV
Sep 27, 2026 WAS ATL A. Reese S. Austin ATL R. Howard ATL
Sep 27, 2026 IND LVA M. Timpson B. Turner IND M. Timpson IND
Sep 24, 2026 TOR CON C. Leger-Walker I. Harrison CON K. Rice TOR
Sep 24, 2026 CHI WAS E. Williams S. Austin CHI M. Onyenwere WAS
Sep 24, 2026 LVA PHO N. Mack B. Turner PHO A. Wilson LVA
Sep 24, 2026 IND MIN M. Timpson N. Howard IND M. Caldwell MIN
Sep 24, 2026 GSV LAS K. Stokes D. Hamby GSV G. Williams GSV
Sep 23, 2026 DAL SEA D. Malonga A. Kuier SEA P. Bueckers DAL
Sep 23, 2026 ATL NYL A. Reese J. Jones ATL J. Canada ATL
Sep 22, 2026 TOR CHI I. Harrison E. Williams TOR M. Conde TOR
Sep 22, 2026 MIN IND M. Timpson N. Howard IND C. Williams MIN
Sep 22, 2026 GSV POR K. Stokes M. DiLeo GSV V. Burton GSV
Sep 22, 2026 CON WAS S. Austin A. Edwards WAS D. Miller CON
Sep 22, 2026 LAS LVA N. Ogwumike B. Turner LAS S. Talbot LVA
Sep 21, 2026 DAL PHO N. Mack A. Kuier PHO A. Kuier DAL
Sep 21, 2026 ATL NYL J. Jones A. Reese NYL P. Astier NYL
Sep 20, 2026 MIN CON A. Edwards N. Howard CON N. Collier MIN
Sep 20, 2026 WAS IND M. Timpson S. Austin IND G. Amoore WAS
Sep 20, 2026 POR LAS M. DiLeo R. Burrell POR E. Engstler POR
Sep 20, 2026 SEA LVA B. Turner D. Malonga LVA D. Malonga SEA
Sep 20, 2026 NYL TOR I. Harrison J. Jones TOR L. Juskaite TOR
Sep 19, 2026 SEA GSV D. Malonga K. Stokes SEA V. Burton GSV
Sep 19, 2026 PHO DAL N. Mack A. Kuier PHO N. Brochant PHO
Sep 19, 2026 CHI ATL A. Reese K. Cardoso ATL G. Jaquez CHI
Sep 18, 2026 POR GSV K. Stokes M. DiLeo GSV K. Thornton GSV
Sep 18, 2026 NYL MIN J. Jones N. Howard NYL B. Stewart NYL
Sep 18, 2026 IND TOR J. Allemand M. Timpson TOR K. Mitchell IND
Sep 17, 2026 LVA SEA D. Malonga B. Turner SEA S. Talbot LVA
Sep 17, 2026 PHO POR S. Williams N. Mack POR E. Engstler POR
Sep 17, 2026 LAS DAL A. Kuier D. Hamby DAL P. Bueckers DAL
Sep 17, 2026 WAS CHI K. Cardoso S. Austin CHI S. Taylor CHI
Sep 17, 2026 CON ATL O. Nelson-Ododa A. Reese CON A. Reese ATL
Aug 29, 2026 CHI NYL K. Cardoso J. Jones CHI N. Cloud CHI
Aug 29, 2026 TOR PHO N. Mack I. Harrison PHO A. Thomas PHO
Aug 28, 2026 POR ATL A. Reese M. DiLeo ATL A. Gray ATL
Aug 28, 2026 CON IND M. Timpson A. Edwards IND C. Clark IND
Aug 28, 2026 WAS LAS S. Austin D. Hamby WAS D. Hamby LAS
Aug 28, 2026 TOR LVA I. Harrison B. Turner TOR K. Nurse TOR
Aug 27, 2026 WAS PHO N. Mack S. Austin PHO K. Copper PHO
Aug 27, 2026 GSV NYL J. Jones K. Stokes NYL G. Williams GSV
Aug 26, 2026 GSV CON K. Stokes A. Edwards GSV G. Williams GSV
Aug 26, 2026 TOR SEA I. Harrison D. Malonga TOR L. Juskaite TOR
Aug 25, 2026 WAS PHO S. Austin N. Mack WAS S. Austin WAS
Aug 25, 2026 POR DAL A. Kuier M. DiLeo DAL A. Kuier DAL
Aug 25, 2026 CHI CON K. Cardoso A. Edwards CHI A. Edwards CON
Aug 23, 2026 IND CHI M. Timpson K. Cardoso IND M. Timpson IND
Aug 23, 2026 SEA DAL A. Kuier D. Malonga DAL P. Bueckers DAL
Aug 23, 2026 WAS POR S. Austin M. DiLeo WAS E. Engstler POR
Aug 23, 2026 LVA TOR I. Harrison N. Smith TOR T. Fagbenle TOR
Aug 22, 2026 ATL PHO A. Reese D. Bonner ATL R. Howard ATL
Aug 22, 2026 IND NYL J. Jones M. Timpson NYL S. Ionescu NYL
Aug 22, 2026 CON LAS O. Nelson-Ododa D. Hamby CON K. Burke CON
Aug 21, 2026 POR TOR I. Harrison M. DiLeo TOR M. DiLeo POR
Aug 21, 2026 MIN WAS S. Austin N. Howard WAS M. Onyenwere WAS
Aug 21, 2026 GSV CHI K. Cardoso K. Stokes CHI K. Cardoso CHI
Aug 20, 2026 CON LVA O. Nelson-Ododa N. Smith CON K. Burke CON
Aug 20, 2026 ATL LAS A. Reese D. Hamby ATL D. Hamby LAS
Aug 20, 2026 IND DAL A. Kuier M. Timpson DAL A. Kuier DAL
Aug 17, 2026 DAL GSV A. Smith K. Stokes DAL A. Smith DAL
Aug 16, 2026 CHI SEA D. Malonga K. Cardoso SEA J. Horston SEA
Aug 16, 2026 POR PHO D. Bonner M. Gustafson PHO M. Gustafson POR
Aug 16, 2026 IND ATL M. Timpson A. Reese IND M. Timpson IND
Aug 15, 2026 LAS WAS S. Austin D. Hamby WAS N. Ogwumike LAS
Aug 15, 2026 MIN LVA N. Smith N. Howard LVA A. Wilson LVA
Aug 15, 2026 NYL CON O. Nelson-Ododa J. Jones CON J. Jones NYL
Aug 14, 2026 POR SEA M. Gustafson D. Malonga POR M. Gustafson POR
Aug 14, 2026 DAL IND M. Timpson A. Kuier IND A. Boston IND
Aug 13, 2026 ATL CON B. Griner A. Reese CON B. Griner CON
Aug 13, 2026 WAS LVA S. Austin N. Smith WAS J. Young LVA
Aug 13, 2026 LAS NYL J. Jones D. Hamby NYL J. Jones NYL
Aug 12, 2026 MIN POR M. Gustafson N. Howard POR J. Harrison POR
Aug 12, 2026 CHI GSV K. Cardoso L. Amihere CHI N. Cloud CHI
Aug 12, 2026 TOR DAL I. Harrison A. Kuier TOR M. Mabrey TOR
Aug 11, 2026 NYL IND M. Timpson J. Jones IND C. Clark IND
Aug 11, 2026 PHO LAS D. Bonner D. Hamby PHO N. Brochant PHO
Aug 11, 2026 WAS LVA N. Smith S. Austin LVA C. Gray LVA
Aug 10, 2026 CHI SEA K. Cardoso D. Malonga CHI D. Malonga SEA
Aug 10, 2026 TOR ATL N. Sabally A. Reese TOR A. Gray ATL
Aug 9, 2026 GSV LAS K. Stokes D. Hamby GSV C. Zandalasini GSV
Aug 9, 2026 DAL MIN N. Howard A. Smith MIN N. Howard MIN
Aug 9, 2026 LVA NYL J. Jones N. Smith NYL S. Ionescu NYL
Aug 9, 2026 PHO WAS N. Mack S. Austin PHO S. Austin WAS
Aug 8, 2026 SEA POR D. Malonga M. Gustafson SEA J. Melbourne SEA
Aug 8, 2026 LVA MIN N. Smith N. Howard LVA N. Smith LVA
Aug 8, 2026 IND CHI K. Cardoso M. Timpson CHI A. Boston IND
Aug 7, 2026 ATL WAS A. Reese S. Austin ATL J. Canada ATL
Aug 7, 2026 GSV DAL A. Smith K. Stokes DAL P. Bueckers DAL
Aug 7, 2026 PHO CON B. Griner D. Bonner CON A. Thomas PHO
Aug 6, 2026 LVA IND — IND N. Smith LVA
Aug 6, 2026 LAS MIN — MIN C. Williams MIN
Aug 6, 2026 TOR POR — TOR M. Mabrey TOR
Aug 5, 2026 DAL WAS — DAL P. Bueckers DAL
Aug 5, 2026 SEA NYL — SEA F. Johnson SEA
Aug 5, 2026 LAS CHI — CHI K. Cardoso CHI
Aug 5, 2026 PHO ATL — ATL A. Gray ATL
Aug 4, 2026 TOR GSV — GSV C. Zandalasini GSV
Aug 3, 2026 SEA NYL — SEA S. Ionescu NYL
Aug 3, 2026 PHO CHI — CHI C. Vandersloot CHI
Aug 3, 2026 LVA ATL — ATL C. Gray LVA
Aug 2, 2026 IND MIN A. Boston N. Howard IND A. Boston IND
Aug 2, 2026 LAS POR D. Hamby M. DiLeo LAS D. Hamby LAS
Aug 2, 2026 CON DAL O. Nelson-Ododa A. Smith CON D. Miller CON
Aug 2, 2026 TOR GSV K. Stokes N. Sabally GSV C. Zandalasini GSV
Aug 1, 2026 NYL PHO J. Jones D. Bonner NYL S. Ionescu NYL
Aug 1, 2026 LVA CHI K. Cardoso N. Smith CHI J. Young LVA
Jul 31, 2026 IND POR A. Boston M. DiLeo IND A. Boston IND
Jul 31, 2026 DAL WAS S. Austin A. Kuier WAS S. Austin WAS
Jul 31, 2026 SEA ATL D. Malonga A. Reese SEA D. Malonga SEA
Jul 30, 2026 MIN TOR T. Fagbenle N. Howard TOR M. Conde TOR
Jul 30, 2026 CON CHI K. Cardoso O. Nelson-Ododa CHI K. Cardoso CHI
Jul 30, 2026 NYL LVA J. Jones N. Smith NYL B. Stewart NYL
Jul 29, 2026 GSV PHO K. Stokes D. Bonner GSV A. Thomas PHO
Jul 29, 2026 ATL DAL A. Kuier A. Reese DAL J. Shepard DAL
Jul 25, 2026 SPO COO A. Boston N. Howard SPO C. Clark SPO
Jul 22, 2026 PHO LAS D. Bonner D. Hamby PHO D. Bonner PHO
Jul 22, 2026 MIN SEA D. Malonga N. Howard SEA N. Howard MIN
Jul 22, 2026 CHI NYL J. Jones K. Cardoso NYL J. Jones NYL
Jul 22, 2026 LVA WAS N. Smith S. Austin LVA C. Gray LVA
Jul 22, 2026 CON IND O. Nelson-Ododa A. Boston CON A. Morrow CON
Jul 22, 2026 DAL POR M. DiLeo A. Kuier POR S. Ashlee Barker POR
Jul 20, 2026 LVA TOR I. Harrison N. Smith TOR M. Conde TOR
Jul 20, 2026 NYL DAL J. Jones A. Kuier NYL J. Jones NYL
Jul 20, 2026 WAS GSV K. Stokes S. Austin GSV C. Zandalasini GSV
Jul 20, 2026 MIN SEA D. Malonga N. Howard SEA O. Miles MIN
Jul 19, 2026 CON PHO B. Griner D. Bonner CON O. Nelson-Ododa CON
Jul 19, 2026 CHI ATL K. Cardoso A. Reese CHI A. Gray ATL
Jul 19, 2026 LAS DAL A. Kuier D. Hamby DAL N. Ogwumike LAS
Jul 18, 2026 WAS GSV K. Stokes S. Austin GSV C. Zandalasini GSV
Jul 18, 2026 POR MIN S. Williams N. Howard POR N. Howard MIN
Jul 18, 2026 NYL IND A. Boston J. Jones IND P. Astier NYL
Jul 17, 2026 SEA IND D. Malonga M. Billings SEA K. Mitchell IND
Jul 17, 2026 ATL TOR I. Harrison A. Reese TOR M. Mabrey TOR
Jul 17, 2026 LAS CHI K. Cardoso D. Hamby CHI E. Wheeler LAS
Jul 17, 2026 CON PHO B. Griner D. Bonner CON B. Griner CON
Jul 16, 2026 NYL DAL — — — —
Jul 16, 2026 POR WAS S. Austin S. Williams WAS M. Onyenwere WAS
Jul 15, 2026 GSV IND K. Stokes A. Boston GSV G. Williams GSV
Jul 15, 2026 LAS MIN N. Howard D. Hamby MIN N. Ogwumike LAS
Jul 15, 2026 SEA CHI E. Williams D. Malonga CHI A. Stevens CHI
Jul 14, 2026 POR CON B. Griner M. Gustafson CON S. Ashlee Barker POR
Jul 14, 2026 WAS TOR S. Austin I. Harrison WAS K. Iriafen WAS
Jul 13, 2026 PHO MIN D. Bonner N. Howard PHO A. Thomas PHO
Jul 13, 2026 LAS ATL A. Reese D. Hamby ATL R. Howard ATL
Jul 12, 2026 IND LVA A. Boston N. Smith IND A. Boston IND
Jul 12, 2026 CHI DAL A. Kuier K. Cardoso DAL C. Vandersloot CHI
Jul 12, 2026 SEA WAS D. Malonga S. Austin SEA N. Hiedeman SEA
Jul 12, 2026 NYL TOR I. Harrison J. Jones TOR L. Juskaite TOR
Jul 11, 2026 NYL MIN J. Jones N. Howard NYL B. Stewart NYL
Jul 11, 2026 POR ATL M. Okot M. Gustafson ATL M. Gustafson POR
Jul 11, 2026 PHO LVA D. Bonner N. Smith PHO J. Young LVA
Jul 10, 2026 GSV CON O. Nelson-Ododa K. Stokes CON O. Nelson-Ododa CON
Jul 10, 2026 CHI LAS K. Cardoso D. Hamby CHI D. Hamby LAS
Jul 10, 2026 DAL TOR I. Harrison A. Kuier TOR J. Shepard DAL
Jul 9, 2026 SEA ATL A. Reese D. Malonga ATL N. Hiedeman SEA
Jul 9, 2026 IND PHO A. Boston D. Bonner IND T. Harris IND
Jul 9, 2026 LVA POR N. Smith M. Gustafson LVA A. Wilson LVA
Jul 8, 2026 IND LAS M. Billings D. Hamby IND M. Billings IND
Jul 8, 2026 MIN CON O. Nelson-Ododa N. Howard CON C. Leger-Walker CON
Jul 8, 2026 GSV TOR N. Sabally K. Stokes TOR I. Harrison TOR
Jul 7, 2026 DAL NYL A. Kuier J. Jones DAL J. Shepard DAL
Jul 7, 2026 CHI PHO D. Bonner K. Cardoso PHO K. Copper PHO
Jul 6, 2026 CON MIN B. Griner N. Howard CON L. Lacan CON
Jul 6, 2026 SEA LAS D. Hamby D. Malonga LAS D. Hamby LAS
Jul 6, 2026 GSV WAS S. Austin K. Stokes WAS S. Austin WAS
Jul 5, 2026 DAL TOR A. Kuier N. Sabally DAL A. Fudd DAL
Jul 5, 2026 IND LVA A. Boston C. Parker-Tyus IND L. Hull IND
Jul 4, 2026 POR SEA D. Malonga M. Gustafson SEA J. Melbourne SEA
Jul 4, 2026 GSV ATL A. Reese K. Stokes ATL C. Zandalasini GSV
Jul 3, 2026 CHI LVA N. Smith K. Cardoso LVA N. Smith LVA
Jul 3, 2026 MIN NYL N. Howard J. Jones MIN O. Miles MIN
Jul 2, 2026 ATL WAS S. Austin A. Reese WAS S. Austin WAS
Jul 2, 2026 DAL CON B. Griner A. Kuier CON A. Ogunbowale DAL
Jul 2, 2026 SEA PHO D. Malonga D. Bonner SEA A. Fam SEA
Jun 30, 2026 LVA NYL J. Jones N. Smith NYL S. Ionescu NYL
Jun 28, 2026 MIN DAL N. Howard A. Kuier MIN A. Kuier DAL
Jun 28, 2026 POR WAS S. Citron M. Gustafson WAS E. Engstler POR
Jun 28, 2026 LVA CHI K. Cardoso N. Smith CHI K. Cardoso CHI
Jun 28, 2026 NYL GSV J. Jones K. Stokes NYL C. Zandalasini GSV
Jun 27, 2026 ATL SEA D. Malonga M. Okot SEA D. Malonga SEA
Jun 27, 2026 LAS IND D. Hamby A. Boston LAS N. Ogwumike LAS
Jun 27, 2026 PHO TOR K. Linskens N. Sabally PHO K. Nurse TOR
Jun 26, 2026 WAS CON B. Griner S. Austin CON S. Austin WAS
Jun 26, 2026 POR CHI M. Gustafson K. Cardoso POR M. Gustafson POR
Jun 26, 2026 ATL GSV A. Reese K. Stokes ATL K. Stokes GSV
Jun 25, 2026 NYL SEA J. Jones D. Malonga NYL L. Fiebich NYL
Jun 25, 2026 DAL LVA N. Smith A. Kuier LVA A. Fudd DAL
Jun 25, 2026 LAS TOR N. Sabally D. Hamby TOR M. Mabrey TOR
Jun 24, 2026 PHO IND A. Boston D. Bonner IND K. Mitchell IND
Jun 24, 2026 MIN WAS S. Austin N. Howard WAS S. Citron WAS
Jun 24, 2026 POR CHI M. Gustafson K. Cardoso POR M. Gustafson POR
Jun 24, 2026 ATL GSV A. Reese K. Stokes ATL R. Howard ATL
Jun 23, 2026 NYL LVA J. Jones N. Smith NYL J. Young LVA
Jun 22, 2026 DAL SEA A. Kuier D. Malonga DAL D. Malonga SEA
Jun 22, 2026 PHO IND N. Mack A. Boston PHO L. Hull IND
Jun 22, 2026 TOR ATL A. Reese N. Sabally ATL J. Canada ATL
Jun 22, 2026 CHI CON B. Griner K. Cardoso CON L. Lacan CON
Jun 21, 2026 GSV LVA K. Stokes N. Smith GSV A. Wilson LVA
Jun 21, 2026 WAS MIN S. Austin N. Howard WAS C. Williams MIN
Jun 21, 2026 NYL LAS J. Jones D. Hamby NYL J. Jones NYL
Jun 20, 2026 CHI DAL K. Cardoso A. Kuier CHI K. Cardoso CHI
Jun 20, 2026 SEA PHO D. Malonga N. Mack SEA A. Fam SEA
Jun 20, 2026 IND ATL A. Reese A. Boston ATL N. Hillmon ATL
Jun 19, 2026 WAS NYL S. Austin J. Jones WAS K. Iriafen WAS
Jun 19, 2026 MIN GSV K. Stokes N. Howard GSV C. Zandalasini GSV
Jun 19, 2026 TOR CON I. Harrison B. Griner TOR M. Mabrey TOR
Jun 18, 2026 ATL IND A. Reese A. Boston ATL R. Howard ATL
Jun 17, 2026 WAS CON L. Betts B. Griner WAS L. Betts WAS
Jun 17, 2026 NYL CHI K. Cardoso J. Jones CHI A. Stevens CHI
Jun 17, 2026 DAL GSV A. Kuier K. Stokes DAL A. Kuier DAL
Jun 17, 2026 MIN LAS D. Hamby N. Howard LAS R. Burrell LAS
Jun 17, 2026 LVA PHO N. Smith N. Mack LVA A. Wilson LVA
Jun 17, 2026 SEA POR D. Malonga M. Gustafson SEA D. Malonga SEA
Jun 16, 2026 TOR IND I. Harrison A. Boston TOR B. Sykes TOR
Jun 15, 2026 LVA DAL A. Kuier N. Smith DAL P. Bueckers DAL
Jun 15, 2026 POR MIN M. Gustafson N. Howard POR C. Leite POR
Jun 15, 2026 LAS GSV D. Hamby K. Stokes LAS K. Stokes GSV
Jun 14, 2026 ATL TOR I. Harrison A. Reese TOR J. Allemand TOR
Jun 14, 2026 WAS NYL J. Jones S. Austin NYL A. Dugalic WAS
Jun 13, 2026 LAS PHO D. Hamby N. Mack LAS N. Ogwumike LAS
Jun 13, 2026 DAL POR M. Gustafson J. Shepard POR E. Engstler POR
Jun 13, 2026 MIN LVA N. Smith N. Howard LVA C. Gray LVA
Jun 13, 2026 IND CON B. Griner A. Boston CON L. Lacan CON
Jun 12, 2026 TOR WAS S. Austin I. Harrison WAS J. Allemand TOR
Jun 12, 2026 GSV SEA K. Stokes D. Malonga GSV N. Hiedeman SEA
Jun 11, 2026 LVA POR M. Gustafson N. Smith POR E. Engstler POR
Jun 11, 2026 PHO DAL N. Mack J. Shepard PHO P. Bueckers DAL
Jun 11, 2026 NYL ATL J. Jones A. Reese NYL M. Johannes NYL
Jun 11, 2026 CHI IND A. Boston K. Cardoso IND K. Cardoso CHI
Jun 10, 2026 CON TOR N. Sabally O. Nelson-Ododa TOR M. Mabrey TOR
Jun 10, 2026 LAS SEA D. Malonga D. Hamby SEA D. Malonga SEA
Jun 9, 2026 PHO GSV K. Stokes N. Mack GSV V. Burton GSV
Jun 9, 2026 DAL MIN N. Howard J. Shepard MIN M. Siegrist DAL
Jun 9, 2026 ATL CHI A. Reese K. Cardoso ATL S. Diggins CHI
Jun 8, 2026 SEA LVA D. Malonga N. Smith SEA N. Smith LVA
Jun 8, 2026 IND WAS S. Austin A. Boston WAS S. Austin WAS
Jun 8, 2026 NYL CON O. Nelson-Ododa H. Xu CON D. Miller CON
Jun 7, 2026 CHI TOR K. Cardoso N. Sabally CHI N. Sabally TOR
Jun 7, 2026 POR LAS D. Hamby M. Gustafson LAS N. Ogwumike LAS
Jun 6, 2026 IND NYL A. Boston J. Jones IND K. Mitchell IND
Jun 6, 2026 WAS ATL S. Austin A. Reese WAS R. Howard ATL
Jun 6, 2026 GSV LVA N. Smith K. Stokes LVA G. Williams GSV
Jun 6, 2026 SEA MIN A. Fam N. Howard SEA S. Dolson SEA
Jun 5, 2026 PHO POR M. Gustafson N. Mack POR D. Bonner PHO
Jun 5, 2026 DAL LAS D. Hamby J. Shepard LAS P. Bueckers DAL
Jun 5, 2026 CON CHI B. Griner K. Cardoso CON A. Stevens CHI
Jun 4, 2026 ATL IND A. Boston A. Reese IND J. Canada ATL
Jun 4, 2026 GSV MIN K. Stokes N. Howard GSV K. McBride MIN
Jun 3, 2026 PHO SEA N. Mack A. Fam PHO F. Johnson SEA
Jun 3, 2026 TOR NYL J. Jones N. Sabally NYL J. Jones NYL
Jun 2, 2026 CON ATL B. Griner A. Reese CON B. Griner CON
Jun 2, 2026 CHI WAS S. Austin K. Cardoso WAS K. Cardoso CHI
Jun 2, 2026 POR GSV K. Stokes M. Gustafson GSV K. Thornton GSV
Jun 2, 2026 LVA LAS N. Smith D. Hamby LVA N. Ogwumike LAS
Jun 1, 2026 MIN PHO N. Howard PHO N. Mack PHO
Jun 1, 2026 SEA DAL S. Dolson J. Shepard SEA A. Fudd DAL
May 31, 2026 LVA GSV K. Stokes N. Smith GSV J. Young LVA
May 30, 2026 SEA TOR S. Dolson N. Sabally SEA S. Dolson SEA
May 30, 2026 IND POR A. Boston M. Gustafson IND A. Boston IND
May 30, 2026 LAS CON B. Griner D. Hamby CON R. Burrell G-F
May 29, 2026 MIN CHI K. Cardoso N. Howard CHI S. Diggins CHI
May 29, 2026 PHO NYL J. Jones N. Mack NYL M. Johannes NYL
May 29, 2026 ATL POR A. Reese L. Geiselsoder ATL N. Hillmon ATL
May 29, 2026 LAS WAS D. Hamby S. Austin LAS S. Austin WAS
May 28, 2026 IND GSV K. Stokes A. Boston GSV M. Billings IND
May 28, 2026 LVA DAL N. Smith J. Shepard LVA M. Siegrist DAL
May 27, 2026 TOR CHI K. Cardoso N. Sabally CHI N. Cloud CHI
