🏀 WNBA FIRST BASKET STATS
SEASON: 2026 2025 2024 2023
UPCOMING Wednesday, May 27, 2026
AWAYHOMELAST MTGTIP W JUMP WJUMP L FIRST SHOTTYPETMPOS FIRST BASKETTYPETMPOSSH#
TOR CHI
ATL MIN May 9, 2026 ATL A. Reese N. Howard N. Coffey 3pt MIN F N. Coffey 3pt MIN F 1
PHO NYL Sep 19, 2025 PHO N. Mack J. Jones B. Stewart layup NYL F B. Stewart 3pt NYL F 2
CON POR May 18, 2026 POR L. Geiselsoder B. Griner N. Puoch layup POR F N. Puoch layup POR F 1
WAS SEA May 24, 2026 WAS S. Austin S. Dolson G. Amoore 3pt WAS G G. Amoore 3pt WAS G 1
JUMPERS 2025 season tip-off leaders
JUMPERTEAM JUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
A. Boston IND 52 11-14 44.00% 17-10 63.00% 28-24 53.80%
E. Magbegor SEA 45 13-9 59.10% 16-7 69.60% 29-16 64.40%
A. Smith MIN 43 7-13 35.00% 6-17 26.10% 13-30 30.20%
A. Stevens LAS 43 13-9 59.10% 10-11 47.60% 23-20 53.50%
A. Wilson LVA 43 9-14 39.10% 11-9 55.00% 20-23 46.50%
T. Fagbenle GSV 37 6-9 40.00% 5-17 22.70% 11-26 29.70%
J. Jones NYL 34 7-8 46.70% 13-6 68.40% 20-14 58.80%
K. Cardoso CHI 28 7-6 53.80% 10-5 66.70% 17-11 60.70%
N. Mack PHO 28 9-5 64.30% 11-3 78.60% 20-8 71.40%
S. Austin WAS 28 3-12 20.00% 7-6 53.80% 10-18 35.70%
B. Griner ATL 25 11-0 100.00% 13-1 92.90% 24-1 96.00%
B. Jones ATL 22 7-6 53.80% 4-5 44.40% 11-11 50.00%
N. Smith DAL 21 4-7 36.40% 3-7 30.00% 7-14 33.30%
O. Nelson-Ododa CON 21 4-6 40.00% 6-5 54.50% 10-11 47.60%
S. Sabally LAS 21 3-7 30.00% 2-9 18.20% 5-16 23.80%
A. Morrow CON 20 3-8 27.30% 2-7 22.20% 5-15 25.00%
L. Geiselsoder DAL 17 2-8 20.00% 2-5 28.60% 4-13 23.50%
E. Williams CHI 15 6-2 75.00% 7-0 100.00% 13-2 86.70%
K. Iriafen WAS 15 2-5 28.60% 1-7 12.50% 3-12 20.00%
B. Stewart NYL 13 3-5 37.50% 3-2 60.00% 6-7 46.20%
L. Yueru DAL 7 3-0 100.00% 0-4 0.00% 3-4 42.90%
M. Billings GSV 6 0-5 0.00% 0-1 0.00% 0-6 0.00%
N. Collier MIN 5 1-2 33.30% 1-1 50.00% 2-3 40.00%
K. Stokes LVA 3 2-0 100.00% 1-0 100.00% 3-0 100.00%
M. Hines-Allen DAL 3 0-1 0.00% 0-2 0.00% 0-3 0.00%
T. Charles CON 3 1-0 100.00% 1-1 50.00% 2-1 66.70%
N. Ogwumike SEA 2 1-0 100.00% 1-0 100.00% 2-0 100.00%
A. Okonkwo DAL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
A. Reese CHI 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
J. Shepard MIN 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
K. Thornton PHO 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
M. Siegrist DAL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
A. Thomas GSV 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
D. Miller MIN 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
I. Rupert GSV 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
J. Melbourne MIN 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
K. Brown CHI 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
K. Charles GSV 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
K. Plum PHO 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
TEAM TIPS 2025 tip-off records by team
TEAMTOTAL GPTIP WINSTIP WIN AWAY GPAWAY W-LAWAY TIP WIN HOME GPHOME W-LHOME TIP WIN
ATL 47 35 74.50% 23 17-6 73.90% 24 18-6 75.00%
CHI 44 32 72.70% 22 18-4 81.80% 22 14-8 63.60%
SEA 47 31 66.00% 24 17-7 70.80% 23 14-9 60.90%
NYL 47 26 55.30% 24 16-8 66.70% 23 10-13 43.50%
IND 52 28 53.80% 27 17-10 63.00% 25 11-14 44.00%
PHO 51 27 52.90% 25 13-12 52.00% 26 14-12 53.80%
LAS 44 23 52.30% 22 10-12 45.50% 22 13-9 59.10%
LVA 52 26 50.00% 25 15-10 60.00% 27 11-16 40.70%
CON 44 17 38.60% 22 9-13 40.90% 22 8-14 36.40%
MIN 50 16 32.00% 25 7-18 28.00% 25 9-16 36.00%
WAS 44 13 29.50% 22 8-14 36.40% 22 5-17 22.70%
GSV 46 12 26.10% 23 5-18 21.70% 23 7-16 30.40%
DAL 44 10 22.70% 22 2-20 9.10% 22 8-14 36.40%
TIP LOG 2025 season, most recent first
DATEAWAYHOME JUMP WINJUMP LOSS TIP WINFIRST BASKETFB TM
Sep 30, 2025 IND LVA A. Boston N. Smith IND A. Boston IND
Sep 28, 2025 LVA IND N. Smith A. Boston LVA A. Wilson LVA
Sep 28, 2025 MIN PHO N. Mack A. Smith PHO J. Shepard MIN
Sep 26, 2025 LVA IND N. Smith A. Boston LVA A. Wilson LVA
Sep 26, 2025 MIN PHO N. Mack A. Smith PHO N. Collier MIN
Sep 23, 2025 PHO MIN N. Mack A. Smith PHO N. Collier MIN
Sep 23, 2025 IND LVA A. Boston N. Smith IND L. Hull IND
Sep 21, 2025 PHO MIN N. Mack A. Smith PHO A. Thomas PHO
Sep 21, 2025 IND LVA A. Boston A. Wilson IND A. Boston IND
Sep 19, 2025 NYL PHO N. Mack J. Jones PHO B. Stewart NYL
Sep 18, 2025 SEA LVA A. Wilson E. Magbegor DAL A. Wilson LVA
Sep 18, 2025 IND ATL A. Boston B. Jones IND B. Jones ATL
Sep 17, 2025 PHO NYL J. Jones N. Mack NYL J. Jones NYL
Sep 17, 2025 MIN GSV A. Smith I. Rupert MIN C. Williams MIN
Sep 16, 2025 LVA SEA A. Wilson E. Magbegor LVA J. Young LVA
Sep 16, 2025 ATL IND A. Boston B. Jones IND A. Boston IND
Sep 14, 2025 IND ATL B. Jones A. Boston ATL K. Mitchell IND
Sep 14, 2025 SEA LVA E. Magbegor A. Wilson SEA A. Wilson LVA
Sep 14, 2025 GSV MIN A. Smith T. Fagbenle DAL N. Collier MIN
Sep 14, 2025 NYL PHO N. Mack J. Jones PHO K. Copper PHO
Sep 11, 2025 GSV MIN A. Smith T. Fagbenle MIN T. Fagbenle GSV
Sep 11, 2025 LVA LAS A. Wilson A. Stevens LVA N. Smith LVA
Sep 11, 2025 PHO DAL N. Mack M. Hines-Allen PHO N. Mack PHO
Sep 11, 2025 NYL CHI J. Jones K. Cardoso NYL J. Jones NYL
Sep 10, 2025 ATL CON B. Jones A. Morrow ATL M. Mabrey CON
Sep 9, 2025 MIN IND A. Boston A. Smith IND A. Boston IND
Sep 9, 2025 CHI LVA E. Williams A. Wilson CHI M. Onyenwere CHI
Sep 9, 2025 WAS NYL S. Austin J. Jones WAS K. Iriafen WAS
Sep 9, 2025 LAS PHO N. Mack A. Stevens PHO R. Jackson LAS
Sep 9, 2025 GSV SEA E. Magbegor T. Fagbenle SEA N. Ogwumike SEA
Sep 8, 2025 CON ATL B. Jones A. Morrow ATL R. Howard ATL
Sep 7, 2025 DAL LAS A. Stevens M. Siegrist LAS M. Siegrist DAL
Sep 7, 2025 CHI LVA E. Williams A. Wilson CHI A. Wilson LVA
Sep 7, 2025 IND WAS A. Boston S. Austin IND K. Mitchell IND
Sep 6, 2025 MIN GSV K. Charles J. Shepard DAL K. Charles GSV
Sep 6, 2025 PHO CON N. Mack A. Morrow PHO T. Charles CON
Sep 5, 2025 LAS ATL B. Jones A. Stevens ATL K. Plum LAS
Sep 5, 2025 CHI IND K. Cardoso A. Boston CHI M. Onyenwere CHI
Sep 5, 2025 NYL SEA J. Jones E. Magbegor NYL N. Cloud NYL
Sep 4, 2025 PHO WAS N. Mack S. Austin PHO A. Clark WAS
Sep 4, 2025 MIN LVA A. Smith A. Wilson MIN A. Smith MIN
Sep 4, 2025 DAL GSV T. Fagbenle M. Hines-Allen GSV M. Siegrist DAL
Sep 3, 2025 CON CHI K. Cardoso A. Morrow CHI K. Cardoso CHI
Sep 3, 2025 LAS ATL B. Jones A. Stevens ATL A. Stevens LAS
Sep 2, 2025 IND PHO A. Boston N. Mack IND N. Howard IND
Sep 2, 2025 NYL GSV J. Jones T. Fagbenle NYL K. Charles GSV
Sep 1, 2025 ATL CON A. Morrow B. Jones CON L. Allen CON
Sep 1, 2025 DAL MIN A. Smith A. Okonkwo MIN A. Okonkwo DAL
Sep 1, 2025 LAS SEA E. Magbegor A. Stevens SEA D. Hamby LAS
Aug 31, 2025 WAS LAS A. Stevens S. Austin LAS R. Jackson LAS
Aug 31, 2025 IND GSV A. Boston T. Fagbenle IND K. Charles GSV
Aug 30, 2025 MIN CON A. Morrow A. Smith DAL L. Lacan CON
Aug 30, 2025 WAS GSV T. Fagbenle S. Austin GSV S. Sutton WAS
Aug 30, 2025 NYL PHO J. Jones N. Mack NYL S. Sabally PHO
Aug 30, 2025 CHI SEA K. Cardoso E. Magbegor CHI N. Ogwumike SEA
Aug 29, 2025 IND LAS A. Stevens A. Boston LAS K. Plum LAS
Aug 29, 2025 DAL ATL B. Jones M. Hines-Allen ATL M. Siegrist DAL
Aug 28, 2025 SEA MIN A. Smith E. Magbegor MIN K. McBride MIN
Aug 28, 2025 WAS NYL S. Austin B. Stewart WAS K. Iriafen WAS
Aug 28, 2025 CHI PHO N. Mack K. Cardoso PHO K. Cardoso CHI
Aug 27, 2025 CON DAL L. Geiselsoder A. Morrow DAL A. James DAL
Aug 27, 2025 LVA ATL B. Jones A. Wilson ATL B. Jones ATL
Aug 26, 2025 PHO LAS A. Stevens N. Mack LAS S. Sabally PHO
Aug 26, 2025 SEA IND A. Boston E. Magbegor IND O. Sims IND
Aug 25, 2025 CON NYL J. Jones A. Morrow NYL M. Mabrey CON
Aug 25, 2025 LVA CHI K. Cardoso A. Wilson CHI A. Atkins CHI
Aug 24, 2025 GSV DAL T. Fagbenle L. Geiselsoder GSV T. Fagbenle GSV
Aug 24, 2025 IND MIN A. Boston A. Smith IND A. Boston IND
Aug 24, 2025 SEA WAS E. Magbegor S. Austin SEA G. Williams SEA
Aug 23, 2025 LVA WAS A. Wilson S. Austin LVA S. Austin WAS
Aug 23, 2025 CON CHI A. Morrow K. Cardoso CON M. Mabrey CON
Aug 23, 2025 NYL ATL J. Jones B. Jones NYL N. Hillmon ATL
Aug 22, 2025 GSV PHO T. Fagbenle N. Mack GSV J. Salaun GSV
Aug 22, 2025 MIN IND A. Boston A. Smith IND N. Howard IND
Aug 22, 2025 SEA DAL E. Magbegor L. Geiselsoder SEA G. Berger DAL
Aug 21, 2025 MIN ATL B. Jones A. Smith DAL B. Carleton MIN
Aug 21, 2025 WAS CON S. Austin A. Morrow WAS T. Charles CON
Aug 21, 2025 PHO LVA N. Mack A. Wilson PHO K. Copper PHO
Aug 21, 2025 CHI NYL K. Cardoso J. Jones CHI J. Jones NYL
Aug 20, 2025 DAL LAS A. Stevens L. Geiselsoder LAS L. Geiselsoder DAL
Aug 19, 2025 SEA CHI K. Cardoso E. Magbegor CHI A. Atkins CHI
Aug 19, 2025 PHO GSV N. Mack T. Fagbenle PHO K. Copper PHO
Aug 19, 2025 ATL LVA B. Jones A. Wilson ATL A. Gray ATL
Aug 19, 2025 MIN NYL A. Smith J. Jones MIN J. Jones NYL
Aug 19, 2025 CON WAS S. Austin A. Morrow WAS J. Melbourne WAS
Aug 17, 2025 IND CON A. Boston A. Morrow IND O. Sims IND
Aug 17, 2025 ATL GSV B. Jones T. Fagbenle ATL T. Fagbenle GSV
Aug 17, 2025 DAL LVA A. Wilson L. Geiselsoder LVA A. Wilson LVA
Aug 17, 2025 PHO SEA N. Mack E. Magbegor PHO K. Copper PHO
Aug 17, 2025 LAS WAS A. Stevens S. Austin LAS S. Austin WAS
Aug 16, 2025 NYL MIN A. Smith J. Jones MIN K. McBride MIN
Aug 15, 2025 SEA ATL E. Magbegor B. Jones SEA N. Ogwumike SEA
Aug 15, 2025 GSV CHI E. Williams T. Fagbenle CHI E. Williams CHI
Aug 15, 2025 LAS DAL A. Stevens L. Geiselsoder LAS K. Plum LAS
Aug 15, 2025 WAS IND A. Boston K. Iriafen IND J. Melbourne WAS
Aug 15, 2025 LVA PHO N. Smith S. Sabally PHO A. Thomas PHO
Aug 13, 2025 CHI CON E. Williams A. Morrow CHI M. Mabrey CON
Aug 13, 2025 NYL LVA J. Jones A. Wilson NYL N. Cloud NYL
Aug 13, 2025 ATL SEA E. Magbegor B. Jones SEA R. Howard ATL
Aug 13, 2025 GSV WAS K. Iriafen T. Fagbenle WAS J. Melbourne WAS
Aug 12, 2025 NYL LAS A. Stevens J. Jones LAS K. Plum LAS
Aug 12, 2025 DAL IND A. Boston L. Geiselsoder IND A. Boston IND
Aug 11, 2025 CON GSV O. Nelson-Ododa T. Fagbenle CON M. Mabrey CON
Aug 10, 2025 WAS DAL L. Geiselsoder K. Iriafen DAL L. Geiselsoder DAL
Aug 10, 2025 SEA LAS E. Magbegor A. Stevens SEA B. Sykes SEA
Aug 10, 2025 CON LVA A. Wilson A. Morrow LVA A. Wilson LVA
Aug 10, 2025 MIN NYL J. Jones A. Smith NYL S. Ionescu NYL
Aug 10, 2025 ATL PHO N. Mack B. Jones PHO K. Copper PHO
Aug 9, 2025 CHI IND E. Williams A. Boston CHI N. Howard IND
Aug 9, 2025 LAS GSV T. Fagbenle A. Stevens GSV C. Zandalasini GSV
Aug 8, 2025 WAS MIN J. Melbourne A. Smith MIN S. Citron WAS
Aug 8, 2025 SEA LVA E. Magbegor A. Wilson SEA A. Wilson LVA
Aug 8, 2025 NYL DAL J. Jones L. Geiselsoder NYL N. Cloud NYL
Aug 7, 2025 ATL CHI E. Williams B. Jones CHI M. Onyenwere CHI
Aug 7, 2025 CON LAS A. Stevens A. Morrow LAS J. Allemand LAS
Aug 7, 2025 IND PHO N. Mack A. Boston PHO K. Copper PHO
Aug 6, 2025 LVA GSV A. Wilson T. Fagbenle LVA N. Smith LVA
Aug 5, 2025 CON PHO N. Mack T. Charles PHO S. Sabally PHO
Aug 5, 2025 MIN SEA E. Magbegor A. Smith SEA J. Shepard MIN
Aug 5, 2025 DAL NYL L. Geiselsoder J. Jones DAL J. Quinerly DAL
Aug 5, 2025 IND LAS A. Stevens A. Boston LAS R. Jackson LAS
Aug 5, 2025 WAS CHI E. Williams S. Austin CHI S. Austin WAS
Aug 3, 2025 WAS ATL S. Austin B. Jones WAS S. Citron WAS
Aug 3, 2025 PHO CHI K. Brown K. Cardoso CHI R. Allen CHI
Aug 3, 2025 NYL CON A. Morrow J. Jones CON S. Ionescu NYL
Aug 3, 2025 GSV LVA T. Fagbenle A. Wilson GSV C. Leite GSV
Aug 3, 2025 IND SEA A. Boston E. Magbegor IND N. Howard IND
Aug 2, 2025 MIN LVA A. Wilson A. Smith LVA N. Smith LVA
Aug 1, 2025 PHO ATL B. Jones S. Sabally ATL K. Copper PHO
Aug 1, 2025 GSV CHI E. Williams T. Fagbenle CHI R. Banham CHI
Aug 1, 2025 NYL CON J. Jones A. Morrow NYL S. Ionescu NYL
Aug 1, 2025 IND DAL A. Boston L. Geiselsoder IND J. Quinerly DAL
Aug 1, 2025 LAS SEA E. Magbegor A. Stevens SEA S. Diggins SEA
Jul 31, 2025 GSV WAS S. Austin T. Fagbenle SEA S. Citron WAS
Jul 30, 2025 ATL DAL B. Griner L. Geiselsoder ATL B. Jones ATL
Jul 30, 2025 PHO IND N. Mack A. Boston PHO K. Copper PHO
Jul 30, 2025 NYL MIN J. Jones A. Smith NYL S. Ionescu NYL
Jul 29, 2025 CHI WAS K. Cardoso S. Austin CHI K. Iriafen WAS
Jul 29, 2025 LVA LAS A. Wilson A. Stevens LVA A. Wilson LVA
Jul 29, 2025 GSV ATL B. Griner T. Fagbenle ATL T. Hayes GSV
Jul 28, 2025 NYL DAL J. Jones L. Geiselsoder NYL P. Bueckers DAL
Jul 28, 2025 SEA CON E. Magbegor A. Morrow SEA S. Diggins SEA
Jul 27, 2025 IND CHI E. Williams A. Boston CHI K. Cardoso CHI
Jul 27, 2025 GSV CON A. Morrow T. Fagbenle CON J. Salaun GSV
Jul 27, 2025 LVA DAL L. Yueru A. Wilson DAL K. Bell LVA
Jul 27, 2025 ATL MIN B. Griner A. Smith ATL B. Jones ATL
Jul 27, 2025 PHO WAS N. Mack S. Austin PHO S. Austin WAS
Jul 26, 2025 SEA WAS S. Austin E. Magbegor WAS S. Austin WAS
Jul 26, 2025 LAS NYL A. Stevens J. Jones LAS D. Hamby LAS
Jul 25, 2025 LVA MIN A. Wilson A. Smith LVA C. Williams MIN
Jul 25, 2025 PHO NYL N. Mack J. Jones PHO K. Copper PHO
Jul 25, 2025 DAL GSV T. Fagbenle L. Yueru GSV T. Hayes GSV
Jul 24, 2025 SEA CHI N. Ogwumike E. Williams SEA N. Ogwumike SEA
Jul 24, 2025 LAS CON O. Nelson-Ododa A. Stevens CON A. Stevens LAS
Jul 24, 2025 LVA IND A. Wilson A. Boston LVA A. Wilson LVA
Jul 23, 2025 ATL PHO B. Griner S. Sabally ATL S. Whitcomb PHO
Jul 22, 2025 LAS WAS S. Austin A. Stevens SEA S. Austin WAS
Jul 22, 2025 DAL SEA E. Magbegor L. Yueru SEA N. Ogwumike SEA
Jul 22, 2025 IND NYL A. Boston J. Jones IND J. Jones NYL
Jul 22, 2025 CHI MIN K. Cardoso A. Smith CHI K. McBride MIN
Jul 22, 2025 ATL LVA B. Griner A. Wilson ATL A. Wilson LVA
Jul 16, 2025 ATL CHI B. Griner E. Williams ATL B. Griner ATL
Jul 16, 2025 LVA DAL L. Yueru A. Wilson DAL P. Bueckers DAL
Jul 16, 2025 PHO MIN A. Smith N. Mack IND K. McBride MIN
Jul 16, 2025 IND NYL A. Boston B. Stewart IND N. Howard IND
Jul 16, 2025 GSV SEA E. Magbegor T. Fagbenle SEA T. Fagbenle GSV
Jul 15, 2025 WAS LAS S. Austin A. Stevens WAS K. Plum LAS
Jul 15, 2025 IND CON O. Nelson-Ododa A. Boston CON S. Rivers CON
Jul 14, 2025 PHO GSV A. Thomas K. Thornton GSV T. Hayes GSV
Jul 14, 2025 MIN CHI K. Cardoso A. Smith CHI R. Banham CHI
Jul 13, 2025 DAL IND A. Boston L. Yueru IND L. Yueru DAL
Jul 13, 2025 CON LAS O. Nelson-Ododa A. Stevens CON J. Sheldon CON
Jul 13, 2025 ATL NYL B. Griner B. Stewart ATL M. Caldwell ATL
Jul 13, 2025 WAS SEA S. Austin E. Magbegor WAS N. Ogwumike SEA
Jul 12, 2025 GSV LVA A. Wilson T. Fagbenle LVA J. Young LVA
Jul 12, 2025 MIN CHI K. Cardoso A. Smith CHI M. Onyenwere CHI
Jul 11, 2025 ATL IND B. Griner A. Boston ATL A. Boston IND
Jul 11, 2025 CON SEA O. Nelson-Ododa E. Magbegor CON O. Nelson-Ododa CON
Jul 10, 2025 LVA WAS N. Smith S. Austin LVA C. Gray LVA
Jul 10, 2025 MIN LAS A. Stevens A. Smith LAS A. Smith MIN
Jul 9, 2025 DAL CHI E. Williams L. Yueru CHI A. Reese CHI
Jul 9, 2025 SEA CON E. Magbegor O. Nelson-Ododa SEA S. Diggins SEA
Jul 9, 2025 GSV IND T. Fagbenle A. Boston GSV V. Burton GSV
Jul 9, 2025 MIN PHO A. Smith N. Mack MIN K. McBride MIN
Jul 8, 2025 CHI WAS E. Williams S. Austin CHI S. Sutton WAS
Jul 8, 2025 LVA NYL B. Stewart A. Wilson NYL J. Young LVA
Jul 7, 2025 DAL PHO L. Geiselsoder N. Mack DAL S. Whitcomb PHO
Jul 7, 2025 GSV ATL B. Griner T. Fagbenle ATL K. Thornton GSV
Jul 6, 2025 LVA CON A. Wilson O. Nelson-Ododa LVA A. Wilson LVA
Jul 6, 2025 CHI MIN E. Williams N. Collier CHI C. Williams MIN
Jul 6, 2025 SEA NYL E. Magbegor B. Stewart SEA N. Ogwumike SEA
Jul 5, 2025 LAS IND A. Stevens A. Boston LAS D. Hamby LAS
Jul 5, 2025 GSV MIN A. Smith T. Fagbenle MIN K. Thornton GSV
Jul 3, 2025 SEA ATL B. Griner E. Magbegor ATL B. Jones ATL
Jul 3, 2025 PHO DAL L. Yueru S. Sabally DAL J. Quinerly DAL
Jul 3, 2025 LVA IND A. Boston A. Wilson IND N. Howard IND
Jul 3, 2025 WAS MIN K. Iriafen D. Miller WAS S. Austin WAS
Jul 3, 2025 LAS NYL B. Stewart A. Stevens NYL R. Jackson LAS
Jun 29, 2025 NYL ATL B. Griner B. Stewart ATL J. Canada ATL
Jun 29, 2025 SEA GSV E. Magbegor M. Billings SEA M. Billings GSV
Jun 29, 2025 CHI LAS E. Williams A. Stevens CHI E. Williams CHI
Jun 29, 2025 CON MIN A. Smith O. Nelson-Ododa MIN N. Collier MIN
Jun 29, 2025 LVA PHO A. Wilson S. Sabally LVA K. Copper PHO
Jun 28, 2025 WAS DAL N. Smith S. Austin DAL S. Sutton WAS
Jun 27, 2025 CON SEA E. Magbegor O. Nelson-Ododa SEA S. Diggins SEA
Jun 27, 2025 NYL PHO B. Stewart S. Sabally NYL R. Gardner NYL
Jun 27, 2025 CHI GSV A. Reese M. Billings CHI R. Banham CHI
Jun 27, 2025 IND DAL A. Boston N. Smith IND K. Mitchell IND
Jun 27, 2025 MIN ATL B. Griner A. Smith ATL B. Griner ATL
Jun 26, 2025 LAS IND A. Stevens A. Boston LAS R. Jackson LAS
Jun 26, 2025 WAS LVA S. Austin A. Wilson WAS J. Melbourne WAS
Jun 25, 2025 CON LVA A. Wilson O. Nelson-Ododa LVA J. Loyd LVA
Jun 25, 2025 NYL GSV B. Stewart M. Billings NYL B. Stewart NYL
Jun 24, 2025 MIN WAS A. Smith S. Austin MIN J. Shepard MIN
Jun 24, 2025 IND SEA A. Boston E. Magbegor IND A. Boston IND
Jun 24, 2025 ATL DAL B. Griner N. Smith ATL P. Bueckers DAL
Jun 24, 2025 LAS CHI A. Stevens K. Cardoso LAS A. Stevens LAS
Jun 22, 2025 CHI ATL B. Griner K. Cardoso ATL R. Howard ATL
Jun 22, 2025 CON GSV A. Morrow M. Billings CON V. Burton GSV
Jun 22, 2025 IND LVA A. Wilson A. Boston LVA J. Young LVA
Jun 22, 2025 NYL SEA E. Magbegor B. Stewart SEA R. Gardner NYL
Jun 22, 2025 DAL WAS S. Austin N. Smith WAS S. Sutton WAS
Jun 21, 2025 LAS MIN A. Stevens A. Smith LAS C. Williams MIN
Jun 21, 2025 PHO CHI S. Sabally K. Cardoso PHO K. Cardoso CHI
Jun 20, 2025 SEA LVA E. Magbegor A. Wilson SEA A. Wilson LVA
Jun 20, 2025 DAL CON T. Charles N. Smith CON N. Smith DAL
Jun 20, 2025 WAS ATL B. Griner S. Austin ATL B. Sykes WAS
Jun 19, 2025 IND GSV A. Boston M. Billings IND A. Boston IND
Jun 19, 2025 PHO NYL J. Jones S. Sabally NYL A. Thomas PHO
Jun 18, 2025 PHO CON S. Sabally O. Nelson-Ododa PHO A. Thomas PHO
Jun 17, 2025 LVA MIN K. Stokes A. Smith LVA J. Loyd LVA
Jun 17, 2025 WAS CHI K. Cardoso S. Austin SEA K. Iriafen WAS
Jun 17, 2025 GSV DAL N. Smith M. Billings DAL N. Smith DAL
Jun 17, 2025 CON IND O. Nelson-Ododa A. Boston CON O. Nelson-Ododa CON
Jun 17, 2025 SEA LAS E. Magbegor A. Stevens SEA N. Ogwumike SEA
Jun 17, 2025 ATL NYL B. Griner J. Jones ATL S. Ionescu NYL
Jun 15, 2025 ATL WAS B. Griner K. Iriafen ATL A. Gray ATL
Jun 15, 2025 PHO LVA K. Stokes S. Sabally LVA A. Thomas PHO
Jun 15, 2025 CHI CON K. Cardoso O. Nelson-Ododa CHI J. Sheldon CON
Jun 14, 2025 NYL IND B. Stewart A. Boston NYL S. Ionescu NYL
Jun 14, 2025 SEA GSV E. Magbegor T. Fagbenle SEA G. Williams SEA
Jun 14, 2025 LAS MIN A. Stevens A. Smith LAS R. Jackson LAS
Jun 13, 2025 DAL LVA K. Stokes L. Geiselsoder LVA J. Loyd LVA
Jun 13, 2025 CHI ATL B. Griner K. Cardoso ATL J. Canada ATL
Jun 11, 2025 LAS LVA A. Wilson A. Stevens LVA A. Stevens LAS
Jun 11, 2025 DAL PHO S. Sabally L. Geiselsoder PHO M. Hines-Allen DAL
Jun 11, 2025 MIN SEA E. Magbegor A. Smith SEA E. Wheeler SEA
Jun 10, 2025 CHI NYL K. Cardoso B. Stewart CHI N. Sabally NYL
Jun 10, 2025 IND ATL B. Griner A. Boston ATL N. Howard IND
Jun 9, 2025 GSV LAS A. Stevens T. Fagbenle LAS J. Salaun GSV
Jun 8, 2025 CON WAS T. Charles K. Iriafen CON S. Citron WAS
Jun 8, 2025 MIN DAL A. Smith L. Geiselsoder MIN A. Smith MIN
Jun 7, 2025 SEA PHO E. Magbegor S. Sabally SEA G. Williams SEA
Jun 7, 2025 LVA GSV A. Wilson T. Fagbenle LVA K. Thornton GSV
Jun 7, 2025 IND CHI K. Cardoso A. Boston CHI A. Boston IND
Jun 6, 2025 LAS DAL A. Stevens N. Smith LAS M. Hines-Allen DAL
Jun 6, 2025 ATL CON B. Griner O. Nelson-Ododa ATL A. Gray ATL
Jun 5, 2025 GSV PHO T. Fagbenle S. Sabally GSV V. Burton GSV
Jun 5, 2025 NYL WAS K. Iriafen J. Jones WAS S. Citron WAS
Jun 3, 2025 DAL SEA E. Magbegor N. Smith SEA E. Magbegor SEA
Jun 3, 2025 PHO MIN A. Smith S. Sabally MIN K. Laksa PHO
Jun 3, 2025 WAS IND A. Boston K. Iriafen IND S. Colson IND
Jun 1, 2025 MIN GSV T. Fagbenle A. Smith GSV C. Williams MIN
Jun 1, 2025 PHO LAS A. Stevens S. Sabally LAS O. Sims LAS
Jun 1, 2025 CON NYL J. Jones O. Nelson-Ododa NYL B. Hartley CON
Jun 1, 2025 LVA SEA E. Magbegor A. Wilson SEA G. Williams SEA
May 31, 2025 CHI DAL K. Cardoso N. Smith CHI D. Carrington DAL
May 30, 2025 ATL SEA B. Griner E. Magbegor ATL S. Diggins SEA
May 30, 2025 NYL WAS J. Jones K. Iriafen NYL L. Fiebich NYL
May 30, 2025 MIN PHO S. Sabally A. Smith DAL K. McBride MIN
May 30, 2025 LAS LVA A. Wilson A. Stevens LVA O. Sims LAS
May 30, 2025 CON IND A. Boston O. Nelson-Ododa IND L. Hull IND
May 29, 2025 DAL CHI K. Cardoso N. Smith CHI K. Cardoso CHI
May 29, 2025 GSV NYL B. Stewart T. Fagbenle NYL S. Ionescu NYL
May 28, 2025 IND WAS A. Boston K. Iriafen IND N. Howard IND
May 27, 2025 CHI PHO K. Cardoso S. Sabally CHI A. Thomas PHO
May 27, 2025 GSV NYL J. Jones T. Fagbenle NYL B. Stewart NYL
May 27, 2025 SEA MIN E. Magbegor A. Smith SEA S. Diggins SEA
May 27, 2025 ATL LAS B. Jones A. Stevens ATL A. Gray ATL
