🏀 WNBA FIRST BASKET STATS
SEASON: 2026 2025 2024 2023
UPCOMING Tuesday, July 14, 2026
AWAYHOMELAST MTGTIP W JUMP WJUMP L FIRST SHOTTYPETMPOS FIRST BASKETTYPETMPOSSH#
POR CON May 27, 2026 CON A. Edwards L. Geiselsoder A. Morrow layup CON F A. Morrow layup CON F 1
WAS TOR Jun 12, 2026 WAS S. Austin I. Harrison M. Onyenwere 3pt WAS F J. Allemand layup TOR G 2
JUMPERS 2026 season tip-off leaders
JUMPERTEAM JUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
J. Jones NYL 24 8-5 61.50% 7-4 63.60% 15-9 62.50%
K. Stokes GSV 24 6-7 46.20% 3-8 27.30% 9-15 37.50%
N. Smith LVA 24 4-7 36.40% 7-6 53.80% 11-13 45.80%
K. Cardoso CHI 23 6-4 60.00% 6-7 46.20% 12-11 52.20%
N. Howard MIN 23 3-9 25.00% 2-9 18.20% 5-18 21.70%
A. Boston IND 21 6-5 54.50% 6-4 60.00% 12-9 57.10%
A. Reese ATL 21 6-4 60.00% 8-3 72.70% 14-7 66.70%
D. Hamby LAS 20 6-6 50.00% 4-4 50.00% 10-10 50.00%
S. Austin WAS 19 7-2 77.80% 8-2 80.00% 15-4 78.90%
N. Mack PHO 17 2-5 28.60% 5-5 50.00% 7-10 41.20%
D. Malonga SEA 16 4-3 57.10% 5-4 55.60% 9-7 56.30%
M. Gustafson POR 14 3-3 50.00% 3-5 37.50% 6-8 42.90%
N. Sabally TOR 14 4-5 44.40% 0-5 0.00% 4-10 28.60%
B. Griner CON 13 6-2 75.00% 4-1 80.00% 10-3 76.90%
A. Kuier DAL 11 2-2 50.00% 4-3 57.10% 6-5 54.50%
L. Geiselsoder POR 9 2-4 33.30% 1-2 33.30% 3-6 33.30%
A. Smith DAL 7 1-2 33.30% 0-4 0.00% 1-6 14.30%
S. Dolson SEA 7 0-4 0.00% 3-0 100.00% 3-4 42.90%
I. Harrison TOR 6 3-0 100.00% 2-1 66.70% 5-1 83.30%
J. Shepard DAL 6 0-3 0.00% 0-3 0.00% 0-6 0.00%
A. Edwards CON 5 0-1 0.00% 3-1 75.00% 3-2 60.00%
D. Bonner PHO 5 1-2 33.30% 1-1 50.00% 2-3 40.00%
O. Nelson-Ododa CON 5 4-0 100.00% 0-1 0.00% 4-1 80.00%
A. Fam SEA 2 0-1 0.00% 1-0 100.00% 1-1 50.00%
L. Juskaite TOR 2 0-0 0.00% 2-0 100.00% 2-0 100.00%
M. Billings IND 2 0-1 0.00% 1-0 100.00% 1-1 50.00%
M. Okot ATL 2 1-0 100.00% 0-1 0.00% 1-1 50.00%
C. Brink LAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
H. Xu NYL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
K. Linskens PHO 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
L. Betts WAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
C. Parker-Tyus LVA 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
S. Citron WAS 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
T. Fagbenle TOR 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
TEAM TIPS 2026 tip-off records by team
TEAMTOTAL GPTIP WINSTIP WIN AWAY GPAWAY W-LAWAY TIP WIN HOME GPHOME W-LHOME TIP WIN
WAS 21 17 81.00% 11 9-2 81.80% 10 8-2 80.00%
CON 23 17 73.90% 10 7-3 70.00% 13 10-3 76.90%
ATL 23 15 65.20% 12 8-4 66.70% 11 7-4 63.60%
NYL 25 15 60.00% 12 7-5 58.30% 13 8-5 61.50%
IND 23 13 56.50% 11 7-4 63.60% 12 6-6 50.00%
LAS 21 11 52.40% 9 5-4 55.60% 12 6-6 50.00%
CHI 23 12 52.20% 13 6-7 46.20% 10 6-4 60.00%
SEA 25 13 52.00% 13 9-4 69.20% 12 4-8 33.30%
TOR 23 11 47.80% 10 4-6 40.00% 13 7-6 53.80%
PHO 24 11 45.80% 13 7-6 53.80% 11 4-7 36.40%
LVA 25 11 44.00% 13 7-6 53.80% 12 4-8 33.30%
POR 23 9 39.10% 11 4-7 36.40% 12 5-7 41.70%
GSV 24 9 37.50% 11 3-8 27.30% 13 6-7 46.20%
DAL 24 7 29.20% 14 4-10 28.60% 10 3-7 30.00%
MIN 23 4 17.40% 12 2-10 16.70% 11 2-9 18.20%
TIP LOG 2026 season, most recent first
DATEAWAYHOME JUMP WINJUMP LOSS TIP WINFIRST BASKETFB TM
Jul 12, 2026 IND LVA A. Boston N. Smith IND A. Boston IND
Jul 12, 2026 CHI DAL A. Kuier K. Cardoso DAL C. Vandersloot CHI
Jul 12, 2026 SEA WAS D. Malonga S. Austin SEA N. Hiedeman SEA
Jul 12, 2026 NYL TOR I. Harrison J. Jones TOR L. Juskaite TOR
Jul 11, 2026 NYL MIN J. Jones N. Howard NYL B. Stewart NYL
Jul 11, 2026 POR ATL M. Okot M. Gustafson ATL M. Gustafson POR
Jul 11, 2026 PHO LVA D. Bonner N. Smith PHO J. Young LVA
Jul 10, 2026 CHI LAS K. Cardoso D. Hamby CHI D. Hamby LAS
Jul 10, 2026 DAL TOR I. Harrison A. Kuier TOR J. Shepard DAL
Jul 10, 2026 GSV CON O. Nelson-Ododa K. Stokes CON O. Nelson-Ododa CON
Jul 9, 2026 SEA ATL A. Reese D. Malonga ATL N. Hiedeman SEA
Jul 9, 2026 IND PHO A. Boston D. Bonner IND T. Harris IND
Jul 9, 2026 LVA POR N. Smith M. Gustafson LVA A. Wilson LVA
Jul 8, 2026 IND LAS M. Billings D. Hamby IND M. Billings IND
Jul 8, 2026 MIN CON O. Nelson-Ododa N. Howard CON C. Leger-Walker CON
Jul 8, 2026 GSV TOR N. Sabally K. Stokes TOR I. Harrison TOR
Jul 7, 2026 DAL NYL A. Kuier J. Jones DAL J. Shepard DAL
Jul 7, 2026 CHI PHO D. Bonner K. Cardoso PHO K. Copper PHO
Jul 6, 2026 CON MIN B. Griner N. Howard CON L. Lacan CON
Jul 6, 2026 SEA LAS D. Hamby D. Malonga LAS D. Hamby LAS
Jul 6, 2026 GSV WAS S. Austin K. Stokes WAS S. Austin WAS
Jul 5, 2026 DAL TOR A. Kuier N. Sabally DAL A. Fudd DAL
Jul 5, 2026 IND LVA A. Boston C. Parker-Tyus IND L. Hull IND
Jul 4, 2026 POR SEA D. Malonga M. Gustafson SEA J. Melbourne SEA
Jul 4, 2026 GSV ATL A. Reese K. Stokes ATL C. Zandalasini GSV
Jul 3, 2026 CHI LVA N. Smith K. Cardoso LVA N. Smith LVA
Jul 3, 2026 MIN NYL N. Howard J. Jones MIN O. Miles MIN
Jul 2, 2026 ATL WAS S. Austin A. Reese WAS S. Austin WAS
Jul 2, 2026 DAL CON B. Griner A. Kuier CON A. Ogunbowale DAL
Jul 2, 2026 SEA PHO D. Malonga D. Bonner SEA A. Fam SEA
Jun 30, 2026 LVA NYL J. Jones N. Smith NYL S. Ionescu NYL
Jun 28, 2026 NYL GSV J. Jones K. Stokes NYL C. Zandalasini GSV
Jun 28, 2026 MIN DAL N. Howard A. Kuier MIN A. Kuier DAL
Jun 28, 2026 POR WAS S. Citron M. Gustafson WAS E. Engstler POR
Jun 28, 2026 LVA CHI K. Cardoso N. Smith CHI K. Cardoso CHI
Jun 27, 2026 ATL SEA D. Malonga M. Okot SEA D. Malonga SEA
Jun 27, 2026 PHO TOR K. Linskens N. Sabally PHO K. Nurse TOR
Jun 27, 2026 LAS IND D. Hamby A. Boston LAS N. Ogwumike LAS
Jun 26, 2026 ATL GSV A. Reese K. Stokes ATL K. Stokes GSV
Jun 26, 2026 POR CHI M. Gustafson K. Cardoso POR M. Gustafson POR
Jun 26, 2026 WAS CON B. Griner S. Austin CON S. Austin WAS
Jun 25, 2026 LAS TOR N. Sabally D. Hamby TOR M. Mabrey TOR
Jun 25, 2026 NYL SEA J. Jones D. Malonga NYL L. Fiebich NYL
Jun 25, 2026 DAL LVA N. Smith A. Kuier LVA A. Fudd DAL
Jun 24, 2026 ATL GSV A. Reese K. Stokes ATL R. Howard ATL
Jun 24, 2026 POR CHI M. Gustafson K. Cardoso POR M. Gustafson POR
Jun 24, 2026 MIN WAS S. Austin N. Howard WAS S. Citron WAS
Jun 24, 2026 PHO IND A. Boston D. Bonner IND K. Mitchell IND
Jun 23, 2026 NYL LVA J. Jones N. Smith NYL J. Young LVA
Jun 22, 2026 DAL SEA A. Kuier D. Malonga DAL D. Malonga SEA
Jun 22, 2026 PHO IND N. Mack A. Boston PHO L. Hull IND
Jun 22, 2026 TOR ATL A. Reese N. Sabally ATL J. Canada ATL
Jun 22, 2026 CHI CON B. Griner K. Cardoso CON L. Lacan CON
Jun 21, 2026 GSV LVA K. Stokes N. Smith GSV A. Wilson LVA
Jun 21, 2026 WAS MIN S. Austin N. Howard WAS C. Williams MIN
Jun 21, 2026 NYL LAS J. Jones D. Hamby NYL J. Jones NYL
Jun 20, 2026 CHI DAL K. Cardoso A. Kuier CHI K. Cardoso CHI
Jun 20, 2026 SEA PHO D. Malonga N. Mack SEA A. Fam SEA
Jun 20, 2026 IND ATL A. Reese A. Boston ATL N. Hillmon ATL
Jun 19, 2026 TOR CON I. Harrison B. Griner TOR M. Mabrey TOR
Jun 19, 2026 WAS NYL S. Austin J. Jones WAS K. Iriafen WAS
Jun 19, 2026 MIN GSV K. Stokes N. Howard GSV C. Zandalasini GSV
Jun 18, 2026 ATL IND A. Reese A. Boston ATL R. Howard ATL
Jun 17, 2026 WAS CON L. Betts B. Griner WAS L. Betts WAS
Jun 17, 2026 NYL CHI K. Cardoso J. Jones CHI A. Stevens CHI
Jun 17, 2026 DAL GSV A. Kuier K. Stokes DAL A. Kuier DAL
Jun 17, 2026 MIN LAS D. Hamby N. Howard LAS R. Burrell LAS
Jun 17, 2026 LVA PHO N. Smith N. Mack LVA A. Wilson LVA
Jun 17, 2026 SEA POR D. Malonga M. Gustafson SEA D. Malonga SEA
Jun 16, 2026 TOR IND I. Harrison A. Boston TOR B. Sykes TOR
Jun 15, 2026 LVA DAL A. Kuier N. Smith DAL P. Bueckers DAL
Jun 15, 2026 POR MIN M. Gustafson N. Howard POR C. Leite POR
Jun 15, 2026 LAS GSV D. Hamby K. Stokes LAS K. Stokes GSV
Jun 14, 2026 ATL TOR I. Harrison A. Reese TOR J. Allemand TOR
Jun 14, 2026 WAS NYL J. Jones S. Austin NYL A. Dugalic WAS
Jun 13, 2026 IND CON B. Griner A. Boston CON L. Lacan CON
Jun 13, 2026 MIN LVA N. Smith N. Howard LVA C. Gray LVA
Jun 13, 2026 DAL POR M. Gustafson J. Shepard POR E. Engstler POR
Jun 13, 2026 LAS PHO D. Hamby N. Mack LAS N. Ogwumike LAS
Jun 12, 2026 GSV SEA K. Stokes D. Malonga GSV N. Hiedeman SEA
Jun 12, 2026 TOR WAS S. Austin I. Harrison WAS J. Allemand TOR
Jun 11, 2026 CHI IND A. Boston K. Cardoso IND K. Cardoso CHI
Jun 11, 2026 NYL ATL J. Jones A. Reese NYL M. Johannes NYL
Jun 11, 2026 PHO DAL N. Mack J. Shepard PHO P. Bueckers DAL
Jun 11, 2026 LVA POR M. Gustafson N. Smith POR E. Engstler POR
Jun 10, 2026 LAS SEA D. Malonga D. Hamby SEA D. Malonga SEA
Jun 10, 2026 CON TOR N. Sabally O. Nelson-Ododa TOR M. Mabrey TOR
Jun 9, 2026 PHO GSV K. Stokes N. Mack GSV V. Burton GSV
Jun 9, 2026 DAL MIN N. Howard J. Shepard MIN M. Siegrist DAL
Jun 9, 2026 ATL CHI A. Reese K. Cardoso ATL S. Diggins CHI
Jun 8, 2026 SEA LVA D. Malonga N. Smith SEA N. Smith LVA
Jun 8, 2026 IND WAS S. Austin A. Boston WAS S. Austin WAS
Jun 8, 2026 NYL CON O. Nelson-Ododa H. Xu CON D. Miller CON
Jun 7, 2026 POR LAS D. Hamby M. Gustafson LAS N. Ogwumike LAS
Jun 7, 2026 CHI TOR K. Cardoso N. Sabally CHI N. Sabally TOR
Jun 6, 2026 SEA MIN A. Fam N. Howard SEA S. Dolson SEA
Jun 6, 2026 GSV LVA N. Smith K. Stokes LVA G. Williams GSV
Jun 6, 2026 WAS ATL S. Austin A. Reese WAS R. Howard ATL
Jun 6, 2026 IND NYL A. Boston J. Jones IND K. Mitchell IND
Jun 5, 2026 PHO POR M. Gustafson N. Mack POR D. Bonner PHO
Jun 5, 2026 DAL LAS D. Hamby J. Shepard LAS P. Bueckers DAL
Jun 5, 2026 CON CHI B. Griner K. Cardoso CON A. Stevens CHI
Jun 4, 2026 ATL IND A. Boston A. Reese IND J. Canada ATL
Jun 4, 2026 GSV MIN K. Stokes N. Howard GSV K. McBride MIN
Jun 3, 2026 PHO SEA N. Mack A. Fam PHO F. Johnson SEA
Jun 3, 2026 TOR NYL J. Jones N. Sabally NYL J. Jones NYL
Jun 2, 2026 CON ATL B. Griner A. Reese CON B. Griner CON
Jun 2, 2026 CHI WAS S. Austin K. Cardoso WAS K. Cardoso CHI
Jun 2, 2026 POR GSV K. Stokes M. Gustafson GSV K. Thornton GSV
Jun 2, 2026 LVA LAS N. Smith D. Hamby LVA N. Ogwumike LAS
Jun 1, 2026 MIN PHO N. Howard PHO N. Mack PHO
Jun 1, 2026 SEA DAL S. Dolson J. Shepard SEA A. Fudd DAL
May 31, 2026 LVA GSV K. Stokes N. Smith GSV J. Young LVA
May 30, 2026 SEA TOR S. Dolson N. Sabally SEA S. Dolson SEA
May 30, 2026 LAS CON B. Griner D. Hamby CON R. Burrell G-F
May 30, 2026 IND POR A. Boston M. Gustafson IND A. Boston IND
May 29, 2026 MIN CHI K. Cardoso N. Howard CHI S. Diggins CHI
May 29, 2026 PHO NYL J. Jones N. Mack NYL M. Johannes NYL
May 29, 2026 ATL POR A. Reese L. Geiselsoder ATL N. Hillmon ATL
May 29, 2026 LAS WAS D. Hamby S. Austin LAS S. Austin WAS
May 28, 2026 IND GSV K. Stokes A. Boston GSV M. Billings IND
May 28, 2026 LVA DAL N. Smith J. Shepard LVA M. Siegrist DAL
May 27, 2026 TOR CHI K. Cardoso N. Sabally CHI N. Cloud CHI
May 27, 2026 ATL MIN A. Reese N. Howard ATL N. Coffey MIN
May 27, 2026 PHO NYL J. Jones N. Mack NYL L. Fiebich NYL
May 27, 2026 CON POR A. Edwards L. Geiselsoder CON A. Morrow CON
May 27, 2026 WAS SEA S. Austin S. Dolson WAS S. Austin WAS
May 25, 2026 POR NYL J. Jones L. Geiselsoder NYL B. Stewart NYL
May 25, 2026 CON GSV K. Stokes A. Edwards GSV G. Williams GSV
May 24, 2026 PHO ATL A. Reese N. Mack ATL A. Thomas PHO
May 24, 2026 DAL NYL J. Jones A. Smith NYL S. Sabally NYL
May 24, 2026 WAS SEA S. Austin S. Dolson WAS G. Amoore WAS
May 23, 2026 POR TOR L. Geiselsoder N. Sabally POR M. Mabrey TOR
May 23, 2026 LAS LVA C. Brink N. Smith LAS A. Wilson LVA
May 23, 2026 MIN CHI K. Cardoso N. Howard CHI J. Sheldon CHI
May 22, 2026 DAL ATL A. Reese A. Smith ATL R. Howard ATL
May 22, 2026 GSV IND A. Boston K. Stokes IND K. Mitchell IND
May 22, 2026 CON SEA A. Edwards S. Dolson CON A. Edwards CON
May 21, 2026 LAS PHO N. Mack D. Hamby PHO K. Copper PHO
May 21, 2026 GSV NYL J. Jones K. Stokes NYL P. Astier NYL
May 21, 2026 TOR MIN L. Juskaite N. Howard TOR N. Howard MIN
May 20, 2026 DAL CHI K. Cardoso A. Smith CHI A. Smith DAL
May 20, 2026 POR IND A. Boston L. Geiselsoder IND A. Boston IND
May 20, 2026 CON SEA A. Edwards S. Dolson CON A. Morrow CON
May 19, 2026 TOR PHO L. Juskaite N. Mack TOR L. Juskaite TOR
May 18, 2026 CON POR L. Geiselsoder B. Griner POR N. Puoch POR
May 18, 2026 WAS DAL S. Austin A. Smith WAS A. Ogunbowale DAL
May 17, 2026 LVA ATL N. Smith A. Reese LVA C. Gray LVA
May 17, 2026 SEA IND S. Dolson M. Billings SEA M. Hines-Allen IND
May 17, 2026 TOR LAS D. Hamby N. Sabally LAS K. Plum LAS
May 17, 2026 CHI MIN N. Howard K. Cardoso MIN R. Jackson CHI
May 15, 2026 LVA CON N. Smith A. Edwards LVA A. Wilson LVA
May 15, 2026 WAS IND S. Austin A. Boston WAS K. Mitchell IND
May 15, 2026 TOR LAS D. Hamby N. Sabally LAS N. Ogwumike LAS
May 15, 2026 CHI PHO K. Cardoso N. Mack CHI J. Sheldon CHI
May 14, 2026 NYL POR J. Jones L. Geiselsoder NYL N. Puoch POR
May 14, 2026 MIN DAL A. Smith N. Howard DAL P. Bueckers DAL
May 13, 2026 SEA TOR N. Sabally D. Malonga TOR D. Malonga SEA
May 13, 2026 IND LAS A. Boston D. Hamby IND R. Burrell LAS
May 13, 2026 CHI GSV K. Cardoso K. Stokes CHI G. Williams GSV
May 13, 2026 LVA CON O. Nelson-Ododa N. Smith CON S. Talbot LVA
May 12, 2026 ATL DAL A. Reese A. Smith ATL A. Reese ATL
May 12, 2026 NYL POR L. Geiselsoder J. Jones POR B. Carleton POR
May 12, 2026 MIN PHO N. Mack N. Howard PHO D. Bonner PHO
May 10, 2026 LVA LAS N. Smith D. Hamby LVA S. Talbot LVA
May 10, 2026 PHO GSV N. Mack K. Stokes PHO J. Nogic PHO
May 10, 2026 SEA CON B. Griner D. Malonga CON J. Horston SEA
May 10, 2026 NYL WAS S. Austin J. Jones WAS S. Austin WAS
May 9, 2026 DAL IND A. Boston A. Smith IND K. Mitchell IND
May 9, 2026 PHO LVA N. Mack N. Smith PHO A. Thomas PHO
May 9, 2026 CHI POR K. Cardoso L. Geiselsoder CHI C. Leite POR
May 9, 2026 ATL MIN A. Reese N. Howard ATL N. Coffey MIN
May 8, 2026 WAS TOR S. Austin T. Fagbenle WAS C. Prosper WAS
May 8, 2026 GSV SEA D. Malonga K. Stokes SEA F. Johnson SEA
May 8, 2026 CON NYL B. Griner J. Jones CON B. Stewart NYL
TEAM FIRST SHOTS 2026 season
TEAMGPTOTAL FSFS AWAY GPAWAY FS HOME GPHOME FS
WAS 21 17 81.00% 11 72.70% 10 90.00%
ATL 23 14 60.90% 12 50.00% 11 72.70%
TOR 23 13 56.50% 10 50.00% 13 61.50%
CHI 23 13 56.50% 13 46.20% 10 70.00%
IND 23 13 56.50% 11 54.50% 12 58.30%
SEA 25 14 56.00% 13 61.50% 12 50.00%
LAS 21 11 52.40% 9 44.40% 12 58.30%
CON 23 12 52.20% 10 60.00% 13 46.20%
NYL 25 12 48.00% 12 50.00% 13 46.20%
LVA 25 11 44.00% 13 61.50% 12 25.00%
POR 23 10 43.50% 11 18.20% 12 66.70%
GSV 24 10 41.70% 11 36.40% 13 46.20%
DAL 24 10 41.70% 14 50.00% 10 30.00%
PHO 24 9 37.50% 13 38.50% 11 36.40%
MIN 23 6 26.10% 12 25.00% 11 27.30%
FS BY POSITION 2026 season
TEAMFS GFC
ATL 14 64.30%28.60%0.00%
CHI 13 46.20%0.00%30.80%
CON 12 50.00%16.70%33.30%
DAL 10 70.00%20.00%0.00%
GSV 10 30.00%70.00%0.00%
IND 13 69.20%0.00%0.00%
LAS 11 18.20%54.50%0.00%
LVA 11 36.40%45.50%18.20%
MIN 6 66.70%33.30%0.00%
NYL 12 25.00%41.70%25.00%
PHO 9 11.10%33.30%0.00%
POR 10 30.00%40.00%20.00%
SEA 14 35.70%14.30%42.90%
TOR 13 46.20%46.20%0.00%
WAS 17 35.30%17.60%41.20%
FS BY SHOT TYPE 2026 season
TEAMFS 2PT JUMPLAYUP3PTDUNKFT
ATL 14 21.40%28.60%50.00%0.00%0.00%
CHI 13 23.10%38.50%38.50%0.00%0.00%
CON 12 41.70%25.00%25.00%0.00%0.00%
DAL 10 50.00%30.00%20.00%0.00%0.00%
GSV 10 20.00%20.00%60.00%0.00%0.00%
IND 13 23.10%38.50%38.50%0.00%0.00%
LAS 11 36.40%36.40%27.30%0.00%0.00%
LVA 11 63.60%18.20%18.20%0.00%0.00%
MIN 6 16.70%16.70%66.70%0.00%0.00%
NYL 12 0.00%41.70%58.30%0.00%0.00%
PHO 9 55.60%33.30%11.10%0.00%0.00%
POR 10 20.00%20.00%60.00%0.00%0.00%
SEA 14 28.60%42.90%28.60%0.00%0.00%
TOR 13 30.80%23.10%46.20%0.00%0.00%
WAS 17 11.80%64.70%23.50%0.00%0.00%
FS PLAYERS 2026 season
PLAYERTEAMPOS STARTSFSFS STARTS JUMPLAYUP3PTDUNKFT
K. Mitchell IND G 23 7 30.40% 28.60%42.90%28.60%0.00%0.00%
R. Howard ATL G 23 6 26.10% 33.30%16.70%50.00%0.00%0.00%
S. Austin WAS C 21 6 28.60% 16.70%83.30%0.00%0.00%0.00%
K. Cardoso CHI C 23 4 17.40% 25.00%75.00%0.00%0.00%0.00%
K. Thornton GSV F 24 4 16.70% 25.00%0.00%75.00%0.00%0.00%
N. Ogwumike LAS F 21 4 19.00% 25.00%25.00%50.00%0.00%0.00%
A. Boston IND C-F 23 4 17.40% 25.00%50.00%25.00%0.00%0.00%
M. Mabrey TOR G 23 4 17.40% 50.00%0.00%50.00%0.00%0.00%
P. Bueckers DAL G 24 4 16.70% 75.00%25.00%0.00%0.00%0.00%
G. Williams GSV F 24 3 12.50% 0.00%66.70%33.30%0.00%0.00%
A. Fam SEA C 25 3 12.00% 66.70%0.00%33.30%0.00%0.00%
L. Lacan CON G 23 3 13.00% 66.70%33.30%0.00%0.00%0.00%
A. Thomas PHO F 24 3 12.50% 100.00%0.00%0.00%0.00%0.00%
N. Hillmon ATL F 23 3 13.00% 0.00%33.30%66.70%0.00%0.00%
A. Stevens CHI F-C 23 3 13.00% 66.70%33.30%0.00%0.00%0.00%
V. Burton GSV G 24 3 12.50% 33.30%0.00%66.70%0.00%0.00%
B. Griner CON C 23 3 13.00% 66.70%0.00%0.00%0.00%0.00%
L. Juskaite TOR F 23 3 13.00% 33.30%33.30%33.30%0.00%0.00%
O. Miles MIN G 23 3 13.00% 33.30%33.30%33.30%0.00%0.00%
S. Talbot LVA F 25 3 12.00% 33.30%33.30%33.30%0.00%0.00%
F. Johnson SEA G 25 3 12.00% 0.00%66.70%33.30%0.00%0.00%
J. Horston SEA F 25 2 8.00% 50.00%50.00%0.00%0.00%0.00%
S. Diggins CHI G 23 2 8.70% 0.00%0.00%100.00%0.00%0.00%
A. Ogunbowale DAL G 24 2 8.30% 0.00%0.00%100.00%0.00%0.00%
D. Hamby LAS F 21 2 9.50% 0.00%100.00%0.00%0.00%0.00%
R. Burrell LAS G-F 21 2 9.50% 50.00%50.00%0.00%0.00%0.00%
S. Dolson SEA C 25 2 8.00% 0.00%0.00%100.00%0.00%0.00%
A. Morrow CON F 23 2 8.70% 0.00%50.00%50.00%0.00%0.00%
C. Leite POR G 23 2 8.70% 50.00%0.00%50.00%0.00%0.00%
J. Young LVA G 25 2 8.00% 100.00%0.00%0.00%0.00%0.00%
S. Sabally NYL F 25 2 8.00% 0.00%50.00%50.00%0.00%0.00%
N. Coffey MIN F 23 2 8.70% 0.00%0.00%100.00%0.00%0.00%
S. Citron WAS G 21 2 9.50% 0.00%50.00%50.00%0.00%0.00%
K. Iriafen WAS F 21 2 9.50% 0.00%100.00%0.00%0.00%0.00%
K. Copper PHO G-F 24 2 8.30% 50.00%50.00%0.00%0.00%0.00%
A. Wilson LVA C 25 2 8.00% 100.00%0.00%0.00%0.00%0.00%
L. Fiebich NYL F 25 2 8.00% 0.00%0.00%100.00%0.00%0.00%
B. Carleton POR F 23 2 8.70% 50.00%0.00%50.00%0.00%0.00%
N. Puoch POR F 23 2 8.70% 0.00%100.00%0.00%0.00%0.00%
C. Gray LVA G 25 2 8.00% 50.00%0.00%50.00%0.00%0.00%
J. Canada ATL G 23 2 8.70% 0.00%50.00%50.00%0.00%0.00%
J. Shepard DAL F 24 2 8.30% 50.00%50.00%0.00%0.00%0.00%
M. Gustafson POR C 23 2 8.70% 0.00%0.00%100.00%0.00%0.00%
C. Prosper WAS G 21 2 9.50% 50.00%50.00%0.00%0.00%0.00%
J. Jones NYL C 25 2 8.00% 0.00%0.00%100.00%0.00%0.00%
I. Harrison TOR F 23 2 8.70% 0.00%0.00%100.00%0.00%0.00%
G. Amoore WAS G 21 2 9.50% 0.00%0.00%100.00%0.00%0.00%
N. Smith LVA F 25 2 8.00% 50.00%50.00%0.00%0.00%0.00%
K. Plum LAS 21 1 4.80% 100.00%0.00%0.00%0.00%0.00%
K. Plum LAS G 21 1 4.80% 100.00%0.00%0.00%0.00%0.00%
C. Clark IND G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
K. McBride MIN G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
H. Xu NYL C 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
C. Vandersloot CHI G 23 1 4.30% 0.00%100.00%0.00%0.00%0.00%
P. Astier NYL G 25 1 4.00% 0.00%0.00%100.00%0.00%0.00%
M. Johannes NYL G 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
L. Held PHO G 24 1 4.20% 0.00%0.00%100.00%0.00%0.00%
C. Leite POR 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
C. Leger-Walker CON G 23 1 4.30% 100.00%0.00%0.00%0.00%0.00%
V. Ayayi PHO 24 1 4.20% 100.00%0.00%0.00%0.00%0.00%
G. Kneepkens CON G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
D. Malonga SEA C 25 1 4.00% 100.00%0.00%0.00%0.00%0.00%
S. Rivers CON G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
A. Gray ATL G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
A. Reese ATL F 23 1 4.30% 0.00%100.00%0.00%0.00%0.00%
J. Allemand TOR 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
K. Copper PHO 24 1 4.20% 0.00%100.00%0.00%0.00%0.00%
K. Rice TOR G 23 1 4.30% 0.00%100.00%0.00%0.00%0.00%
S. Ashlee Barker POR G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
A. Gray ATL 23 1 4.30% 100.00%0.00%0.00%0.00%0.00%
J. Melbourne SEA C-F 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
A. Fudd DAL G 24 1 4.20% 100.00%0.00%0.00%0.00%0.00%
B. Sykes TOR G 23 1 4.30% 100.00%0.00%0.00%0.00%0.00%
A. Dugalic WAS 21 1 4.80% 0.00%100.00%0.00%0.00%0.00%
J. Shepard DAL 24 1 4.20% 0.00%100.00%0.00%0.00%0.00%
J. Jones NYL 25 1 4.00% 0.00%0.00%100.00%0.00%0.00%
G. Jaquez CHI G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
A. Atkins LAS G 21 1 4.80% 0.00%0.00%100.00%0.00%0.00%
S. Ionescu NYL G 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
J. Sheldon CHI G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
L. Betts WAS C 21 1 4.80% 0.00%100.00%0.00%0.00%0.00%
N. Cloud CHI G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
L. Hull IND G 23 1 4.30% 0.00%0.00%100.00%0.00%0.00%
J. Melbourne SEA G 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
M. Onyenwere WAS F 21 1 4.80% 0.00%0.00%100.00%0.00%0.00%
N. Hiedeman SEA G 25 1 4.00% 0.00%100.00%0.00%0.00%0.00%
N. Sabally TOR F 23 1 4.30% 0.00%100.00%0.00%0.00%0.00%
N. Mack PHO F-C 24 1 4.20% 0.00%100.00%0.00%0.00%0.00%
