🏀 WNBA FIRST BASKET STATS
SEASON: 2026 2025 2024 2023
UPCOMING Wednesday, May 27, 2026
AWAYHOMELAST MTGTIP W JUMP WJUMP L FIRST SHOTTYPETMPOS FIRST BASKETTYPETMPOSSH#
TOR CHI
ATL MIN May 9, 2026 ATL A. Reese N. Howard N. Coffey 3pt MIN F N. Coffey 3pt MIN F 1
PHO NYL Sep 19, 2025 PHO N. Mack J. Jones B. Stewart layup NYL F B. Stewart 3pt NYL F 2
CON POR May 18, 2026 POR L. Geiselsoder B. Griner N. Puoch layup POR F N. Puoch layup POR F 1
WAS SEA May 24, 2026 WAS S. Austin S. Dolson G. Amoore 3pt WAS G G. Amoore 3pt WAS G 1
JUMPERS 2024 season tip-off leaders
JUMPERTEAM JUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
A. Boston IND 42 8-12 40.00% 12-10 54.50% 20-22 47.60%
B. Jones CON 42 2-19 9.50% 7-14 33.30% 9-33 21.40%
J. Jones NYL 41 17-6 73.90% 13-5 72.20% 30-11 73.20%
A. Wilson LVA 40 13-7 65.00% 13-7 65.00% 26-14 65.00%
T. McCowan DAL 37 9-11 45.00% 10-7 58.80% 19-18 51.40%
E. Magbegor SEA 36 10-7 58.80% 10-9 52.60% 20-16 55.60%
N. Collier MIN 34 1-16 5.90% 5-12 29.40% 6-28 17.60%
B. Griner PHO 32 13-3 81.30% 14-2 87.50% 27-5 84.40%
K. Cardoso CHI 29 11-5 68.80% 12-1 92.30% 23-6 79.30%
A. Stevens LAS 19 7-3 70.00% 4-5 44.40% 11-8 57.90%
T. Charles ATL 19 2-8 20.00% 2-7 22.20% 4-15 21.10%
A. Edwards WAS 15 1-4 20.00% 4-6 40.00% 5-10 33.30%
C. Brink LAS 15 4-3 57.10% 5-3 62.50% 9-6 60.00%
S. Dolson WAS 13 0-10 0.00% 1-2 33.30% 1-12 7.70%
C. Parker-Tyus ATL 11 3-4 42.90% 2-2 50.00% 5-6 45.50%
N. Coffey ATL 10 1-2 33.30% 5-2 71.40% 6-4 60.00%
N. Mack PHO 10 2-2 50.00% 5-1 83.30% 7-3 70.00%
S. Austin WAS 10 1-3 25.00% 2-4 33.30% 3-7 30.00%
E. Williams CHI 9 2-2 50.00% 2-3 40.00% 4-5 44.40%
A. Smith MIN 4 1-2 33.30% 0-1 0.00% 1-3 25.00%
D. Hamby LAS 4 1-2 33.30% 0-1 0.00% 1-3 25.00%
N. Ogwumike MIN 4 0-2 0.00% 0-2 0.00% 0-4 0.00%
B. Stewart NYL 2 0-0 0.00% 1-1 50.00% 1-1 50.00%
B. Turner CHI 2 0-0 0.00% 2-0 100.00% 2-0 100.00%
D. Juhasz MIN 2 0-1 0.00% 1-0 100.00% 1-1 50.00%
K. Brown DAL 2 0-0 0.00% 1-1 50.00% 1-1 50.00%
L. Yueru LAS 2 0-0 0.00% 0-2 0.00% 0-2 0.00%
M. Gustafson LVA 2 0-1 0.00% 1-0 100.00% 1-1 50.00%
A. Atkins WAS 1 0-0 0.00% 1-0 100.00% 1-0 100.00%
B. Carleton ATL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
C. Zandalasini DAL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
J. Horston SEA 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
L. Cubaj ATL 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
M. Russell SEA 1 0-0 0.00% 0-1 0.00% 0-1 0.00%
B. Sykes WAS 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
C. Gray LVA 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
C. Williams MIN 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
D. Bonner CON 1 0-1 0.00% 0-0 0.00% 0-1 0.00%
H. Jones MIN 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
M. Siegrist MIN 1 1-0 100.00% 0-0 0.00% 1-0 100.00%
TEAM TIPS 2024 tip-off records by team
TEAMTOTAL GPTIP WINSTIP WIN AWAY GPAWAY W-LAWAY TIP WIN HOME GPHOME W-LHOME TIP WIN
PHO 42 34 81.00% 22 19-3 86.40% 20 15-5 75.00%
CHI 40 29 72.50% 20 16-4 80.00% 20 13-7 65.00%
NYL 43 31 72.10% 20 14-6 70.00% 23 17-6 73.90%
LVA 43 27 62.80% 21 14-7 66.70% 22 13-9 59.10%
LAS 40 21 52.50% 20 9-11 45.00% 20 12-8 60.00%
DAL 40 20 50.00% 20 11-9 55.00% 20 9-11 45.00%
SEA 42 21 50.00% 22 10-12 45.50% 20 11-9 55.00%
IND 42 20 47.60% 22 12-10 54.50% 20 8-12 40.00%
ATL 42 15 35.70% 22 9-13 40.90% 20 6-14 30.00%
WAS 40 11 27.50% 20 8-12 40.00% 20 3-17 15.00%
MIN 43 9 20.90% 20 6-14 30.00% 23 3-20 13.00%
CON 43 9 20.90% 21 7-14 33.30% 22 2-20 9.10%
TIP LOG 2024 season, most recent first
DATEAWAYHOME JUMP WINJUMP LOSS TIP WINFIRST BASKETFB TM
Sep 29, 2024 CON MIN N. Collier B. Jones CHI K. McBride MIN
Sep 29, 2024 LVA NYL A. Wilson J. Jones LVA J. Jones NYL
Sep 25, 2024 PHO MIN B. Griner N. Collier PHO N. Cloud PHO
Sep 25, 2024 IND CON B. Jones A. Boston CON C. Clark IND
Sep 24, 2024 SEA LVA A. Wilson E. Magbegor LVA K. Plum LVA
Sep 24, 2024 ATL NYL J. Jones T. Charles NYL S. Ionescu NYL
Sep 22, 2024 IND CON A. Boston B. Jones IND K. Mitchell IND
Sep 22, 2024 SEA LVA A. Wilson N. Ogwumike LVA C. Gray LVA
Sep 22, 2024 PHO MIN B. Griner N. Collier PHO B. Griner PHO
Sep 22, 2024 ATL NYL J. Jones T. Charles NYL S. Ionescu NYL
Sep 19, 2024 DAL LVA K. Brown M. Gustafson DAL T. Hayes LVA
Sep 19, 2024 LAS MIN A. Stevens A. Smith LAS D. Miller MIN
Sep 19, 2024 ATL NYL J. Jones T. Charles NYL B. Laney-Hamilton NYL
Sep 19, 2024 SEA PHO B. Griner M. Russell PHO S. Diggins SEA
Sep 19, 2024 IND WAS A. Boston S. Dolson IND N. Smith IND
Sep 19, 2024 CHI CON B. Turner B. Jones CHI I. Harrison CHI
Sep 17, 2024 CHI ATL B. Turner T. Charles CHI J. Canada ATL
Sep 17, 2024 MIN CON B. Jones N. Collier CON B. Carleton MIN
Sep 17, 2024 PHO LAS B. Griner A. Stevens PHO B. Griner PHO
Sep 17, 2024 LVA SEA A. Wilson N. Ogwumike LVA A. Wilson LVA
Sep 17, 2024 NYL WAS J. Jones S. Dolson NYL J. Vanloo WAS
Sep 15, 2024 PHO CHI K. Cardoso B. Griner CHI B. Griner PHO
Sep 15, 2024 DAL IND A. Boston T. McCowan IND N. Smith IND
Sep 15, 2024 CON LVA A. Wilson B. Jones LVA J. Young LVA
Sep 15, 2024 MIN NYL J. Jones N. Collier NYL B. Laney-Hamilton NYL
Sep 15, 2024 LAS SEA N. Ogwumike A. Stevens DAL N. Ogwumike SEA
Sep 15, 2024 ATL WAS T. Charles S. Dolson ATL E. Engstler WAS
Sep 13, 2024 WAS ATL T. Charles A. Edwards ATL R. Howard ATL
Sep 13, 2024 SEA DAL E. Magbegor T. McCowan SEA J. Sheldon DAL
Sep 13, 2024 LVA IND A. Boston A. Wilson IND A. Boston IND
Sep 13, 2024 CHI MIN K. Cardoso N. Collier CHI N. Collier MIN
Sep 13, 2024 CON PHO B. Griner B. Jones PHO B. Griner PHO
Sep 12, 2024 NYL DAL J. Jones T. McCowan NYL S. Ionescu NYL
Sep 11, 2024 WAS CHI K. Cardoso A. Edwards CHI B. Sykes WAS
Sep 11, 2024 LVA IND A. Boston A. Wilson IND K. Mitchell IND
Sep 11, 2024 SEA LAS A. Stevens E. Magbegor LAS R. Burrell LAS
Sep 10, 2024 CON LAS A. Stevens B. Jones LAS O. Sims LAS
Sep 10, 2024 MIN ATL T. Charles N. Collier ATL A. Smith MIN
Sep 10, 2024 NYL DAL B. Stewart T. McCowan NYL S. Ionescu NYL
Sep 8, 2024 MIN WAS N. Collier A. Edwards MIN K. McBride MIN
Sep 8, 2024 LVA NYL M. Gustafson J. Jones LVA K. Plum LVA
Sep 8, 2024 ATL IND A. Boston T. Charles IND C. Clark IND
Sep 8, 2024 DAL CHI K. Cardoso T. McCowan CHI C. Carter CHI
Sep 8, 2024 CON LAS A. Stevens B. Jones LAS R. Jackson LAS
Sep 7, 2024 PHO SEA B. Griner E. Magbegor PHO S. Cunningham PHO
Sep 6, 2024 LAS CHI K. Cardoso A. Stevens CHI D. Hamby LAS
Sep 6, 2024 DAL ATL T. McCowan T. Charles DAL N. Howard DAL
Sep 6, 2024 LVA CON A. Wilson B. Jones LVA K. Plum LVA
Sep 6, 2024 MIN IND A. Boston N. Collier IND L. Hull IND
Sep 5, 2024 WAS PHO B. Griner A. Edwards PHO D. Taurasi PHO
Sep 5, 2024 SEA NYL J. Jones E. Magbegor NYL S. Diggins SEA
Sep 4, 2024 LAS IND A. Boston A. Stevens IND K. Mitchell IND
Sep 3, 2024 SEA CON E. Magbegor B. Jones SEA D. Carrington CON
Sep 3, 2024 WAS DAL T. McCowan S. Dolson DAL A. Atkins WAS
Sep 3, 2024 CHI LVA K. Cardoso A. Wilson CHI K. Cardoso CHI
Sep 3, 2024 ATL PHO B. Griner T. Charles PHO K. Copper PHO
Sep 1, 2024 SEA CON E. Magbegor B. Jones SEA N. Ogwumike SEA
Sep 1, 2024 IND DAL T. McCowan A. Boston DAL K. Mitchell IND
Sep 1, 2024 ATL LAS A. Stevens T. Charles LAS R. Howard ATL
Sep 1, 2024 CHI MIN K. Cardoso N. Collier CHI C. Williams MIN
Sep 1, 2024 LVA PHO B. Griner A. Wilson PHO A. Wilson LVA
Aug 31, 2024 CON WAS B. Jones A. Edwards CON B. Jones CON
Aug 30, 2024 NYL SEA E. Magbegor J. Jones SEA E. Magbegor SEA
Aug 30, 2024 ATL LVA A. Wilson L. Cubaj LVA T. Hayes LVA
Aug 30, 2024 MIN DAL T. McCowan N. Collier DAL N. Howard DAL
Aug 30, 2024 IND CHI A. Boston K. Cardoso IND K. Mitchell IND
Aug 28, 2024 WAS CHI K. Cardoso A. Edwards CHI K. Cardoso CHI
Aug 28, 2024 CON IND B. Jones A. Boston CON D. Bonner CON
Aug 28, 2024 NYL LAS A. Stevens B. Stewart LAS D. Hamby LAS
Aug 28, 2024 MIN PHO B. Griner N. Collier PHO N. Collier MIN
Aug 28, 2024 ATL SEA E. Magbegor T. Charles SEA N. Ogwumike SEA
Aug 27, 2024 LVA DAL T. McCowan A. Wilson DAL S. Sabally DAL
Aug 26, 2024 WAS SEA E. Magbegor S. Austin SEA N. Ogwumike SEA
Aug 26, 2024 NYL PHO J. Jones B. Griner NYL B. Griner PHO
Aug 26, 2024 IND ATL A. Boston T. Charles IND A. Boston IND
Aug 25, 2024 LAS DAL A. Stevens T. McCowan LAS R. Jackson LAS
Aug 25, 2024 LVA CHI A. Wilson K. Cardoso LVA M. Onyenwere CHI
Aug 24, 2024 IND MIN A. Boston N. Collier IND A. Boston IND
Aug 24, 2024 CON NYL J. Jones B. Jones NYL B. Stewart NYL
Aug 23, 2024 LAS WAS A. Stevens S. Austin LAS R. Jackson LAS
Aug 23, 2024 LVA MIN A. Wilson N. Collier LVA A. Smith MIN
Aug 23, 2024 CHI CON K. Cardoso B. Jones CHI C. Carter CHI
Aug 23, 2024 PHO ATL B. Griner T. Charles PHO K. Copper PHO
Aug 22, 2024 DAL NYL J. Jones T. McCowan NYL B. Stewart NYL
Aug 21, 2024 MIN LVA A. Wilson N. Collier LVA C. Williams MIN
Aug 21, 2024 PHO ATL B. Griner T. Charles PHO N. Hillmon ATL
Aug 20, 2024 LAS CON B. Jones A. Stevens ATL R. Jackson LAS
Aug 20, 2024 DAL NYL T. McCowan J. Jones DAL N. Howard DAL
Aug 20, 2024 SEA WAS B. Sykes J. Horston WAS S. Dolson WAS
Aug 18, 2024 CHI PHO K. Cardoso B. Griner CHI K. Cardoso CHI
Aug 18, 2024 LAS LVA A. Stevens A. Wilson LAS K. Plum LVA
Aug 18, 2024 SEA IND E. Magbegor A. Boston SEA E. Magbegor SEA
Aug 18, 2024 CON ATL B. Jones T. Charles CON R. Howard ATL
Aug 17, 2024 NYL LVA J. Jones A. Wilson NYL S. Ionescu NYL
Aug 17, 2024 MIN WAS S. Austin N. Collier WAS B. Carleton MIN
Aug 17, 2024 CHI LAS K. Cardoso A. Stevens CHI K. Cardoso CHI
Aug 16, 2024 SEA ATL E. Magbegor T. Charles SEA N. Ogwumike SEA
Aug 16, 2024 CON DAL T. McCowan B. Jones DAL N. Howard DAL
Aug 16, 2024 PHO IND B. Griner A. Boston PHO A. Boston IND
Aug 15, 2024 WAS MIN S. Austin N. Collier WAS B. Sykes WAS
Aug 15, 2024 NYL LAS A. Stevens J. Jones LAS J. Jones NYL
Aug 15, 2024 PHO CHI B. Griner K. Cardoso PHO B. Griner PHO
Jul 17, 2024 ATL MIN H. Jones B. Carleton MIN H. Jones ATL
Jul 17, 2024 IND DAL T. McCowan A. Boston DAL T. McCowan DAL
Jul 16, 2024 SEA LAS A. Stevens E. Magbegor LAS S. Diggins SEA
Jul 16, 2024 CHI LVA K. Cardoso C. Gray CHI K. Cardoso CHI
Jul 16, 2024 CON NYL J. Jones B. Jones NYL S. Ionescu NYL
Jul 16, 2024 PHO WAS B. Griner S. Dolson PHO B. Griner PHO
Jul 14, 2024 LVA WAS A. Wilson S. Dolson LVA A. Wilson LVA
Jul 14, 2024 ATL SEA T. Charles E. Magbegor ATL N. Ogwumike SEA
Jul 14, 2024 IND MIN A. Boston D. Juhasz IND A. Smith MIN
Jul 14, 2024 PHO CON B. Griner B. Jones PHO K. Copper PHO
Jul 13, 2024 LAS DAL T. McCowan A. Stevens DAL O. Sims DAL
Jul 13, 2024 NYL CHI K. Cardoso J. Jones CHI K. Burke NYL
Jul 12, 2024 LVA ATL A. Wilson T. Charles LVA J. Young LVA
Jul 12, 2024 PHO IND B. Griner A. Boston PHO C. Clark IND
Jul 12, 2024 MIN SEA A. Smith N. Ogwumike SEA J. Loyd SEA
Jul 11, 2024 CHI NYL K. Cardoso J. Jones CHI L. Fiebich NYL
Jul 10, 2024 LVA SEA E. Magbegor A. Wilson SEA J. Young LVA
Jul 10, 2024 DAL PHO T. McCowan B. Griner DAL K. Copper PHO
Jul 10, 2024 WAS IND S. Dolson A. Boston WAS K. Samuelson IND
Jul 10, 2024 NYL CON J. Jones B. Jones NYL D. Bonner CON
Jul 10, 2024 ATL CHI K. Cardoso N. Coffey CHI A. Reese CHI
Jul 9, 2024 MIN LAS D. Juhasz A. Stevens MIN K. McBride MIN
Jul 7, 2024 CHI SEA K. Cardoso E. Magbegor CHI M. Mabrey CHI
Jul 7, 2024 DAL LVA T. McCowan A. Wilson DAL T. McCowan DAL
Jul 7, 2024 PHO LAS B. Griner D. Hamby PHO D. Hamby LAS
Jul 7, 2024 ATL CON N. Coffey B. Jones ATL A. Thomas CON
Jul 6, 2024 WAS MIN A. Atkins C. Williams WAS K. McBride MIN
Jul 6, 2024 NYL IND J. Jones A. Boston NYL C. Clark IND
Jul 5, 2024 ATL DAL N. Coffey T. McCowan ATL T. McCowan DAL
Jul 5, 2024 LVA LAS A. Wilson D. Hamby LVA A. Wilson LVA
Jul 5, 2024 CHI SEA E. Magbegor K. Cardoso SEA N. Ogwumike SEA
Jul 4, 2024 CON MIN B. Jones N. Collier CON D. Bonner CON
Jul 4, 2024 WAS LVA A. Wilson A. Edwards LVA A. Atkins WAS
Jul 3, 2024 PHO DAL B. Griner T. McCowan PHO B. Griner PHO
Jul 2, 2024 MIN NYL N. Collier J. Jones MIN C. Vandersloot NYL
Jul 2, 2024 IND LVA A. Wilson A. Boston LVA J. Young LVA
Jul 2, 2024 WAS LAS D. Hamby S. Dolson LAS S. Talbot LAS
Jul 2, 2024 CHI ATL K. Cardoso N. Coffey CHI A. Gray ATL
Jul 1, 2024 CON PHO B. Griner B. Jones PHO B. Griner PHO
Jul 1, 2024 DAL SEA T. McCowan E. Magbegor DAL J. Loyd SEA
Jun 30, 2024 IND PHO B. Griner A. Boston PHO K. Copper PHO
Jun 30, 2024 ATL NYL J. Jones N. Coffey NYL J. Jones NYL
Jun 30, 2024 MIN CHI K. Cardoso N. Collier CHI A. Smith MIN
Jun 29, 2024 DAL SEA T. McCowan E. Magbegor DAL T. McCowan DAL
Jun 29, 2024 LVA WAS A. Wilson S. Dolson LVA S. Dolson WAS
Jun 28, 2024 LAS PHO B. Griner D. Hamby PHO S. Talbot LAS
Jun 28, 2024 ATL CON N. Coffey B. Jones ATL A. Gray ATL
Jun 27, 2024 CON WAS B. Jones S. Dolson CON J. Vanloo WAS
Jun 27, 2024 IND SEA E. Magbegor A. Boston SEA E. Magbegor SEA
Jun 27, 2024 MIN DAL N. Collier T. McCowan MIN T. McCowan DAL
Jun 27, 2024 LVA CHI A. Wilson K. Cardoso LVA A. Reese CHI
Jun 23, 2024 IND CHI A. Boston K. Cardoso IND C. Clark IND
Jun 23, 2024 NYL ATL J. Jones N. Coffey NYL B. Stewart NYL
Jun 23, 2024 CON SEA E. Magbegor B. Jones SEA B. Jones CON
Jun 23, 2024 DAL WAS T. McCowan S. Dolson DAL N. Howard DAL
Jun 22, 2024 DAL WAS T. McCowan S. Dolson DAL T. McCowan DAL
Jun 22, 2024 LAS NYL J. Jones L. Yueru NYL K. Thornton NYL
Jun 22, 2024 PHO MIN N. Collier B. Griner MIN N. Collier MIN
Jun 21, 2024 IND ATL A. Boston C. Parker-Tyus IND K. Mitchell IND
Jun 21, 2024 CON LVA A. Wilson B. Jones LVA B. Jones CON
Jun 20, 2024 LAS NYL J. Jones L. Yueru NYL K. Nurse LAS
Jun 20, 2024 DAL CHI K. Cardoso T. McCowan CHI L. Allen CHI
Jun 19, 2024 WAS IND A. Boston A. Edwards IND C. Clark IND
Jun 19, 2024 SEA LVA A. Wilson E. Magbegor LVA E. Magbegor SEA
Jun 19, 2024 ATL MIN N. Coffey N. Collier ATL B. Carleton MIN
Jun 18, 2024 NYL PHO B. Griner J. Jones PHO B. Griner PHO
Jun 18, 2024 LAS CON C. Brink B. Jones LAS D. Carrington CON
Jun 17, 2024 DAL MIN M. Siegrist C. Zandalasini MIN K. McBride MIN
Jun 16, 2024 LAS ATL N. Coffey C. Brink ATL K. Nurse LAS
Jun 16, 2024 CHI IND K. Cardoso A. Boston CHI K. Cardoso CHI
Jun 16, 2024 SEA PHO B. Griner E. Magbegor PHO K. Copper PHO
Jun 15, 2024 NYL LVA A. Wilson J. Jones LVA A. Wilson LVA
Jun 15, 2024 CON DAL B. Jones T. McCowan CON B. Jones CON
Jun 14, 2024 LAS MIN C. Brink N. Collier LAS B. Carleton MIN
Jun 14, 2024 CHI WAS K. Cardoso A. Edwards CHI A. Edwards WAS
Jun 13, 2024 LVA PHO B. Griner A. Wilson PHO A. Wilson LVA
Jun 13, 2024 ATL IND N. Coffey A. Boston ATL A. Boston IND
Jun 13, 2024 SEA DAL T. McCowan E. Magbegor DAL T. McCowan DAL
Jun 12, 2024 CON CHI K. Cardoso B. Jones CHI M. Mabrey CHI
Jun 11, 2024 WAS ATL A. Edwards C. Parker-Tyus WAS C. Parker-Tyus ATL
Jun 11, 2024 MIN LVA A. Wilson N. Collier LVA A. Wilson LVA
Jun 11, 2024 LAS SEA E. Magbegor C. Brink SEA N. Ogwumike SEA
Jun 10, 2024 IND CON A. Boston D. Bonner IND K. Wallace IND
Jun 9, 2024 PHO DAL B. Griner T. McCowan PHO B. Griner PHO
Jun 9, 2024 LVA LAS A. Wilson C. Brink LVA A. Wilson LVA
Jun 9, 2024 SEA MIN E. Magbegor N. Collier SEA B. Carleton MIN
Jun 9, 2024 WAS NYL A. Edwards J. Jones WAS A. Atkins WAS
Jun 8, 2024 NYL CON J. Jones B. Jones NYL J. Jones NYL
Jun 8, 2024 ATL CHI K. Cardoso C. Parker-Tyus CHI A. Reese CHI
Jun 7, 2024 IND WAS A. Boston A. Edwards IND N. Smith IND
Jun 7, 2024 MIN PHO B. Griner N. Collier PHO R. Allen PHO
Jun 7, 2024 SEA LVA A. Wilson E. Magbegor LVA A. Clark LVA
Jun 7, 2024 DAL LAS C. Brink T. McCowan LAS M. Billings DAL
Jun 6, 2024 NYL ATL J. Jones C. Parker-Tyus NYL J. Jones NYL
Jun 6, 2024 CHI WAS A. Edwards E. Williams WAS E. Williams CHI
Jun 5, 2024 MIN LAS N. Collier C. Brink MIN N. Collier MIN
Jun 5, 2024 LVA DAL A. Wilson T. McCowan LVA A. Wilson LVA
Jun 4, 2024 PHO SEA N. Mack E. Magbegor PHO N. Cloud PHO
Jun 4, 2024 WAS CON A. Edwards B. Jones WAS B. Jones CON
Jun 4, 2024 NYL CHI J. Jones E. Williams NYL S. Ionescu NYL
Jun 2, 2024 CON ATL B. Jones C. Parker-Tyus CON R. Howard ATL
Jun 2, 2024 DAL MIN T. McCowan N. Collier DAL M. Billings DAL
Jun 2, 2024 IND NYL J. Jones A. Boston NYL B. Stewart NYL
Jun 2, 2024 LAS PHO C. Brink N. Mack LAS K. Copper PHO
Jun 1, 2024 CHI IND E. Williams A. Boston CHI D. Evans CHI
May 31, 2024 LVA ATL C. Parker-Tyus A. Wilson ATL C. Parker-Tyus ATL
May 31, 2024 DAL CON T. McCowan B. Jones DAL M. Billings DAL
May 31, 2024 PHO MIN N. Mack N. Collier PHO N. Collier MIN
May 31, 2024 WAS NYL J. Jones S. Austin NYL J. Jones NYL
May 30, 2024 SEA IND E. Magbegor A. Boston SEA S. Diggins SEA
May 30, 2024 LAS CHI E. Williams C. Brink CHI D. Hamby LAS
May 29, 2024 ATL WAS C. Parker-Tyus S. Austin ATL A. Gray ATL
May 29, 2024 PHO NYL J. Jones N. Mack NYL C. Vandersloot NYL
May 29, 2024 LVA MIN A. Wilson N. Collier LVA A. Clark LVA
May 28, 2024 SEA CHI E. Magbegor E. Williams SEA V. Vivians SEA
May 28, 2024 PHO CON N. Mack B. Jones PHO S. Cunningham PHO
May 28, 2024 LAS IND C. Brink A. Boston LAS T. Fagbenle IND
May 26, 2024 DAL LAS C. Brink T. McCowan LAS L. Clarendon LAS
May 26, 2024 MIN ATL C. Parker-Tyus N. Collier ATL R. Howard ATL
May 25, 2024 CON CHI E. Williams B. Jones CHI E. Williams CHI
May 25, 2024 IND LVA A. Wilson A. Boston LVA A. Wilson LVA
May 25, 2024 NYL MIN J. Jones N. Collier NYL B. Stewart NYL
May 25, 2024 DAL PHO N. Mack T. McCowan PHO N. Cloud PHO
May 25, 2024 WAS SEA A. Edwards E. Magbegor WAS K. Samuelson WAS
May 24, 2024 IND LAS A. Boston C. Brink IND D. Hamby LAS
May 23, 2024 MIN CON N. Collier B. Jones MIN B. Jones CON
May 23, 2024 CHI NYL J. Jones E. Williams NYL E. Williams CHI
May 23, 2024 WAS PHO N. Mack S. Austin PHO K. Copper PHO
May 22, 2024 IND SEA E. Magbegor A. Boston SEA N. Ogwumike SEA
May 21, 2024 PHO LVA N. Mack A. Wilson PHO R. Allen PHO
May 21, 2024 WAS LAS C. Brink S. Austin LAS L. Clarendon LAS
May 21, 2024 DAL ATL C. Parker-Tyus K. Brown ATL A. Ogunbowale DAL
May 20, 2024 SEA NYL J. Jones E. Magbegor NYL B. Stewart NYL
May 20, 2024 CON IND A. Boston B. Jones IND D. Carrington CON
May 19, 2024 SEA WAS E. Magbegor S. Dolson SEA M. Russell SEA
May 18, 2024 ATL PHO C. Parker-Tyus N. Mack ATL K. Copper PHO
May 18, 2024 IND NYL J. Jones A. Boston NYL K. Mitchell IND
May 18, 2024 LAS LVA C. Brink A. Wilson LAS A. Clark LVA
May 18, 2024 CHI DAL E. Williams T. McCowan CHI T. McCowan DAL
May 17, 2024 SEA MIN E. Magbegor A. Smith SEA N. Collier MIN
May 17, 2024 WAS CON S. Austin B. Jones WAS D. Bonner CON
May 16, 2024 NYL IND J. Jones A. Boston NYL B. Stewart NYL
May 15, 2024 CHI DAL T. McCowan E. Williams DAL D. DeShields CHI
May 15, 2024 ATL LAS C. Brink C. Parker-Tyus LAS L. Clarendon LAS
May 14, 2024 IND CON A. Boston B. Jones IND A. Boston IND
May 14, 2024 NYL WAS J. Jones S. Austin NYL C. Vandersloot NYL
May 14, 2024 MIN SEA E. Magbegor A. Smith SEA N. Ogwumike SEA
May 14, 2024 PHO LVA N. Mack A. Wilson PHO D. Taurasi PHO
TEAM FIRST SHOTS 2024 season
TEAMGPTOTAL FSFS AWAY GPAWAY FS HOME GPHOME FS
PHO 42 30 71.40% 22 77.30% 20 65.00%
NYL 43 30 69.80% 20 60.00% 23 78.30%
LVA 43 28 65.10% 21 61.90% 22 68.20%
CHI 40 23 57.50% 20 60.00% 20 55.00%
DAL 40 21 52.50% 20 45.00% 20 60.00%
SEA 42 22 52.40% 22 45.50% 20 60.00%
IND 42 21 50.00% 22 59.10% 20 40.00%
LAS 40 20 50.00% 20 35.00% 20 65.00%
ATL 42 15 35.70% 22 36.40% 20 35.00%
MIN 43 15 34.90% 20 35.00% 23 34.80%
CON 43 15 34.90% 21 47.60% 22 22.70%
WAS 40 10 25.00% 20 40.00% 20 10.00%
FS BY POSITION 2024 season
TEAMFS GFC
ATL 15 66.70%0.00%26.70%
CHI 23 43.50%21.70%30.40%
CON 15 13.30%40.00%0.00%
DAL 21 14.30%28.60%57.10%
IND 21 61.90%23.80%4.80%
LAS 20 20.00%80.00%0.00%
LVA 28 53.60%10.70%35.70%
MIN 15 46.70%53.30%0.00%
NYL 30 30.00%56.70%6.70%
PHO 30 46.70%0.00%30.00%
SEA 22 36.40%40.90%0.00%
WAS 10 80.00%10.00%0.00%
FS BY SHOT TYPE 2024 season
TEAMFS 2PT JUMPLAYUP3PTDUNKFT
ATL 15 26.70%20.00%46.70%0.00%0.00%
CHI 23 43.50%52.20%4.30%0.00%0.00%
CON 15 13.30%60.00%26.70%0.00%0.00%
DAL 21 28.60%47.60%14.30%0.00%0.00%
IND 21 33.30%33.30%23.80%0.00%0.00%
LAS 20 40.00%35.00%20.00%0.00%0.00%
LVA 28 32.10%17.90%50.00%0.00%0.00%
MIN 15 46.70%13.30%40.00%0.00%0.00%
NYL 30 46.70%23.30%30.00%0.00%0.00%
PHO 30 33.30%26.70%36.70%0.00%0.00%
SEA 22 54.50%18.20%22.70%0.00%0.00%
WAS 10 10.00%50.00%40.00%0.00%0.00%
FS PLAYERS 2024 season
PLAYERTEAMPOS STARTSFSFS STARTS JUMPLAYUP3PTDUNKFT
B. Stewart NYL F 43 15 34.90% 66.70%26.70%6.70%0.00%0.00%
T. McCowan DAL C 40 12 30.00% 16.70%66.70%0.00%0.00%0.00%
R. Jackson LAS F 40 10 25.00% 70.00%30.00%0.00%0.00%0.00%
A. Wilson LVA C 43 9 20.90% 77.80%11.10%11.10%0.00%0.00%
N. Ogwumike SEA F 42 9 21.40% 55.60%11.10%22.20%0.00%0.00%
K. Plum LVA G 43 9 20.90% 22.20%11.10%66.70%0.00%0.00%
B. Griner PHO C 42 9 21.40% 55.60%33.30%0.00%0.00%0.00%
S. Ionescu NYL G 43 8 18.60% 37.50%0.00%62.50%0.00%0.00%
