CHI
Chicago Sky
·
2026 Season
Over 6 games in the 2026 season, the Chicago Sky took first possession 83.3% of the time, took the first shot 50% of the time, and hit the first basket 50% of the time. Of the 3 first baskets scored by the Chicago Sky, 1 were at home and 2 were on the road.
TIPS 2026 season
| GP | 6 |
| TIP WINS | 5 |
| TIP WIN% | 83.3% |
| AWAY GP | 4 |
| AWAY TIP WIN% | 75.0% |
| HOME GP | 2 |
| HOME TIP WIN% | 100.0% |
FIRST SHOTS 2026 season
| GP | 6 |
| TOTAL FS | 3 |
| FS% | 50.0% |
| AWAY GP | 4 |
| AWAY FS% | 50.0% |
| HOME GP | 2 |
| HOME FS% | 50.0% |
FIRST BASKETS 2026 season
| GP | 6 |
| TOTAL FB | 3 |
| FB% | 50.0% |
| AWAY GP | 4 |
| AWAY FB% | 50.0% |
| HOME GP | 2 |
| HOME FB% | 50.0% |
FS BY POSITION
| TOTAL FS | 3 |
| G | 33.3% |
| F | 0.0% |
| C | 66.7% |
FS BY SHOT TYPE
| TOTAL FS | 3 |
| 2PT JUMP | 0.0% |
| LAYUP | 66.7% |
| 3PT | 33.3% |
| DUNK | 0.0% |
| FT | 0.0% |
FB BY POSITION
| TOTAL FB | 3 |
| G | 66.7% |
| F | 0.0% |
| C | 0.0% |
FB BY SHOT TYPE
| TOTAL FB | 3 |
| 2PT JUMP | 33.3% |
| LAYUP | 66.7% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
FBA BY POSITION
| TOTAL FBA | 3 |
| G | 33.3% |
| F | 66.7% |
| C | 0.0% |
FBA BY SHOT TYPE
| TOTAL FBA | 3 |
| 2PT JUMP | 33.3% |
| LAYUP | 33.3% |
| 3PT | 33.3% |
| DUNK | 0.0% |
| FT | 0.0% |
JUMPERS 2026 season
| JUMPER | JUMPS |
HOME W-L | HOME WIN% |
AWAY W-L | AWAY WIN% |
TOTAL W-L | WIN% |
| K. Cardoso |
6 |
2-0 |
100.0% | 3-1 |
75.0% | 5-1 |
83.3% |
VS OPPONENTS 2026 season FB and FS by opponent
LAST 10 FB win/loss, most recent first
| 1 | 2 | 3 | 4 | 5 | 6 | WINS | WIN% |
| CHI |
DAL |
CHI |
CHI |
GSV |
POR |
3 |
50.0% |
FB GAME LOG Every game Chicago Sky scored the first basket
FS GAME LOG Every game a Chicago Sky player took the first shot