COO
COO
·
2026 Season
Over 1 games in the 2026 season, the COO took first possession 0% of the time, took the first shot 0% of the time, and hit the first basket 0% of the time. Of the 0 first baskets scored by the COO, 0 were at home and 0 were on the road.
TIPS 2026 season
| GP | 1 |
| TIP WINS | 0 |
| TIP WIN% | 0.0% |
| AWAY GP | 0 |
| AWAY TIP WIN% | 0.0% |
| HOME GP | 1 |
| HOME TIP WIN% | 0.0% |
FIRST SHOTS 2026 season
| GP | 1 |
| TOTAL FS | 0 |
| FS% | 0.0% |
| AWAY GP | 0 |
| AWAY FS% | 0.0% |
| HOME GP | 1 |
| HOME FS% | 0.0% |
FIRST BASKETS 2026 season
| GP | 1 |
| TOTAL FB | 0 |
| FB% | 0.0% |
| AWAY GP | 0 |
| AWAY FB% | 0.0% |
| HOME GP | 1 |
| HOME FB% | 0.0% |
FS BY POSITION
| TOTAL FS | 0 |
| G | 0.0% |
| F | 0.0% |
| C | 0.0% |
FS BY SHOT TYPE
| TOTAL FS | 0 |
| 2PT JUMP | 0.0% |
| LAYUP | 0.0% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
FB BY POSITION
| TOTAL FB | 0 |
| G | 0.0% |
| F | 0.0% |
| C | 0.0% |
FB BY SHOT TYPE
| TOTAL FB | 0 |
| 2PT JUMP | 0.0% |
| LAYUP | 0.0% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
FBA BY POSITION
| TOTAL FBA | 1 |
| G | 100.0% |
| F | 0.0% |
| C | 0.0% |
FBA BY SHOT TYPE
| TOTAL FBA | 1 |
| 2PT JUMP | 0.0% |
| LAYUP | 100.0% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
JUMPERS 2026 season
| JUMPER | JUMPS |
HOME W-L | HOME WIN% |
AWAY W-L | AWAY WIN% |
TOTAL W-L | WIN% |
| N. Howard |
1 |
0-1 |
0.0% | 0-0 |
0.0% | 0-1 |
0.0% |
VS OPPONENTS 2026 season FB and FS by opponent
| OPP | GP | TIP W | FS | FB |
| SPO |
1 |
0 |
0 |
0 |
LAST 10 FB win/loss, most recent first