SPO
SPO
·
2026 Season
Over 1 games in the 2026 season, the SPO took first possession 100% of the time, took the first shot 100% of the time, and hit the first basket 100% of the time. Of the 1 first baskets scored by the SPO, 0 were at home and 1 were on the road.
TIPS 2026 season
| GP | 1 |
| TIP WINS | 1 |
| TIP WIN% | 100.0% |
| AWAY GP | 1 |
| AWAY TIP WIN% | 100.0% |
| HOME GP | 0 |
| HOME TIP WIN% | 0.0% |
FIRST SHOTS 2026 season
| GP | 1 |
| TOTAL FS | 1 |
| FS% | 100.0% |
| AWAY GP | 1 |
| AWAY FS% | 100.0% |
| HOME GP | 0 |
| HOME FS% | 0.0% |
FIRST BASKETS 2026 season
| GP | 1 |
| TOTAL FB | 1 |
| FB% | 100.0% |
| AWAY GP | 1 |
| AWAY FB% | 100.0% |
| HOME GP | 0 |
| HOME FB% | 0.0% |
FS BY POSITION
| TOTAL FS | 1 |
| G | 100.0% |
| F | 0.0% |
| C | 0.0% |
FS BY SHOT TYPE
| TOTAL FS | 1 |
| 2PT JUMP | 0.0% |
| LAYUP | 0.0% |
| 3PT | 100.0% |
| DUNK | 0.0% |
| FT | 0.0% |
FB BY POSITION
| TOTAL FB | 1 |
| G | 100.0% |
| F | 0.0% |
| C | 0.0% |
FB BY SHOT TYPE
| TOTAL FB | 1 |
| 2PT JUMP | 0.0% |
| LAYUP | 100.0% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
FBA BY POSITION
| TOTAL FBA | 0 |
| G | 0.0% |
| F | 0.0% |
| C | 0.0% |
FBA BY SHOT TYPE
| TOTAL FBA | 0 |
| 2PT JUMP | 0.0% |
| LAYUP | 0.0% |
| 3PT | 0.0% |
| DUNK | 0.0% |
| FT | 0.0% |
JUMPERS 2026 season
| JUMPER | JUMPS |
HOME W-L | HOME WIN% |
AWAY W-L | AWAY WIN% |
TOTAL W-L | WIN% |
| A. Boston |
1 |
0-0 |
0.0% | 1-0 |
100.0% | 1-0 |
100.0% |
VS OPPONENTS 2026 season FB and FS by opponent
| OPP | GP | TIP W | FS | FB |
| COO |
1 |
1 |
1 |
1 |
LAST 10 FB win/loss, most recent first
FB GAME LOG Every game SPO scored the first basket
| DATE | MATCHUP | H/A |
SCORER | SHOT TYPE | POS | SH# |
| Jul 25, 2026 |
SPO @ COO |
AWAY |
C. Clark |
layup |
G |
2 |
FS GAME LOG Every game a SPO player took the first shot
| DATE | MATCHUP | H/A |
SHOOTER | SHOT TYPE | POS |
| Jul 25, 2026 |
SPO @ COO |
AWAY |
C. Clark |
3pt |
G |