FIRST BASKET STATS
TELEGRAM ALERTS
Login Sign Up

NHL GOAL PROJECTIONS

5 games today
Today is Sunday, November 22, 2026
Updated 12:15 PM ET, November 22

Full Board

Every player's chance to score anytime, first, last, or twice tonight. Filter by game, position or tag.

179 players
Goal BoardGoal chances for every player · click a column to sort
PlayerPosTeamGame AnytimeFirst GoalLast Goal2+ Goals Rank on Team
Leon DraisaitlCAnytime GoalFirst GoalLast GoalMulti-Goal EDM EDM@STL 44.9% 9.9% 10.0% 12.1% 1
Jason RobertsonLAnytime GoalFirst GoalLast GoalMulti-Goal DAL PIT@DAL 41.6% 8.5% 8.6% 10.2% 1
Jake GuentzelCAnytime GoalLast GoalMulti-Goal TBL BUF@TBL 40.5% 7.8% 8.5% 9.6% 1
Roman KantserovRAnytime GoalFirst GoalLast GoalMulti-Goal CHI CHI@VAN 40.3% 9.5% 9.1% 9.5% 1
Nikita KucherovRAnytime GoalFirst GoalLast GoalMulti-Goal TBL BUF@TBL 39.4% 8.1% 8.2% 9.0% 2
Tage ThompsonCAnytime GoalLast GoalMulti-Goal BUF BUF@TBL 39.2% 7.9% 8.2% 9.0% 1
Wyatt JohnstonCAnytime GoalMulti-Goal DAL PIT@DAL 38.7% 7.9% 7.8% 8.7% 2
Connor McDavidCAnytime Goal EDM EDM@STL 36.7% 7.3% 7.7% 7.8% 2
Frank NazarCAnytime Goal CHI CHI@VAN 36.0% 6.9% 7.9% 7.4% 2
Jimmy SnuggerudRAnytime Goal STL EDM@STL 32.1% 6.3% 6.5% 5.8% 1
Rickard RakellRAnytime Goal PIT PIT@DAL 31.3% 6.2% 6.0% 5.5% 1
Mikko RantanenRAnytime Goal DAL PIT@DAL 30.5% 5.5% 5.8% 5.2% 3
Andrei SvechnikovRAnytime Goal CAR CAR@NYR 30.1% 6.3% 6.4% 5.1% 1
Sidney CrosbyC PIT PIT@DAL 29.8% 6.0% 5.7% 4.9% 2
Tyler BertuzziL CHI CHI@VAN 29.6% 6.4% 6.2% 4.9% 3
Robert ThomasC STL EDM@STL 29.4% 6.0% 5.8% 4.8% 2
Alexis LafrenièreL NYR CAR@NYR 28.8% 5.9% 6.0% 4.6% 1
Zach HymanL EDM EDM@STL 28.5% 5.8% 5.6% 4.5% 3
Mika ZibanejadC NYR CAR@NYR 28.3% 5.8% 5.9% 4.4% 2
Vasily PodkolzinR EDM EDM@STL 28.2% 5.7% 5.6% 4.4% 4
Tommy NovakC PIT PIT@DAL 27.1% 4.5% 5.1% 4.1% 3
Dylan HollowayL STL EDM@STL 26.8% 5.1% 5.2% 4.0% 3
Sebastian AhoC CAR CAR@NYR 26.7% 5.3% 5.5% 3.9% 2
Anthony CirelliC TBL BUF@TBL 26.2% 5.1% 5.0% 3.8% 3
Jake DeBruskL VAN CHI@VAN 25.8% 5.5% 5.3% 3.7% 1
Brock BoeserR VAN CHI@VAN 25.6% 5.3% 5.2% 3.6% 2
Jack QuinnR BUF BUF@TBL 25.4% 4.7% 4.8% 3.5% 2
Egor ChinakhovR PIT PIT@DAL 25.3% 4.7% 4.7% 3.5% 4
Gabriel PerreaultR NYR CAR@NYR 25.1% 5.1% 5.1% 3.5% 3
Jake NeighboursL STL EDM@STL 24.6% 4.7% 4.7% 3.3% 4
Brayden PointC TBL BUF@TBL 24.4% 4.9% 4.6% 3.2% 4
Filip ChytilC VAN CHI@VAN 24.3% 5.1% 4.9% 3.2% 3
Patrick KaneR CHI CHI@VAN 24.2% 4.2% 4.9% 3.2% 4
Jonathan LekkerimakiR VAN CHI@VAN 23.9% 5.4% 4.8% 3.1% 4
Roope HintzC DAL PIT@DAL 23.9% 4.6% 4.4% 3.1% 4
Evan BouchardD EDM EDM@STL 23.3% 4.5% 4.5% 3.0% 5
Will CuylleL NYR CAR@NYR 23.3% 4.3% 4.7% 3.0% 4
Avery HayesR PIT PIT@DAL 23.0% 4.0% 4.2% 2.9% 5
Mason McTavishC STL EDM@STL 22.7% 4.3% 4.3% 2.8% 5
Ben KindelC PIT PIT@DAL 22.7% 3.9% 4.1% 2.8% 6
Logan StankovenC CAR CAR@NYR 22.6% 4.6% 4.6% 2.8% 3
Seth JarvisR CAR CAR@NYR 21.9% 4.4% 4.4% 2.6% 4
Tyler SeguinC DAL PIT@DAL 21.8% 3.9% 4.0% 2.6% 5
Marco RossiC VAN CHI@VAN 21.7% 4.1% 4.3% 2.5% 5
Pavel BuchnevichL STL EDM@STL 21.4% 4.0% 4.1% 2.5% 6
Tye KartyeL NYR CAR@NYR 21.3% 4.6% 4.3% 2.5% 5
Jackson BlakeR CAR CAR@NYR 21.1% 4.2% 4.2% 2.4% 5
Mark JankowskiL CAR CAR@NYR 20.6% 4.0% 4.1% 2.3% 6
Pontus HolmbergR TBL BUF@TBL 19.6% 3.6% 3.6% 2.1% 5
Zach BensonL BUF BUF@TBL 19.4% 3.3% 3.5% 2.0% 3
Rasmus DahlinD BUF BUF@TBL 19.2% 3.5% 3.5% 2.0% 4
J.T. MillerC NYR CAR@NYR 19.2% 4.0% 3.8% 2.0% 6
Anton FrondellC CHI CHI@VAN 19.1% 3.9% 3.8% 2.0% 5
John CarlsonD TBL BUF@TBL 19.1% 3.2% 3.5% 1.9% 6
Jiri KulichC BUF BUF@TBL 18.9% 3.1% 3.4% 1.9% 5
Linus KarlssonC VAN CHI@VAN 18.7% 3.6% 3.7% 1.9% 6
Josh DoanR BUF BUF@TBL 18.7% 3.7% 3.4% 1.9% 6
Jamie BennL DAL PIT@DAL 18.6% 3.6% 3.3% 1.9% 6
Jason ZuckerL BUF BUF@TBL 18.6% 3.8% 3.4% 1.8% 7
Kasperi KapanenR EDM EDM@STL 18.5% 3.7% 3.4% 1.8% 6
Ilya MikheyevRLongshot TBL BUF@TBL 17.9% 3.5% 3.2% 1.7% 7
Jonatan BerggrenR STL EDM@STL 17.8% 3.3% 3.3% 1.7% 7
Noah OstlundC BUF BUF@TBL 17.6% 3.2% 3.2% 1.7% 8
Pius SuterC STL EDM@STL 17.6% 3.2% 3.2% 1.6% 8
Arttu HyryR DAL PIT@DAL 17.5% 3.5% 3.1% 1.6% 7
Ty MuellerC VAN CHI@VAN 17.4% 2.6% 3.4% 1.6% 7
Taylor HallLLongshot CAR CAR@NYR 17.1% 3.3% 3.3% 1.6% 7
Dalibor DvorskyR STL EDM@STL 16.4% 2.8% 3.0% 1.4% 9
Sam O'ReillyR TBL BUF@TBL 16.3% 3.2% 2.9% 1.4% 8
Erik KarlssonD PIT PIT@DAL 16.0% 2.8% 2.8% 1.4% 7
Josh NorrisC BUF BUF@TBL 15.9% 3.1% 2.8% 1.3% 9
Ryan DonatoC CHI CHI@VAN 15.8% 3.4% 3.1% 1.3% 6
Andrei KuzmenkoL PIT PIT@DAL 15.7% 2.8% 2.8% 1.3% 8
Justin HryckowianC DAL PIT@DAL 15.5% 2.5% 2.7% 1.3% 8
Cole SmithRLongshot CHI CHI@VAN 14.3% 2.8% 2.7% 1.1% 7
Eeli TolvanenR NYR CAR@NYR 14.3% 2.3% 2.7% 1.1% 7
Shayne GostisbehereD CAR CAR@NYR 14.1% 2.7% 2.7% 1.1% 8
Ryan GreeneC CHI CHI@VAN 14.1% 2.5% 2.7% 1.0% 8
Jordan StaalC CAR CAR@NYR 13.7% 2.8% 2.6% 1.0% 9
Miro HeiskanenD DAL PIT@DAL 13.6% 2.2% 2.4% 1.0% 9
Philip BrobergD STL EDM@STL 13.6% 2.5% 2.5% 1.0% 10
Glenn GawdinC NYR CAR@NYR 13.4% 2.7% 2.6% 0.9% 8
David PerronL DAL PIT@DAL 13.4% 2.4% 2.3% 0.9% 10
Adam FoxDLongshot NYR CAR@NYR 13.3% 2.5% 2.5% 0.9% 9
Drew O'ConnorL VAN CHI@VAN 13.1% 2.2% 2.5% 0.9% 8
Teuvo TeravainenC CHI CHI@VAN 12.8% 2.7% 2.4% 0.9% 9
Liam OhgrenL VAN CHI@VAN 12.6% 2.6% 2.4% 0.8% 9
Oliver MooreC CHI CHI@VAN 12.4% 2.5% 2.3% 0.8% 10
Sam SteelC DAL PIT@DAL 12.3% 2.1% 2.1% 0.8% 11
Paul CotterL VAN CHI@VAN 12.2% 2.2% 2.3% 0.8% 10
Mattias SamuelssonD BUF BUF@TBL 12.2% 2.0% 2.1% 0.8% 10
Charle-Edouard D'AstousDLongshot TBL BUF@TBL 12.0% 2.0% 2.1% 0.8% 9
Jordan MartinookL CAR CAR@NYR 11.9% 2.2% 2.3% 0.7% 10
Sam RinzelDLongshot CHI CHI@VAN 11.9% 2.2% 2.2% 0.7% 11
Connor DewarC PIT PIT@DAL 11.7% 2.3% 2.0% 0.7% 9
Alexander NikishinD CAR CAR@NYR 11.7% 2.3% 2.2% 0.7% 11
Ryan McDonaghDLongshot TBL BUF@TBL 11.6% 2.0% 2.0% 0.7% 10
Jaroslav ChmelarRLongshot NYR CAR@NYR 11.5% 2.5% 2.2% 0.7% 10
Vladislav GavrikovD NYR CAR@NYR 11.4% 2.2% 2.2% 0.7% 11
Eric RobinsonL CAR CAR@NYR 11.3% 2.2% 2.1% 0.7% 12
Rutger McGroartyR PIT PIT@DAL 11.0% 1.9% 1.9% 0.6% 10
Andrew MangiapaneL CHI CHI@VAN 11.0% 2.2% 2.1% 0.6% 12
Colton DachC EDM EDM@STL 10.8% 2.0% 1.9% 0.6% 7
Max SassonC NYR CAR@NYR 10.7% 2.1% 2.0% 0.6% 12
Victor HedmanDLongshot TBL BUF@TBL 10.5% 1.8% 1.8% 0.6% 11
Thomas HarleyDLongshot DAL PIT@DAL 10.4% 1.7% 1.8% 0.6% 12
Logan MaillouxD STL EDM@STL 10.3% 1.8% 1.8% 0.6% 11
Blake LizotteC PIT PIT@DAL 9.7% 1.7% 1.6% 0.5% 11
Hendrix LapierreC PIT PIT@DAL 9.7% 1.4% 1.6% 0.5% 12
Sam CarrickC BUF BUF@TBL 9.3% 1.4% 1.6% 0.4% 11
Peyton KrebsC BUF BUF@TBL 9.2% 1.7% 1.6% 0.4% 12
Yanni GourdeC TBL BUF@TBL 9.2% 1.5% 1.6% 0.4% 12
Gage GoncalvesC TBL BUF@TBL 9.0% 1.7% 1.6% 0.4% 13
Sean WalkerD CAR CAR@NYR 8.8% 1.7% 1.6% 0.4% 13
Owen MichaelsR EDM EDM@STL 8.8% 1.6% 1.6% 0.4% 8
Owen PowerD BUF BUF@TBL 8.4% 1.5% 1.5% 0.4% 13
Aleksanteri KaskimakiC STL EDM@STL 8.3% 1.5% 1.5% 0.4% 12
William CarrierL CAR CAR@NYR 8.2% 1.7% 1.5% 0.4% 14
Noah LabaC NYR CAR@NYR 8.2% 1.4% 1.5% 0.4% 13
Jason DickinsonC EDM EDM@STL 8.1% 1.3% 1.4% 0.3% 9
Jesperi KotkaniemiC CAR CAR@NYR 8.0% 1.4% 1.5% 0.3% 15
Ville KoivunenR PIT PIT@DAL 7.9% 1.1% 1.3% 0.3% 13
Wyatt KaiserD CHI CHI@VAN 7.9% 1.5% 1.5% 0.3% 13
Sean DurziD NYR CAR@NYR 7.8% 1.5% 1.5% 0.3% 14
Filip HronekD VAN CHI@VAN 7.8% 1.5% 1.4% 0.3% 11
Olen ZellwegerD BUF BUF@TBL 7.6% 1.3% 1.3% 0.3% 14
Samuel GirardD PIT PIT@DAL 7.4% 1.4% 1.2% 0.3% 14
Beck MalenstynL BUF BUF@TBL 7.3% 1.2% 1.2% 0.3% 15
Joel KivirantaL DAL PIT@DAL 7.2% 1.3% 1.2% 0.3% 13
Dillon BoucherL CHI CHI@VAN 7.2% 1.3% 1.3% 0.3% 14
Mattias EkholmD EDM EDM@STL 7.1% 1.3% 1.2% 0.3% 10
Arshdeep BainsL VAN CHI@VAN 6.9% 1.4% 1.3% 0.2% 12
Zeev BuiumD VAN CHI@VAN 6.7% 1.2% 1.2% 0.2% 13
Scott SabourinR TBL BUF@TBL 6.5% 1.3% 1.1% 0.2% 14
K'Andre MillerD CAR CAR@NYR 6.4% 1.2% 1.2% 0.2% 16
Jamie OleksiakD VAN CHI@VAN 6.3% 1.2% 1.2% 0.2% 14
Alex FormentonL EDM EDM@STL 6.3% 1.2% 1.1% 0.2% 11
Jansen HarkinsC TBL BUF@TBL 6.3% 1.0% 1.1% 0.2% 15
Mathieu JosephR EDM EDM@STL 6.2% 1.0% 1.1% 0.2% 12
Shakir MukhamadullinD EDM EDM@STL 6.1% 1.1% 1.1% 0.2% 13
Nils LundkvistD DAL PIT@DAL 6.0% 1.0% 1.0% 0.2% 14
Esa LindellD DAL PIT@DAL 5.9% 1.0% 1.0% 0.2% 15
Filip HallanderC EDM EDM@STL 5.9% 1.0% 1.0% 0.2% 14
Ryan SheaD EDM EDM@STL 5.7% 1.0% 1.0% 0.2% 15
Alexey ToropchenkoR STL EDM@STL 5.5% 1.0% 1.0% 0.2% 13
Tom WillanderD VAN CHI@VAN 5.4% 1.1% 1.0% 0.2% 15
J.J. MoserD TBL BUF@TBL 5.3% 0.9% 0.9% 0.1% 16
Ross JohnstonL STL EDM@STL 4.9% 0.9% 0.8% 0.1% 14
Connor MurphyD EDM EDM@STL 4.6% 0.8% 0.8% 0.1% 16
Erik CernakD TBL BUF@TBL 4.4% 0.8% 0.7% 0.1% 17
Trent FredericC EDM EDM@STL 4.2% 0.8% 0.7% 0.1% 17
Tyson KozakC BUF BUF@TBL 4.2% 0.7% 0.7% 0.1% 16
Justin BarronD STL EDM@STL 4.1% 0.7% 0.7% 0.1% 15
Jalen ChatfieldD CAR CAR@NYR 3.9% 0.7% 0.7% 0.1% 17
Kris LetangD PIT PIT@DAL 3.8% 0.6% 0.6% 0.1% 15
Trevor van RiemsdykD PIT PIT@DAL 3.7% 0.6% 0.6% 0.1% 16
Ian ColeD CHI CHI@VAN 3.6% 0.7% 0.7% 0.1% 15
Artyom LevshunovD CHI CHI@VAN 3.6% 0.7% 0.7% 0.1% 16
Kaedan KorczakD PIT PIT@DAL 3.5% 0.6% 0.6% 0.1% 17
Jacob QuillanC VAN CHI@VAN 3.5% 0.7% 0.6% 0.1% 16
Jeffrey VielL TBL BUF@TBL 3.5% 0.6% 0.6% 0.1% 18
Colton ParaykoD STL EDM@STL 3.4% 0.6% 0.6% 0.1% 16
Cam FowlerD STL EDM@STL 3.4% 0.6% 0.6% 0.1% 17
Radek FaksaC DAL PIT@DAL 3.2% 0.5% 0.5% 0.1% 16
Zach MetsaD BUF BUF@TBL 3.1% 0.6% 0.5% 0.1% 17
Matt RempeC NYR CAR@NYR 2.6% 0.6% 0.5% 0.0% 15
Marcus PetterssonD NYR CAR@NYR 2.6% 0.5% 0.5% 0.0% 16
Kyle BurroughsD DAL PIT@DAL 2.5% 0.4% 0.4% 0.0% 17
Spencer StastneyD PIT PIT@DAL 2.4% 0.5% 0.4% 0.0% 18
Alex VlasicD CHI CHI@VAN 2.3% 0.5% 0.4% 0.0% 17
Braden SchneiderD NYR CAR@NYR 2.1% 0.4% 0.4% 0.0% 17
Trey TaylorD DAL PIT@DAL 2.0% 0.4% 0.3% 0.0% 18
Ty EmbersonD EDM EDM@STL 1.7% 0.3% 0.3% 0.0% 18
Scott MorrowD NYR CAR@NYR 1.4% 0.3% 0.3% 0.0% 18
Brandon CarloD STL EDM@STL 1.4% 0.3% 0.2% 0.0% 18
Jaccob SlavinD CAR CAR@NYR 1.2% 0.2% 0.2% 0.0% 18
Luke SchennD VAN CHI@VAN 1.1% 0.2% 0.2% 0.0% 17
Conor TimminsD BUF BUF@TBL – – – – 18
Ethan Del MastroD CHI CHI@VAN – – – – 18