0%
First Possession %
0%
First Shot %
0%
First Basket %
0%
Last 10 First Basket %
Over 2 games in the 2024 playoffs, the Atlanta Dream tookfirst possession 0% of the time, took the first shot 0% of the time, and hit the first basket 0% of the time. Of the 0 first baskets scored by the Atlanta Dream, 0 were at home and 0 were on the road.
First Possession2024 playoffs
| Games Played | 2 |
| First Possessions | 0 |
| First Possession % | 0.0% |
| Away Games | 2 |
| Away First Possession % | 0.0% |
| Home Games | 0 |
| Home First Possession % | 0.0% |
First Shots2024 playoffs
| Games Played | 2 |
| First Shots | 0 |
| First Shot % | 0.0% |
| Away Games | 2 |
| Away First Shot % | 0.0% |
| Home Games | 0 |
| Home First Shot % | 0.0% |
First Baskets2024 playoffs
| Games Played | 2 |
| First Baskets | 0 |
| First Basket % | 0.0% |
| Away Games | 2 |
| Away First Basket % | 0.0% |
| Home Games | 0 |
| Home First Basket % | 0.0% |
First Shots by Position
| Total First Shots | 0 |
| Guards | 0.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Shots by Shot Type
| Total First Shots | 0 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 0 |
| Guards | 0.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets by Shot Type
| Total First Baskets | 0 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 2 |
| Guards | 100.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 2 |
| 2PT Jumper | 50.0% |
| Layup | 0.0% |
| 3PT | 50.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2024 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| T. Charles | 2 | 0-0 | 0.0% | 0-2 | 0.0% | 0-2 | 0.0% |
Against OpponentsAtlanta Dream first shots and first baskets against each opponent — 2024 playoffs
| Opponent | Games Played | First Possessions | First Shots | First Baskets |
|---|---|---|---|---|
| NYL | 2 | 0 | 0 | 0 |
Last 10First basket win/loss, most recent first
| 1 | 2 | Wins | Win % |
|---|---|---|---|
| NYL | NYL | 0 | 0.0% |