0%
First Possession %
0%
First Shot %
0%
First Basket %
0%
Last 10 First Basket %
Over 2 games in the 2025 playoffs, the Golden State Valkyries tookfirst possession 0% of the time, took the first shot 0% of the time, and hit the first basket 0% of the time. Of the 0 first baskets scored by the Golden State Valkyries, 0 were at home and 0 were on the road.
First Possession2025 playoffs
| Games Played | 2 |
| First Possessions | 0 |
| First Possession % | 0.0% |
| Away Games | 1 |
| Away First Possession % | 0.0% |
| Home Games | 1 |
| Home First Possession % | 0.0% |
First Shots2025 playoffs
| Games Played | 2 |
| First Shots | 0 |
| First Shot % | 0.0% |
| Away Games | 1 |
| Away First Shot % | 0.0% |
| Home Games | 1 |
| Home First Shot % | 0.0% |
First Baskets2025 playoffs
| Games Played | 2 |
| First Baskets | 0 |
| First Basket % | 0.0% |
| Away Games | 1 |
| Away First Basket % | 0.0% |
| Home Games | 1 |
| Home First Basket % | 0.0% |
First Shots by Position
| Total First Shots | 0 |
| Guards | 0.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Shots by Shot Type
| Total First Shots | 0 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 0 |
| Guards | 0.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets by Shot Type
| Total First Baskets | 0 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 2 |
| Guards | 50.0% |
| Forwards | 50.0% |
| Centers | 0.0% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 2 |
| 2PT Jumper | 50.0% |
| Layup | 50.0% |
| 3PT | 0.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2025 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| T. Fagbenle | 1 | 0-0 | 0.0% | 0-1 | 0.0% | 0-1 | 0.0% |
| I. Rupert | 1 | 0-1 | 0.0% | 0-0 | 0.0% | 0-1 | 0.0% |
Against OpponentsGolden State Valkyries first shots and first baskets against each opponent — 2025 playoffs
| Opponent | Games Played | First Possessions | First Shots | First Baskets |
|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 0 |
Last 10First basket win/loss, most recent first
| 1 | 2 | Wins | Win % |
|---|---|---|---|
| MIN | MIN | 0 | 0.0% |