70%
First Possession %
70%
First Shot %
30%
First Basket %
30%
Last 10 First Basket %
Over 10 games in the 2023 playoffs, the New York Liberty tookfirst possession 70% of the time, took the first shot 70% of the time, and hit the first basket 30% of the time. Of the 3 first baskets scored by the New York Liberty, 2 were at home and 1 were on the road.
First Possession2023 playoffs
| Games Played | 10 |
| First Possessions | 7 |
| First Possession % | 70.0% |
| Away Games | 4 |
| Away First Possession % | 50.0% |
| Home Games | 6 |
| Home First Possession % | 83.3% |
First Shots2023 playoffs
| Games Played | 10 |
| First Shots | 7 |
| First Shot % | 70.0% |
| Away Games | 4 |
| Away First Shot % | 50.0% |
| Home Games | 6 |
| Home First Shot % | 83.3% |
First Baskets2023 playoffs
| Games Played | 10 |
| First Baskets | 3 |
| First Basket % | 30.0% |
| Away Games | 4 |
| Away First Basket % | 25.0% |
| Home Games | 6 |
| Home First Basket % | 33.3% |
First Shots by Position
| Total First Shots | 7 |
| Guards | 28.6% |
| Forwards | 14.3% |
| Centers | 14.3% |
First Shots by Shot Type
| Total First Shots | 7 |
| 2PT Jumper | 28.6% |
| Layup | 57.1% |
| 3PT | 14.3% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 3 |
| Guards | 33.3% |
| Forwards | 0.0% |
| Centers | 33.3% |
First Baskets by Shot Type
| Total First Baskets | 3 |
| 2PT Jumper | 66.7% |
| Layup | 0.0% |
| 3PT | 33.3% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 7 |
| Guards | 28.6% |
| Forwards | 14.3% |
| Centers | 42.9% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 7 |
| 2PT Jumper | 0.0% |
| Layup | 57.1% |
| 3PT | 42.9% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2023 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| J. Jones | 10 | 5-1 | 83.3% | 2-2 | 50.0% | 7-3 | 70.0% |
First Baskets Players
| Player | Pos | First Baskets | % |
|---|---|---|---|
| B. Laney-Hamilton | G-F | 1 | 33.3% |
| J. Jones | C | 1 | 33.3% |
| S. Ionescu | G | 1 | 33.3% |
First Shots Players
| Player | Pos | First Shots | % |
|---|---|---|---|
| B. Laney-Hamilton | G-F | 3 | 42.9% |
| S. Ionescu | G | 2 | 28.6% |
| B. Stewart | F | 1 | 14.3% |
| J. Jones | C | 1 | 14.3% |
Against OpponentsNew York Liberty first shots and first baskets against each opponent — 2023 playoffs
Last 10First basket win/loss, most recent first
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LVA | LVA | LVA | LVA | CON | NYL | NYL | NYL | WAS | WAS | 3 | 30.0% |
First Baskets Game LogEvery first basket scored by the New York Liberty
| Date | Matchup | H/A | Player | Shot Type | Pos | Sh# |
|---|---|---|---|---|---|---|
| Sep 29, 2023 | NYL @ CON | AWAY | S. Ionescu | 3pt | G | 1 |
| Sep 26, 2023 | CON @ NYL | HOME | J. Jones | 2pt jump shot | C | 6 |
| Sep 24, 2023 | CON @ NYL | HOME | B. Laney-Hamilton | 2pt jump shot | G-F | 1 |
First Shots Game LogEvery first shot taken by the New York Liberty
| Date | Matchup | H/A | Player | Shot Type | Pos |
|---|---|---|---|---|---|
| Oct 15, 2023 | LVA @ NYL | HOME | J. Jones | layup | C |
| Oct 1, 2023 | NYL @ CON | AWAY | B. Laney-Hamilton | layup | G-F |
| Sep 29, 2023 | NYL @ CON | AWAY | S. Ionescu | 3pt | G |
| Sep 26, 2023 | CON @ NYL | HOME | B. Laney-Hamilton | layup | G-F |
| Sep 24, 2023 | CON @ NYL | HOME | B. Laney-Hamilton | 2pt jump shot | G-F |
| Sep 19, 2023 | WAS @ NYL | HOME | S. Ionescu | layup | G |
| Sep 15, 2023 | WAS @ NYL | HOME | B. Stewart | 2pt jump shot | F |