44.4%
First Possession %
44.4%
First Shot %
66.7%
First Basket %
66.7%
Last 10 First Basket %
Over 9 games in the 2023 playoffs, the Las Vegas Aces tookfirst possession 44.4% of the time, took the first shot 44.4% of the time, and hit the first basket 66.7% of the time. Of the 6 first baskets scored by the Las Vegas Aces, 3 were at home and 3 were on the road.
First Possession2023 playoffs
| Games Played | 9 |
| First Possessions | 4 |
| First Possession % | 44.4% |
| Away Games | 3 |
| Away First Possession % | 33.3% |
| Home Games | 6 |
| Home First Possession % | 50.0% |
First Shots2023 playoffs
| Games Played | 9 |
| First Shots | 4 |
| First Shot % | 44.4% |
| Away Games | 3 |
| Away First Shot % | 33.3% |
| Home Games | 6 |
| Home First Shot % | 50.0% |
First Baskets2023 playoffs
| Games Played | 9 |
| First Baskets | 6 |
| First Basket % | 66.7% |
| Away Games | 3 |
| Away First Basket % | 100.0% |
| Home Games | 6 |
| Home First Basket % | 50.0% |
First Shots by Position
| Total First Shots | 4 |
| Guards | 50.0% |
| Forwards | 0.0% |
| Centers | 50.0% |
First Shots by Shot Type
| Total First Shots | 4 |
| 2PT Jumper | 25.0% |
| Layup | 50.0% |
| 3PT | 25.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 6 |
| Guards | 50.0% |
| Forwards | 0.0% |
| Centers | 50.0% |
First Baskets by Shot Type
| Total First Baskets | 6 |
| 2PT Jumper | 16.7% |
| Layup | 50.0% |
| 3PT | 33.3% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 3 |
| Guards | 66.7% |
| Forwards | 0.0% |
| Centers | 33.3% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 3 |
| 2PT Jumper | 33.3% |
| Layup | 33.3% |
| 3PT | 33.3% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2023 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| A. Wilson | 9 | 3-3 | 50.0% | 1-2 | 33.3% | 4-5 | 44.4% |
First Baskets Players
Against OpponentsLas Vegas Aces first shots and first baskets against each opponent — 2023 playoffs
Last 10First basket win/loss, most recent first
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Wins | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| LVA | LVA | LVA | LVA | LVA | DAL | DAL | CHI | LVA | 6 | 66.7% |
First Baskets Game LogEvery first basket scored by the Las Vegas Aces
| Date | Matchup | H/A | Player | Shot Type | Pos | Sh# |
|---|---|---|---|---|---|---|
| Oct 18, 2023 | LVA @ NYL | AWAY | A. Wilson | layup | C | 1 |
| Oct 15, 2023 | LVA @ NYL | AWAY | A. Wilson | layup | C | 6 |
| Oct 11, 2023 | NYL @ LVA | HOME | K. Plum | 3pt | G | 1 |
| Oct 8, 2023 | NYL @ LVA | HOME | A. Wilson | layup | C | 2 |
| Sep 29, 2023 | LVA @ DAL | AWAY | K. Plum | 3pt | G | 2 |
| Sep 13, 2023 | CHI @ LVA | HOME | J. Young | 2pt jump shot | G | 2 |
First Shots Game LogEvery first shot taken by the Las Vegas Aces