80%
First Possession %
80%
First Shot %
60%
First Basket %
60%
Last 10 First Basket %
Over 5 games in the 2023 playoffs, the Dallas Wings tookfirst possession 80% of the time, took the first shot 80% of the time, and hit the first basket 60% of the time. Of the 3 first baskets scored by the Dallas Wings, 1 were at home and 2 were on the road.
First Possession2023 playoffs
| Games Played | 5 |
| First Possessions | 4 |
| First Possession % | 80.0% |
| Away Games | 2 |
| Away First Possession % | 100.0% |
| Home Games | 3 |
| Home First Possession % | 66.7% |
First Shots2023 playoffs
| Games Played | 5 |
| First Shots | 4 |
| First Shot % | 80.0% |
| Away Games | 2 |
| Away First Shot % | 100.0% |
| Home Games | 3 |
| Home First Shot % | 66.7% |
First Baskets2023 playoffs
| Games Played | 5 |
| First Baskets | 3 |
| First Basket % | 60.0% |
| Away Games | 2 |
| Away First Basket % | 100.0% |
| Home Games | 3 |
| Home First Basket % | 33.3% |
First Shots by Position
| Total First Shots | 4 |
| Guards | 25.0% |
| Forwards | 25.0% |
| Centers | 50.0% |
First Shots by Shot Type
| Total First Shots | 4 |
| 2PT Jumper | 25.0% |
| Layup | 50.0% |
| 3PT | 25.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets by Position
| Total First Baskets | 3 |
| Guards | 66.7% |
| Forwards | 0.0% |
| Centers | 33.3% |
First Baskets by Shot Type
| Total First Baskets | 3 |
| 2PT Jumper | 33.3% |
| Layup | 33.3% |
| 3PT | 33.3% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
First Baskets Allowed by Position
| Total First Baskets Allowed | 2 |
| Guards | 100.0% |
| Forwards | 0.0% |
| Centers | 0.0% |
First Baskets Allowed by Shot Type
| Total First Baskets Allowed | 2 |
| 2PT Jumper | 0.0% |
| Layup | 0.0% |
| 3PT | 100.0% |
| Dunk | 0.0% |
| Free Throw | 0.0% |
Jumpers2023 playoffs
| Jumper | Jumps | Home W-L | Home Win % | Away W-L | Away Win % | Total W-L | Win % |
|---|---|---|---|---|---|---|---|
| T. McCowan | 5 | 2-1 | 66.7% | 2-0 | 100.0% | 4-1 | 80.0% |
First Baskets Players
| Player | Pos | First Baskets | % |
|---|---|---|---|
| A. Ogunbowale | G | 1 | 33.3% |
| C. Dangerfield | G | 1 | 33.3% |
| T. McCowan | C | 1 | 33.3% |
First Shots Players
| Player | Pos | First Shots | % |
|---|---|---|---|
| T. McCowan | C | 2 | 50.0% |
| S. Sabally | F | 1 | 25.0% |
| A. Ogunbowale | G | 1 | 25.0% |
Against OpponentsDallas Wings first shots and first baskets against each opponent — 2023 playoffs
Last 10First basket win/loss, most recent first
| 1 | 2 | 3 | 4 | 5 | Wins | Win % |
|---|---|---|---|---|---|---|
| LVA | DAL | DAL | DAL | ATL | 3 | 60.0% |
First Baskets Game LogEvery first basket scored by the Dallas Wings
| Date | Matchup | H/A | Player | Shot Type | Pos | Sh# |
|---|---|---|---|---|---|---|
| Sep 26, 2023 | DAL @ LVA | AWAY | T. McCowan | layup | C | 3 |
| Sep 24, 2023 | DAL @ LVA | AWAY | C. Dangerfield | 3pt | G | 3 |
| Sep 19, 2023 | ATL @ DAL | HOME | A. Ogunbowale | 2pt jump shot | G | 3 |
First Shots Game LogEvery first shot taken by the Dallas Wings
| Date | Matchup | H/A | Player | Shot Type | Pos |
|---|---|---|---|---|---|
| Sep 29, 2023 | LVA @ DAL | HOME | A. Ogunbowale | 2pt jump shot | G |
| Sep 26, 2023 | DAL @ LVA | AWAY | T. McCowan | layup | C |
| Sep 24, 2023 | DAL @ LVA | AWAY | S. Sabally | 3pt | F |
| Sep 19, 2023 | ATL @ DAL | HOME | T. McCowan | layup | C |