📋 NBA FIRST BASKET STATS

2025-2026 NBA First Basket Stats for Tuesday, April 14th, 2026

Complete 2025-2026 NBA season first basket statistics — tip-off leaders and team tip win rates, first basket and first shot rates by team, player first basket leaders, shot type and position breakdowns, first baskets allowed by team, first possession stats, and a full game-by-game tip log. Updated daily.

🔒
Members Only
Sign up or log in to access the full stats — jumpers, first shots, first baskets, and more.
Sign Up / View Plans Login
JUMPERS · Season tip-off jump ball records for all jumpers
JUMPERTEAMJUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
A. Bailey UTA 3 1-2 33.3% 0-0 0.0% 1-2 33.3%
A. Bona PHI 18 4-4 50.0% 3-7 30.0% 7-11 38.9%
A. Davis DAL 14 4-4 50.0% 3-3 50.0% 7-7 50.0%
A. Drummond PHI 25 9-3 75.0% 11-2 84.6% 20-5 80.0%
A. Garcia UTA 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
A. Gill WAS 4 0-2 0.0% 1-1 50.0% 1-3 25.0%
A. Gordon DEN 5 3-0 1.0% 1-1 50.0% 4-1 80.0%
A. Horford GSW 11 2-3 40.0% 3-3 50.0% 5-6 45.5%
A. Hukporti NYK 5 2-1 66.7% 0-2 0.0% 2-3 40.0%
A. Sarr WAS 48 6-17 26.1% 13-12 52.0% 19-29 39.6%
A. Sengun HOU 65 14-15 48.3% 12-24 33.3% 26-39 40.0%
A. Thompson MIL 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
A. Williams BOS 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
B. Adebayo MIA 48 16-7 69.6% 18-7 72.0% 34-14 70.8%
B. Biyombo SAS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
B. Carlson OKC 4 1-1 50.0% 1-1 50.0% 2-2 50.0%
B. Carrington WAS 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
B. Lopez LAC 40 16-8 66.7% 6-10 37.5% 22-18 55.0%
B. Portis MIL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
C. Capela HOU 3 1-1 50.0% 0-1 0.0% 1-2 33.3%
C. Holmgren OKC 68 18-16 52.9% 19-15 55.9% 37-31 54.4%
C. Koloko ATL 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Koloko MEM 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Murray-Boyles TOR 4 0-3 0.0% 0-1 0.0% 0-4 0.0%
C. Wallace OKC 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
D. Ayton LAL 71 23-12 65.7% 24-12 66.7% 47-24 66.2%
D. Barlow PHI 14 1-8 11.1% 1-4 20.0% 2-12 14.3%
D. Clingan POR 77 24-16 60.0% 17-20 45.9% 41-36 53.2%
D. Eubanks SAC 11 1-4 20.0% 2-4 33.3% 3-8 27.3%
D. Gafford DAL 43 8-12 40.0% 7-16 30.4% 15-28 34.9%
D. Gafford MIL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
D. Green GSW 25 4-8 33.3% 3-10 23.1% 7-18 28.0%
D. Holmes DEN 6 0-2 0.0% 2-2 50.0% 2-4 33.3%
D. Jordan NOP 7 1-1 50.0% 2-3 40.0% 3-4 42.9%
D. Lively DAL 4 1-3 25.0% 0-0 0.0% 1-3 25.0%
D. Powell DAL 12 3-3 50.0% 3-3 50.0% 6-6 50.0%
D. Queen NOP 41 5-18 21.7% 3-15 16.7% 8-33 19.5%
D. Sabonis SAC 15 3-3 50.0% 2-7 22.2% 5-10 33.3%
D. Sharpe BKN 7 0-4 0.0% 1-2 33.3% 1-6 14.3%
D. Wolf BKN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
E. Johnson BKN 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
E. Mobley CLE 24 7-7 50.0% 7-3 70.0% 14-10 58.3%
G. Antetokounmpo MIL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
G. Bitadze ORL 3 1-1 50.0% 1-0 1.0% 2-1 66.7%
G. Jackson MEM 3 0-0 0.0% 0-3 0.0% 0-3 0.0%
G. Trent HOU 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
G. Yabusele CHI 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
H. Jones NOP 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
I. Hartenstein OKC 6 2-2 50.0% 2-0 1.0% 4-2 66.7%
I. Jackson IND 13 3-4 42.9% 1-5 16.7% 4-9 30.8%
I. Jackson LAC 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
I. Stewart DET 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
I. Zubac IND 5 2-1 66.7% 1-1 50.0% 3-2 60.0%
I. Zubac LAC 41 5-11 31.3% 11-14 44.0% 16-25 39.0%
J. Allen CLE 56 15-10 60.0% 22-9 71.0% 37-19 66.1%
J. Beringer MIN 3 1-1 50.0% 1-0 1.0% 2-1 66.7%
J. Duren DET 69 14-20 41.2% 17-18 48.6% 31-38 44.9%
J. Embiid PHI 23 6-5 54.5% 4-8 33.3% 10-13 43.5%
J. Grant POR 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Hayes LAL 9 4-2 66.7% 1-2 33.3% 5-4 55.6%
J. Huff IND 46 12-11 52.2% 14-9 60.9% 26-20 56.5%
J. Jackson MEM 34 10-10 50.0% 9-5 64.3% 19-15 55.9%
J. Landale ATL 2 2-0 1.0% 0-0 0.0% 2-0 1.0%
J. Landale MEM 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. LaRavia LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
J. Nurkic UTA 36 14-5 73.7% 12-5 70.6% 26-10 72.2%
J. Poeltl TOR 44 16-5 76.2% 12-11 52.2% 28-16 63.6%
J. Reese WAS 10 2-4 33.3% 1-3 25.0% 3-7 30.0%
J. Sims DAL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Sims MIL 9 3-0 1.0% 1-5 16.7% 4-5 44.4%
J. Slawson IND 2 1-0 1.0% 1-0 1.0% 2-0 1.0%
J. Smith CHI 10 3-3 50.0% 0-4 0.0% 3-7 30.0%
J. Smith HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Valanciunas DEN 5 3-0 1.0% 2-0 1.0% 5-0 1.0%
J. Walker IND 4 1-1 50.0% 0-2 0.0% 1-3 25.0%
J. Williams OKC 3 0-2 0.0% 0-1 0.0% 0-3 0.0%
J. Wiseman IND 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Filipowski UTA 26 6-5 54.5% 3-12 20.0% 9-17 34.6%
K. Looney NOP 8 0-4 0.0% 1-3 25.0% 1-7 12.5%
K. Maluach PHO 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
K. Matovic NOP 2 0-0 0.0% 0-2 0.0% 0-2 0.0%
K. Murray POR 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Oubre PHI 2 0-1 0.0% 1-0 1.0% 1-1 50.0%
K. Porzingis ATL 12 1-2 33.3% 7-2 77.8% 8-4 66.7%
K. Porzingis GSW 11 3-2 60.0% 5-1 83.3% 8-3 72.7%
K. Towns NYK 61 11-18 37.9% 15-17 46.9% 26-35 42.6%
K. Ware MIA 34 12-6 66.7% 7-9 43.8% 19-15 55.9%
L. Garza BOS 3 0-2 0.0% 1-0 1.0% 1-2 33.3%
L. Kornet SAS 25 4-6 40.0% 8-7 53.3% 12-13 48.0%
L. Lovering MEM 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
L. Markkanen UTA 5 1-1 50.0% 1-2 33.3% 2-3 40.0%
L. Miller CHI 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
L. Olbrich CHI 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Bagley DAL 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
M. Bagley WAS 8 2-3 40.0% 1-2 33.3% 3-5 37.5%
M. Buzelis CHI 16 5-2 71.4% 3-6 33.3% 8-8 50.0%
M. Cisse DAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Diabate CHA 47 8-15 34.8% 10-14 41.7% 18-29 38.3%
M. Gueye ATL 3 2-0 1.0% 1-0 1.0% 3-0 1.0%
M. Kleber LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Plumlee CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
M. Plumlee SAS 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
M. Potter IND 6 1-2 33.3% 0-3 0.0% 1-5 16.7%
M. Raynaud SAC 56 23-7 76.7% 10-16 38.5% 33-23 58.9%
M. Robinson NYK 16 7-1 87.5% 6-2 75.0% 13-3 81.3%
M. Turner MIL 69 14-21 40.0% 5-29 14.7% 19-50 27.5%
M. Williams PHO 55 22-7 75.9% 21-5 80.8% 43-12 78.2%
N. Claxton BKN 67 23-11 67.6% 19-14 57.6% 42-25 62.7%
N. Jokic DEN 64 20-13 60.6% 17-14 54.8% 37-27 57.8%
N. Queta BOS 74 15-23 39.5% 16-20 44.4% 31-43 41.9%
N. Reid MIN 3 0-0 0.0% 1-2 33.3% 1-2 33.3%
N. Richards CHI 4 1-1 50.0% 1-1 50.0% 2-2 50.0%
N. Richards PHO 2 1-1 50.0% 0-0 0.0% 1-1 50.0%
N. Tomlin CLE 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
N. Vucevic BOS 1 0-0 0.0% 2--1 2.0% 2--1 2.0%
N. Vucevic CHI 45 10-14 41.7% 6-15 28.6% 16-29 35.6%
O. Ighodaro PHO 23 7-1 87.5% 6-9 40.0% 13-10 56.5%
O. Okongwu ATL 62 15-18 45.5% 12-17 41.4% 27-35 43.5%
O. Prosper MEM 22 0-11 0.0% 0-11 0.0% 0-22 0.0%
O. Robinson ORL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
O. Tshiebwe UTA 4 1-0 1.0% 2-1 66.7% 3-1 75.0%
P. Banchero ORL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
P. Hall CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
P. Reed DET 10 2-3 40.0% 2-3 40.0% 4-6 40.0%
P. Siakam IND 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
P. Washington DAL 3 1-0 1.0% 0-2 0.0% 1-2 33.3%
P. Williams CHI 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Q. Post GSW 34 12-7 63.2% 5-10 33.3% 17-17 50.0%
R. Gobert MIN 76 21-18 53.8% 19-18 51.4% 40-36 52.6%
R. Kalbrenner CHA 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
R. Kalkbrenner CHA 30 7-10 41.2% 7-6 53.8% 14-16 0.0%
R. Williams POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Adams HOU 11 2-5 28.6% 2-2 50.0% 4-7 36.4%
S. Aldama MEM 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Barnes TOR 31 3-13 18.8% 6-9 40.0% 9-22 29.0%
S. Hauser BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
S. Mamukelashvili TOR 3 0-1 0.0% 0-2 0.0% 0-3 0.0%
T. Bradley ATL 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
T. Bradley IND 3 1-0 1.0% 1-1 50.0% 2-1 66.7%
T. Bryant CLE 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
T. Camara POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Eason HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
T. Gibson MEM 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
T. Hendricks MEM 6 2-2 50.0% 0-2 0.0% 2-4 33.3%
T. Hendricks UTA 4 0-4 0.0% 0-0 0.0% 0-4 0.0%
T. Jackson-Davis GSW 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Murphy NOP 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
T. Okani MEM 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Scott BKN 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
T. Vukcevic WAS 11 1-4 20.0% 0-6 0.0% 1-10 9.1%
V. Wembanyama SAS 54 27-1 96.4% 22-4 84.6% 49-5 90.7%
W. Carter ORL 77 31-8 79.5% 25-13 65.8% 56-21 72.7%
W. Kessler UTA 5 3-0 1.0% 2-0 1.0% 5-0 1.0%
X. Tillman BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
Y. Hansen POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Y. Missi NOP 14 3-4 42.9% 1-6 14.3% 4-10 28.6%
Z. Edey MEM 11 3-1 75.0% 6-1 85.7% 9-2 81.8%
Z. Nnaji DEN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Z. Williamson NOP 8 1-3 25.0% 2-2 50.0% 3-5 37.5%
LEADERS · First basket leaders by player this season
PLAYERTEAMPOS STARTSFBFB STARTS MOST COMMONMOSTLAST FB
A. Edwards MIN SG 60 13 22.0% 2pt jump 46.0% Mar 11, 2026
A. Green MIL SG 68 6 9.0% 3pt 67.0% Apr 8, 2026
A. Sengun HOU C 72 11 15.0% layup 36.0% Apr 1, 2026
B. Adebayo MIA C 73 17 23.0% 2pt jump /3pt 29.0% Apr 4, 2026
B. Coulibaly WAS SG 56 6 11.0% dunk 50.0% Apr 7, 2026
B. Ingram TOR SF 77 12 16.0% 2pt jump 50.0% Apr 7, 2026
B. Miller CHA SG 65 11 17.0% 2pt jump /3pt 36.0% Apr 10, 2026
C. Holmgren OKC PF 69 10 14.0% 3pt 50.0% Mar 15, 2026
C. Wallace OKC SF 58 10 17.0% layup 60.0% Mar 30, 2026
D. Avdija POR SF 66 8 12.0% layup/FT 38.0% Apr 2, 2026
D. Booker PHO PG 64 11 17.0% 2pt jump 55.0% Apr 5, 2026
D. DeRozan SAC SF 77 9 12.0% 3pt 11.0% Mar 15, 2026
D. Green GSW PF 68 7 10.0% layup/3pt 43.0% Apr 2, 2026
D. Jones LAC SG 45 9 20.0% layup 44.0% Apr 8, 2026
H. Jones NOP C 56 8 14.0% layup 63.0% Mar 24, 2026
J. Allen CLE C 56 15 27.0% layup 33.0% Mar 31, 2026
J. Brunson NYK PG 74 15 20.0% 2pt jump 47.0% Mar 31, 2026
J. Duren DET C 70 10 14.0% layup 50.0% Mar 31, 2026
J. Jackson MEM PF 45 6 13.0% 3pt 50.0% Jan 30, 2026
J. Murray DEN PG 75 17 23.0% 2pt jump /layup/3pt 24.0% Apr 1, 2026
K. George UTA PG 54 9 17.0% layup 44.0% Jan 28, 2026
L. Doncic LAL PG 64 10 16.0% 2pt jump 50.0% Mar 27, 2026
L. James LAL SF 60 10 17.0% dunk 40.0% Mar 30, 2026
M. Buzelis CHI PF 77 6 8.0% layup 50.0% Mar 1, 2026
M. Christie DAL SG 68 7 10.0% layup 57.0% Mar 30, 2026
M. Porter BKN SF 52 10 19.0% layup 30.0% Feb 24, 2026
N. Queta BOS C 75 13 17.0% layup 38.0% Apr 3, 2026
O. Okongwu ATL C 63 8 13.0% 2pt jump /2pt hook /dunk/3pt 25.0% Apr 3, 2026
P. Siakam IND PF 62 9 15.0% layup 67.0% Apr 3, 2026
R. Rollins MIL PG 67 6 9.0% 3pt 67.0% Mar 19, 2026
T. Maxey PHI PG 70 10 14.0% 3pt 40.0% Apr 10, 2026
V. Wembanyama SAS C 55 14 25.0% dunk 36.0% Apr 10, 2026
W. Carter ORL C 78 12 15.0% dunk 42.0% Apr 10, 2026
TEAM TIPS · Team tip-off win rates for the season
TEAM TOTAL GPTIP WINSTIP WIN AWAY GPAWAY TIP WIN HOME GPHOME TIP WIN
ATL 82 41 50.0% 41 48.8% 41 51.2%
BKN 82 44 53.7% 41 48.8% 41 58.5%
BOS 82 35 42.7% 41 48.8% 41 36.6%
CHA 82 36 43.9% 41 51.2% 41 36.6%
CHI 82 31 37.8% 41 29.3% 41 46.3%
CLE 82 52 63.4% 41 70.7% 41 56.1%
DAL 82 31 37.8% 40 35.0% 42 40.5%
DEN 82 48 58.5% 41 53.7% 41 63.4%
DET 82 36 43.9% 41 46.3% 41 41.5%
GSW 82 37 45.1% 41 39.0% 41 51.2%
HOU 82 32 39.0% 41 34.1% 41 43.9%
IND 82 40 48.8% 41 46.3% 41 51.2%
LAC 82 38 46.3% 41 41.5% 41 51.2%
LAL 82 54 65.9% 41 65.9% 41 65.9%
MEM 82 33 40.2% 41 39.0% 41 41.5%
MIA 82 53 64.6% 41 61.0% 41 68.3%
MIL 82 24 29.3% 42 16.7% 40 42.5%
MIN 82 43 52.4% 41 51.2% 41 53.7%
NOP 82 20 24.4% 41 22.0% 41 26.8%
NYK 82 41 50.0% 42 50.0% 40 50.0%
OKC 82 43 52.4% 40 55.0% 42 50.0%
ORL 82 60 73.2% 40 67.5% 42 78.6%
PHI 82 40 48.8% 41 48.8% 41 48.8%
PHO 82 58 70.7% 41 65.9% 41 75.6%
POR 82 42 51.2% 41 43.9% 41 58.5%
SAC 82 41 50.0% 41 34.1% 41 65.9%
SAS 82 63 76.8% 42 73.8% 40 80.0%
TOR 82 37 45.1% 41 43.9% 41 46.3%
UTA 82 47 57.3% 41 48.8% 41 65.9%
WAS 82 27 32.9% 41 39.0% 41 26.8%
TEAM FIRST BASKETS · Team first basket rates for the season
TEAM GPFB MADEFB AWAY GPAWAY FB HOME GPHOME FB
ATL 82 41 50.0% 41 41.5% 41 58.5%
BKN 82 32 39.0% 41 39.0% 41 39.0%
BOS 82 43 52.4% 41 48.8% 41 56.1%
CHA 82 40 48.8% 41 46.3% 41 48.8%
CHI 82 27 32.9% 41 39.0% 41 26.8%
CLE 82 51 62.2% 41 65.9% 41 58.5%
DAL 82 34 41.5% 40 42.5% 42 40.5%
DEN 82 45 54.9% 41 48.8% 41 61.0%
DET 82 40 48.8% 41 46.3% 41 51.2%
GSW 82 39 47.6% 41 34.1% 41 61.0%
HOU 82 38 46.3% 41 43.9% 41 48.8%
IND 82 39 47.6% 41 48.8% 41 43.9%
LAC 82 40 48.8% 41 43.9% 41 53.7%
LAL 82 47 57.3% 41 56.1% 41 58.5%
MEM 82 35 42.7% 41 39.0% 41 46.3%
MIA 82 50 61.0% 41 48.8% 41 73.2%
MIL 82 31 37.8% 42 40.5% 40 35.0%
MIN 82 47 57.3% 41 56.1% 41 58.5%
NOP 82 40 48.8% 41 43.9% 41 53.7%
NYK 82 51 62.2% 42 64.3% 40 60.0%
OKC 82 46 56.1% 40 57.5% 42 54.8%
ORL 82 47 57.3% 40 55.0% 42 59.5%
PHI 82 43 52.4% 41 46.3% 41 58.5%
PHO 82 46 56.1% 41 48.8% 41 63.4%
POR 82 37 45.1% 41 41.5% 41 48.8%
SAC 82 38 46.3% 41 36.6% 41 56.1%
SAS 82 47 57.3% 42 57.1% 40 57.5%
TOR 82 41 50.0% 41 46.3% 41 53.7%
UTA 82 45 54.9% 41 48.8% 41 61.0%
WAS 82 30 36.6% 41 29.3% 41 43.9%
TEAM FIRST SHOTS · Team first shot rates for the season
TEAM GPTOTAL FSFS AWAY GPAWAY FS HOME GPHOME FS FS=FBFS=FB
ATL 82 43 52.4% 41 48.8% 41 56.1% 20 46.5%
BKN 82 42 51.2% 41 41.5% 41 61.0% 20 47.6%
BOS 82 39 47.6% 41 48.8% 41 46.3% 24 61.5%
CHA 82 40 48.8% 41 51.2% 41 43.9% 21 52.5%
CHI 82 27 32.9% 41 34.1% 41 31.7% 13 48.1%
CLE 82 49 59.8% 41 68.3% 41 51.2% 26 53.1%
DAL 82 35 42.7% 40 47.5% 42 38.1% 15 42.9%
DEN 82 42 51.2% 41 43.9% 41 58.5% 27 64.3%
DET 82 36 43.9% 41 43.9% 41 43.9% 23 63.9%
GSW 82 34 41.5% 41 34.1% 41 48.8% 16 47.1%
HOU 82 33 40.2% 41 39.0% 41 41.5% 13 39.4%
IND 82 43 52.4% 41 56.1% 41 46.3% 17 39.5%
LAC 82 35 42.7% 41 39.0% 41 46.3% 9 25.7%
LAL 82 50 61.0% 41 61.0% 41 61.0% 32 64.0%
MEM 82 35 42.7% 41 46.3% 41 39.0% 14 40.0%
MIA 82 51 62.2% 41 56.1% 41 68.3% 25 49.0%
MIL 82 25 30.5% 42 21.4% 40 40.0% 11 44.0%
MIN 82 48 58.5% 41 56.1% 41 61.0% 25 52.1%
NOP 82 23 28.0% 41 22.0% 41 34.1% 19 82.6%
NYK 82 46 56.1% 42 57.1% 40 55.0% 26 56.5%
OKC 82 45 54.9% 40 52.5% 42 57.1% 22 48.9%
ORL 82 52 63.4% 40 60.0% 42 66.7% 32 61.5%
PHI 82 39 47.6% 41 41.5% 41 53.7% 23 59.0%
PHO 82 55 67.1% 41 56.1% 41 78.0% 24 43.6%
POR 82 46 56.1% 41 51.2% 41 61.0% 17 37.0%
SAC 82 43 52.4% 41 41.5% 41 63.4% 27 62.8%
SAS 82 56 68.3% 42 61.9% 40 75.0% 29 51.8%
TOR 82 40 48.8% 41 51.2% 41 46.3% 24 60.0%
UTA 82 45 54.9% 41 43.9% 41 65.9% 15 33.3%
WAS 82 33 40.2% 41 46.3% 41 34.1% 11 33.3%
FIRST BASKETS ALLOWED BY POSITION · Position breakdown of first baskets allowed by each team
TEAMGPFBA PGSGSFPFC
ATL 82 41 19.5% 19.5% 12.2% 14.6% 31.7%
BKN 82 50 12.0% 14.0% 30.0% 18.0% 26.0%
BOS 82 39 20.5% 15.4% 23.1% 20.5% 20.5%
CHA 82 43 18.6% 20.9% 16.3% 18.6% 25.6%
CHI 82 55 12.7% 21.8% 18.2% 23.6% 23.6%
CLE 82 31 29.0% 19.4% 19.4% 16.1% 16.1%
DAL 82 48 20.8% 12.5% 8.3% 25.0% 33.3%
DEN 82 37 16.2% 24.3% 10.8% 10.8% 37.8%
DET 82 42 16.7% 14.3% 19.0% 31.0% 19.0%
GSW 82 43 30.2% 9.3% 27.9% 14.0% 18.6%
HOU 82 44 27.3% 11.4% 20.5% 27.3% 13.6%
IND 82 44 18.2% 6.8% 31.8% 15.9% 27.3%
LAC 82 42 14.3% 26.2% 19.0% 23.8% 16.7%
LAL 82 35 22.9% 14.3% 20.0% 14.3% 28.6%
MEM 82 47 21.3% 25.5% 23.4% 10.6% 19.1%
MIA 82 32 25.0% 15.6% 15.6% 15.6% 28.1%
MIL 82 51 21.6% 21.6% 19.6% 17.6% 19.6%
MIN 82 35 22.9% 28.6% 25.7% 11.4% 11.4%
NOP 82 42 19.0% 9.5% 19.0% 31.0% 21.4%
NYK 82 31 22.6% 19.4% 22.6% 9.7% 22.6%
OKC 82 36 27.8% 16.7% 8.3% 16.7% 30.6%
ORL 82 35 14.3% 20.0% 20.0% 22.9% 22.9%
PHI 82 39 28.2% 15.4% 10.3% 20.5% 25.6%
PHO 82 36 22.2% 13.9% 30.6% 16.7% 16.7%
POR 82 45 20.0% 17.8% 15.6% 15.6% 31.1%
SAC 82 44 25.0% 20.5% 6.8% 13.6% 34.1%
SAS 82 35 5.7% 22.9% 25.7% 28.6% 17.1%
TOR 82 41 14.6% 17.1% 26.8% 17.1% 24.4%
UTA 82 37 32.4% 8.1% 8.1% 24.3% 27.0%
WAS 82 52 21.2% 13.5% 13.5% 9.6% 42.3%
FIRST BASKETS ALLOWED BY SHOT TYPE · Shot type breakdown of first baskets allowed by each team
TEAMGPFBA 2PT JUMP2PT HOOKLAYUP DUNK3PTFT
ATL 82 41 36.6% 4.9% 22.0% 7.3% 22.0% 7.3%
BKN 82 50 18.0% 6.0% 22.0% 14.0% 28.0% 12.0%
BOS 82 39 30.8% 0.0% 15.4% 15.4% 33.3% 5.1%
CHA 82 43 27.9% 2.3% 30.2% 11.6% 18.6% 9.3%
CHI 82 55 25.5% 0.0% 29.1% 5.5% 21.8% 18.2%
CLE 82 31 16.1% 6.5% 19.4% 3.2% 41.9% 12.9%
DAL 82 48 22.9% 10.4% 25.0% 18.8% 20.8% 2.1%
DEN 82 37 16.2% 2.7% 35.1% 0.0% 37.8% 8.1%
DET 82 42 26.2% 2.4% 16.7% 9.5% 21.4% 23.8%
GSW 82 43 30.2% 0.0% 27.9% 9.3% 23.3% 9.3%
HOU 82 44 25.0% 0.0% 31.8% 11.4% 27.3% 4.5%
IND 82 44 18.2% 4.5% 34.1% 9.1% 29.5% 4.5%
LAC 82 42 21.4% 2.4% 19.0% 7.1% 42.9% 7.1%
LAL 82 35 20.0% 5.7% 14.3% 14.3% 31.4% 14.3%
MEM 82 47 25.5% 8.5% 17.0% 23.4% 21.3% 4.3%
MIA 82 32 15.6% 6.3% 28.1% 9.4% 31.3% 9.4%
MIL 82 51 17.6% 0.0% 25.5% 7.8% 39.2% 9.8%
MIN 82 35 25.7% 2.9% 31.4% 8.6% 20.0% 11.4%
NOP 82 42 14.3% 4.8% 23.8% 16.7% 31.0% 9.5%
NYK 82 31 32.3% 6.5% 19.4% 3.2% 32.3% 6.5%
OKC 82 36 22.2% 2.8% 33.3% 2.8% 30.6% 8.3%
ORL 82 35 22.9% 8.6% 17.1% 22.9% 25.7% 2.9%
PHI 82 39 25.6% 5.1% 38.5% 12.8% 17.9% 0.0%
PHO 82 36 25.0% 2.8% 27.8% 11.1% 30.6% 2.8%
POR 82 45 33.3% 2.2% 24.4% 8.9% 20.0% 11.1%
SAC 82 44 22.7% 2.3% 27.3% 15.9% 25.0% 6.8%
SAS 82 35 28.6% 0.0% 31.4% 11.4% 25.7% 2.9%
TOR 82 41 22.0% 4.9% 24.4% 4.9% 26.8% 17.1%
UTA 82 37 29.7% 2.7% 24.3% 8.1% 21.6% 13.5%
WAS 82 52 36.5% 7.7% 21.2% 5.8% 19.2% 9.6%
TEAM FIRST POSSESSION · First possession stats by team for the season
TEAMGPTIP WINSTIP WIN PGSGSFPFC FPFSFP+FSFP+FS+FB TOTAL FBAVG SHOTS
ATL 82 41 50.0% 24.4% 22.0% 9.8% 43.9% 0.0% 41 43 35 16 41 2.1
BKN 82 44 53.7% 29.5% 27.3% 11.4% 27.3% 2.3% 44 42 36 17 32 1.8
BOS 82 35 42.7% 22.9% 37.1% 22.9% 14.3% 0.0% 35 39 31 19 43 2.1
CHA 82 36 43.9% 36.1% 36.1% 16.7% 8.3% 2.8% 36 40 33 16 40 1.9
CHI 82 31 37.8% 25.8% 29.0% 16.1% 22.6% 6.5% 31 27 22 9 27 1.7
CLE 82 52 63.4% 48.1% 9.6% 11.5% 28.8% 1.9% 52 49 45 25 51 1.9
DAL 82 31 37.8% 25.8% 19.4% 41.9% 9.7% 3.2% 31 35 28 11 34 2.2
DEN 82 48 58.5% 25.0% 20.8% 18.8% 29.2% 4.2% 48 42 41 27 45 1.7
DET 82 36 43.9% 25.0% 27.8% 22.2% 19.4% 2.8% 36 36 28 19 40 1.8
GSW 82 37 45.1% 24.3% 8.1% 13.5% 48.6% 5.4% 37 34 32 15 39 2.2
HOU 82 32 39.0% 12.5% 21.9% 15.6% 46.9% 0.0% 32 33 27 11 38 2.3
IND 82 40 48.8% 15.0% 22.5% 7.5% 47.5% 7.5% 40 43 35 14 39 1.9
LAC 82 38 46.3% 39.5% 26.3% 15.8% 13.2% 5.3% 38 35 34 8 40 2.2
LAL 82 54 65.9% 25.9% 16.7% 40.7% 16.7% 0.0% 54 50 47 29 47 1.6
MEM 82 33 40.2% 72.7% 6.1% 9.1% 6.1% 6.1% 33 35 28 11 35 2.3
MIA 82 53 64.6% 45.3% 34.0% 17.0% 3.8% 0.0% 53 51 49 23 50 2.4
