📋 NBA FIRST BASKET STATS

2025-2026 NBA First Basket Stats for Thursday, May 14th, 2026

Complete 2025-2026 NBA season first basket statistics — tip-off leaders and team tip win rates, first basket and first shot rates by team, player first basket leaders, shot type and position breakdowns, first baskets allowed by team, first possession stats, and a full game-by-game tip log. Updated daily.

JUMPERS · Season tip-off jump ball records for all jumpers
JUMPERTEAMJUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
A. Bailey UTA 3 1-2 33.3% 0-0 0.0% 1-2 33.3%
A. Bona PHI 22 6-4 60.0% 4-8 33.3% 10-12 45.5%
A. Davis DAL 14 4-4 50.0% 3-3 50.0% 7-7 50.0%
A. Drummond PHI 26 9-3 75.0% 11-3 78.6% 20-6 76.9%
A. Garcia UTA 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
A. Gill WAS 4 0-2 0.0% 1-1 50.0% 1-3 25.0%
A. Gordon DEN 5 3-0 1.0% 1-1 50.0% 4-1 80.0%
A. Horford GSW 11 2-3 40.0% 3-3 50.0% 5-6 45.5%
A. Hukporti NYK 5 2-1 66.7% 0-2 0.0% 2-3 40.0%
A. Sarr WAS 48 6-17 26.1% 13-12 52.0% 19-29 39.6%
A. Sengun HOU 71 15-17 46.9% 12-27 30.8% 27-44 38.0%
A. Thompson MIL 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
A. Williams BOS 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
B. Adebayo MIA 48 16-7 69.6% 18-7 72.0% 34-14 70.8%
B. Biyombo SAS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
B. Carlson OKC 4 1-1 50.0% 1-1 50.0% 2-2 50.0%
B. Carrington WAS 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
B. Lopez LAC 41 17-8 68.0% 6-10 37.5% 23-18 56.1%
B. Portis MIL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
C. Capela HOU 3 1-1 50.0% 0-1 0.0% 1-2 33.3%
C. Holmgren OKC 76 19-19 50.0% 21-17 55.3% 40-36 52.6%
C. Koloko ATL 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Koloko MEM 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Murray-Boyles TOR 4 0-3 0.0% 0-1 0.0% 0-4 0.0%
C. Wallace OKC 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
D. Ayton LAL 80 27-13 67.5% 27-13 67.5% 54-26 67.5%
D. Barlow PHI 14 1-8 11.1% 1-4 20.0% 2-12 14.3%
D. Clingan POR 83 25-17 59.5% 17-24 41.5% 42-41 50.6%
D. Eubanks SAC 11 1-4 20.0% 2-4 33.3% 3-8 27.3%
D. Gafford DAL 43 8-12 40.0% 7-16 30.4% 15-28 34.9%
D. Gafford MIL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
D. Green GSW 25 4-8 33.3% 3-10 23.1% 7-18 28.0%
D. Holmes DEN 6 0-2 0.0% 2-2 50.0% 2-4 33.3%
D. Jordan NOP 7 1-1 50.0% 2-3 40.0% 3-4 42.9%
D. Lively DAL 4 1-3 25.0% 0-0 0.0% 1-3 25.0%
D. Powell DAL 12 3-3 50.0% 3-3 50.0% 6-6 50.0%
D. Queen NOP 41 5-18 21.7% 3-15 16.7% 8-33 19.5%
D. Sabonis SAC 15 3-3 50.0% 2-7 22.2% 5-10 33.3%
D. Sharpe BKN 7 0-4 0.0% 1-2 33.3% 1-6 14.3%
D. Wolf BKN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
E. Johnson BKN 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
E. Mobley CLE 24 7-7 50.0% 7-3 70.0% 14-10 58.3%
G. Antetokounmpo MIL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
G. Bitadze ORL 3 1-1 50.0% 1-0 1.0% 2-1 66.7%
G. Jackson MEM 3 0-0 0.0% 0-3 0.0% 0-3 0.0%
G. Trent HOU 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
G. Yabusele CHI 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
H. Jones NOP 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
I. Hartenstein OKC 6 2-2 50.0% 2-0 1.0% 4-2 66.7%
I. Jackson IND 13 3-4 42.9% 1-5 16.7% 4-9 30.8%
I. Jackson LAC 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
I. Stewart DET 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
I. Zubac IND 5 2-1 66.7% 1-1 50.0% 3-2 60.0%
I. Zubac LAC 41 5-11 31.3% 11-14 44.0% 16-25 39.0%
J. Allen CLE 68 19-12 61.3% 26-11 70.3% 45-23 66.2%
J. Beringer MIN 3 1-1 50.0% 1-0 1.0% 2-1 66.7%
J. Brunson ATL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Duren DET 81 18-24 42.9% 19-20 48.7% 37-44 45.7%
J. Embiid PHI 29 9-5 64.3% 7-8 46.7% 16-13 55.2%
J. Grant POR 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Hayes LAL 9 4-2 66.7% 1-2 33.3% 5-4 55.6%
J. Huff IND 46 12-11 52.2% 14-9 60.9% 26-20 56.5%
J. Jackson MEM 34 10-10 50.0% 9-5 64.3% 19-15 55.9%
J. Landale ATL 2 2-0 1.0% 0-0 0.0% 2-0 1.0%
J. Landale MEM 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. LaRavia LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
J. Nurkic UTA 36 14-5 73.7% 12-5 70.6% 26-10 72.2%
J. Poeltl TOR 51 17-7 70.8% 13-14 48.1% 30-21 58.8%
J. Reese WAS 10 2-4 33.3% 1-3 25.0% 3-7 30.0%
J. Sims DAL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Sims MIL 9 3-0 1.0% 1-5 16.7% 4-5 44.4%
J. Slawson IND 2 1-0 1.0% 1-0 1.0% 2-0 1.0%
J. Smith CHI 10 3-3 50.0% 0-4 0.0% 3-7 30.0%
J. Smith HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Valanciunas DEN 5 3-0 1.0% 2-0 1.0% 5-0 1.0%
J. Walker IND 4 1-1 50.0% 0-2 0.0% 1-3 25.0%
J. Williams OKC 3 0-2 0.0% 0-1 0.0% 0-3 0.0%
J. Wiseman IND 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Filipowski UTA 27 7-5 58.3% 3-12 20.0% 10-17 37.0%
K. Looney NOP 8 0-4 0.0% 1-3 25.0% 1-7 12.5%
K. Maluach PHO 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
K. Matovic NOP 2 0-0 0.0% 0-2 0.0% 0-2 0.0%
K. Murray POR 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Oubre PHI 3 0-2 0.0% 1-0 1.0% 1-2 33.3%
K. Porzingis ATL 12 1-2 33.3% 7-2 77.8% 8-4 66.7%
K. Porzingis GSW 13 3-2 60.0% 6-2 75.0% 9-4 69.2%
K. Towns NYK 71 14-20 41.2% 18-19 48.6% 32-39 45.1%
K. Ware MIA 35 12-6 66.7% 8-9 47.1% 20-15 57.1%
L. Garza BOS 4 0-3 0.0% 1-0 1.0% 1-3 25.0%
L. James LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
L. Kornet SAS 26 4-6 40.0% 8-8 50.0% 12-14 46.2%
L. Lovering MEM 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
L. Markkanen UTA 5 1-1 50.0% 1-2 33.3% 2-3 40.0%
L. Miller CHI 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
L. Olbrich CHI 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Bagley DAL 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
M. Bagley WAS 8 2-3 40.0% 1-2 33.3% 3-5 37.5%
M. Buzelis CHI 16 5-2 71.4% 3-6 33.3% 8-8 50.0%
M. Cisse DAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Diabate CHA 49 8-16 33.3% 10-15 40.0% 18-31 36.7%
M. Gueye ATL 3 2-0 1.0% 1-0 1.0% 3-0 1.0%
M. Kleber LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Plumlee CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
M. Plumlee SAS 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
M. Potter IND 6 1-2 33.3% 0-3 0.0% 1-5 16.7%
M. Raynaud SAC 56 23-7 76.7% 10-16 38.5% 33-23 58.9%
M. Robinson NYK 16 7-1 87.5% 6-2 75.0% 13-3 81.3%
M. Turner MIL 69 14-21 40.0% 5-29 14.7% 19-50 27.5%
M. Williams PHO 56 23-7 76.7% 21-5 80.8% 44-12 78.6%
N. Claxton BKN 67 23-11 67.6% 19-14 57.6% 42-25 62.7%
N. Jokic DEN 70 20-16 55.6% 17-17 50.0% 37-33 52.9%
N. Queta BOS 80 16-25 39.0% 17-22 43.6% 33-47 41.3%
N. Reid MIN 3 0-0 0.0% 1-2 33.3% 1-2 33.3%
N. Richards CHI 4 1-1 50.0% 1-1 50.0% 2-2 50.0%
N. Richards PHO 2 1-1 50.0% 0-0 0.0% 1-1 50.0%
N. Tomlin CLE 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
N. Vucevic BOS 1 0-0 0.0% 2--1 2.0% 2--1 2.0%
N. Vucevic CHI 45 10-14 41.7% 6-15 28.6% 16-29 35.6%
O. Ighodaro PHO 28 8-3 72.7% 7-10 41.2% 15-13 53.6%
O. Okongwu ATL 67 15-20 42.9% 13-19 40.6% 28-39 41.8%
O. Prosper MEM 22 0-11 0.0% 0-11 0.0% 0-22 0.0%
O. Robinson ORL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
O. Tshiebwe UTA 4 1-0 1.0% 2-1 66.7% 3-1 75.0%
P. Banchero ORL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
P. Hall CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
P. Reed DET 10 2-3 40.0% 2-3 40.0% 4-6 40.0%
P. Siakam IND 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
P. Washington DAL 3 1-0 1.0% 0-2 0.0% 1-2 33.3%
P. Williams CHI 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Q. Post GSW 34 12-7 63.2% 5-10 33.3% 17-17 50.0%
R. Gobert MIN 87 24-20 54.5% 23-20 53.5% 47-40 0.0%
R. Kalbrenner CHA 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
R. Kalkbrenner CHA 30 7-10 41.2% 7-6 53.8% 14-16 46.7%
R. Williams POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Adams HOU 11 2-5 28.6% 2-2 50.0% 4-7 36.4%
S. Aldama MEM 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Barnes TOR 31 3-13 18.8% 6-9 40.0% 9-22 29.0%
S. Hauser BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
S. Mamukelashvili TOR 3 0-1 0.0% 0-2 0.0% 0-3 0.0%
T. Bradley ATL 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
T. Bradley IND 3 1-0 1.0% 1-1 50.0% 2-1 66.7%
T. Bryant CLE 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
T. Camara POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Eason HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
T. Gibson MEM 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
T. Hendricks MEM 6 2-2 50.0% 0-2 0.0% 2-4 33.3%
T. Hendricks UTA 4 0-4 0.0% 0-0 0.0% 0-4 0.0%
T. Jackson-Davis GSW 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Murphy NOP 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
T. Okani MEM 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Scott BKN 4 0-2 0.0% 0-2 0.0% 0-4 0.0%
T. Vukcevic WAS 11 1-4 20.0% 0-6 0.0% 1-10 9.1%
V. Wembanyama SAS 63 32-2 94.1% 25-4 86.2% 57-6 90.5%
W. Carter ORL 86 33-9 78.6% 27-17 61.4% 60-26 69.8%
W. Kessler UTA 5 3-0 1.0% 2-0 1.0% 5-0 1.0%
X. Tillman BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
Y. Hansen POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Y. Missi NOP 14 3-4 42.9% 1-6 14.3% 4-10 28.6%
Z. Edey MEM 11 3-1 75.0% 6-1 85.7% 9-2 81.8%
Z. Nnaji DEN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Z. Williamson NOP 8 1-3 25.0% 2-2 50.0% 3-5 37.5%
LEADERS · First basket leaders by player this season
PLAYERTEAMPOS STARTSFBFB STARTS MOST COMMONMOSTLAST FB
A. Edwards MIN SG 60 13 22.0% 2pt jump 46.0% Mar 11, 2026
A. Green MIL SG 68 6 9.0% 3pt 67.0% Apr 8, 2026
A. Sengun HOU C 72 11 15.0% layup 36.0% Apr 1, 2026
B. Adebayo MIA C 73 17 23.0% 2pt jump /3pt 29.0% Apr 4, 2026
B. Coulibaly WAS SG 56 6 11.0% dunk 50.0% Apr 7, 2026
B. Ingram TOR SF 77 12 16.0% 2pt jump 50.0% Apr 7, 2026
B. Miller CHA SG 65 10 15.0% 2pt jump /3pt 40.0% Mar 31, 2026
C. Holmgren OKC PF 69 10 14.0% 3pt 50.0% Mar 15, 2026
C. Wallace OKC SF 58 10 17.0% layup 60.0% Mar 30, 2026
D. Avdija POR SF 66 9 14.0% layup 44.0% Apr 26, 2026
D. Booker PHO PG 64 11 17.0% 2pt jump 55.0% Apr 5, 2026
D. DeRozan SAC SF 77 9 12.0% 3pt 11.0% Mar 15, 2026
D. Green GSW PF 68 8 12.0% layup 50.0% Apr 17, 2026
D. Jones LAC SG 45 9 20.0% layup 44.0% Apr 8, 2026
H. Jones NOP C 56 8 14.0% layup 63.0% Mar 24, 2026
J. Allen CLE C 56 19 34.0% layup 32.0% May 11, 2026
J. Brunson NYK PG 74 18 24.0% 2pt jump 44.0% Apr 30, 2026
J. Duren DET C 70 12 17.0% layup 50.0% May 3, 2026
J. Embiid PHI C 38 10 26.0% 2pt jump 70.0% May 2, 2026
J. Jackson MEM PF 45 6 13.0% 3pt 50.0% Jan 30, 2026
J. Murray DEN PG 75 18 24.0% 3pt 28.0% Apr 20, 2026
K. George UTA PG 54 9 17.0% layup 44.0% Jan 28, 2026
L. Dort OKC SF 69 10 14.0% 3pt 80.0% Apr 25, 2026
L. James LAL SF 60 11 18.0% dunk 36.0% May 5, 2026
M. Buzelis CHI PF 77 6 8.0% layup 50.0% Mar 1, 2026
M. Christie DAL SG 68 7 10.0% layup 57.0% Mar 30, 2026
M. Porter BKN SF 52 10 19.0% layup 30.0% Feb 24, 2026
N. Queta BOS C 75 15 20.0% layup/dunk 33.0% Apr 26, 2026
O. Okongwu ATL C 63 8 13.0% 2pt jump /2pt hook /dunk/3pt 25.0% Apr 3, 2026
P. Siakam IND PF 62 9 15.0% layup 67.0% Apr 3, 2026
R. Rollins MIL PG 67 6 9.0% 3pt 67.0% Mar 19, 2026
T. Maxey PHI PG 70 10 14.0% 3pt 40.0% May 10, 2026
V. Wembanyama SAS C 55 18 33.0% dunk 39.0% May 10, 2026
W. Carter ORL C 78 12 15.0% dunk 33.0% Apr 27, 2026
TEAM TIPS · Team tip-off win rates for the season
TEAM TOTAL GPTIP WINSTIP WIN AWAY GPAWAY TIP WIN HOME GPHOME TIP WIN
ATL 88 42 47.7% 44 47.7% 44 47.7%
BKN 82 44 53.7% 41 48.8% 41 58.5%
BOS 89 37 41.6% 44 47.7% 45 35.6%
CHA 84 36 42.9% 42 50.0% 42 35.7%
CHI 82 31 37.8% 41 29.3% 41 46.3%
CLE 94 60 63.8% 47 70.2% 47 57.4%
DAL 82 31 37.8% 40 35.0% 42 40.5%
DEN 88 48 54.5% 44 50.0% 44 59.1%
DET 94 42 44.7% 45 46.7% 49 42.9%
GSW 84 38 45.2% 43 39.5% 41 51.2%
HOU 88 33 37.5% 44 31.8% 44 43.2%
IND 82 40 48.8% 41 46.3% 41 51.2%
LAC 83 39 47.0% 41 41.5% 42 52.4%
LAL 92 62 67.4% 46 67.4% 46 67.4%
MEM 82 33 40.2% 41 39.0% 41 41.5%
MIA 83 54 65.1% 42 61.9% 41 68.3%
MIL 82 24 29.3% 42 16.7% 40 42.5%
MIN 93 50 53.8% 47 53.2% 46 54.3%
NOP 82 20 24.4% 41 22.0% 41 26.8%
NYK 92 47 51.1% 47 51.1% 45 51.1%
OKC 90 46 51.1% 44 54.5% 46 47.8%
ORL 91 64 70.3% 46 63.0% 45 77.8%
PHI 94 49 52.1% 47 51.1% 47 53.2%
PHO 88 61 69.3% 43 65.1% 45 73.3%
POR 88 43 48.9% 45 40.0% 43 58.1%
SAC 82 41 50.0% 41 34.1% 41 65.9%
SAS 92 71 77.2% 46 73.9% 46 80.4%
TOR 89 39 43.8% 45 42.2% 44 45.5%
UTA 82 47 57.3% 41 48.8% 41 65.9%
WAS 82 27 32.9% 41 39.0% 41 26.8%
TEAM FIRST BASKETS · Team first basket rates for the season
TEAM GPFB MADEFB AWAY GPAWAY FB HOME GPHOME FB
ATL 88 42 47.7% 44 40.9% 44 54.5%
BKN 82 32 39.0% 41 39.0% 41 39.0%
BOS 89 47 52.8% 44 50.0% 45 55.6%
CHA 84 39 46.4% 42 45.2% 42 47.6%
CHI 82 27 32.9% 41 39.0% 41 26.8%
CLE 94 58 61.7% 47 66.0% 47 57.4%
DAL 82 34 41.5% 40 42.5% 42 40.5%
DEN 88 48 54.5% 44 47.7% 44 61.4%
DET 94 45 47.9% 45 44.4% 49 51.0%
GSW 84 40 47.6% 43 34.9% 41 61.0%
HOU 88 41 46.6% 44 45.5% 44 47.7%
IND 82 39 47.6% 41 48.8% 41 43.9%
LAC 83 40 48.2% 41 43.9% 42 52.4%
LAL 92 52 56.5% 46 56.5% 46 56.5%
MEM 82 34 41.5% 41 36.6% 41 46.3%
MIA 83 49 59.0% 42 45.2% 41 73.2%
MIL 82 31 37.8% 42 40.5% 40 35.0%
MIN 93 50 53.8% 47 51.1% 46 56.5%
NOP 82 39 47.6% 41 41.5% 41 53.7%
NYK 92 57 62.0% 47 63.8% 45 60.0%
OKC 90 48 53.3% 44 54.5% 46 52.2%
ORL 91 51 56.0% 46 50.0% 45 62.2%
PHI 94 49 52.1% 47 44.7% 47 59.6%
PHO 88 50 56.8% 43 51.2% 45 62.2%
POR 88 37 42.0% 45 35.6% 43 48.8%
SAC 82 38 46.3% 41 36.6% 41 56.1%
SAS 92 55 59.8% 46 56.5% 46 63.0%
TOR 89 44 49.4% 45 46.7% 44 52.3%
UTA 82 45 54.9% 41 48.8% 41 61.0%
WAS 82 30 36.6% 41 29.3% 41 43.9%
TEAM FIRST SHOTS · Team first shot rates for the season
TEAM GPTOTAL FSFS AWAY GPAWAY FS HOME GPHOME FS FS=FBFS=FB
ATL 88 44 50.0% 44 45.5% 44 54.5% 20 45.5%
BKN 82 42 47.7% 41 41.5% 41 61.0% 20 47.6%
BOS 89 40 45.5% 44 47.7% 45 42.2% 26 65.0%
CHA 84 40 45.5% 42 52.4% 42 40.5% 21 52.5%
CHI 82 27 30.7% 41 34.1% 41 31.7% 13 48.1%
CLE 94 56 63.6% 47 68.1% 47 51.1% 30 53.6%
DAL 82 35 39.8% 40 47.5% 42 38.1% 15 42.9%
DEN 88 42 47.7% 44 40.9% 44 54.5% 27 64.3%
DET 94 41 46.6% 45 44.4% 49 42.9% 26 63.4%
GSW 84 35 39.8% 43 34.9% 41 48.8% 17 48.6%
HOU 88 35 39.8% 44 38.6% 44 40.9% 15 42.9%
IND 82 43 48.9% 41 56.1% 41 46.3% 17 39.5%
LAC 83 35 39.8% 41 39.0% 42 45.2% 9 25.7%
LAL 92 57 64.8% 46 63.0% 46 60.9% 36 63.2%
MEM 82 35 39.8% 41 46.3% 41 39.0% 14 40.0%
MIA 83 52 59.1% 42 57.1% 41 68.3% 25 48.1%
MIL 82 25 28.4% 42 21.4% 40 40.0% 11 44.0%
MIN 93 55 62.5% 47 57.4% 46 60.9% 27 49.1%
NOP 82 23 26.1% 41 22.0% 41 34.1% 19 82.6%
NYK 92 52 59.1% 47 55.3% 45 57.8% 28 53.8%
OKC 90 47 53.4% 44 50.0% 46 54.3% 23 48.9%
ORL 91 56 63.6% 46 56.5% 45 66.7% 34 60.7%
PHI 94 47 53.4% 47 42.6% 47 57.4% 28 59.6%
PHO 88 58 65.9% 43 55.8% 45 75.6% 25 43.1%
POR 88 46 52.3% 45 46.7% 43 58.1% 17 37.0%
SAC 82 43 48.9% 41 41.5% 41 63.4% 27 62.8%
SAS 92 64 72.7% 46 63.0% 46 76.1% 33 51.6%
TOR 89 41 46.6% 45 46.7% 44 45.5% 24 58.5%
UTA 82 44 50.0% 41 43.9% 41 63.4% 15 34.1%
WAS 82 31 35.2% 41 43.9% 41 31.7% 11 35.5%
FIRST BASKETS ALLOWED BY POSITION · Position breakdown of first baskets allowed by each team
TEAMGPFBA PGSGSFPFC
ATL 88 46 23.9% 19.6% 10.9% 13.0% 30.4%
BKN 82 50 12.0% 14.0% 30.0% 18.0% 26.0%
BOS 89 42 19.0% 14.3% 23.8% 19.0% 23.8%
CHA 84 45 17.8% 22.2% 17.8% 17.8% 24.4%
CHI 82 55 12.7% 21.8% 18.2% 23.6% 23.6%
CLE 94 36 25.0% 22.2% 25.0% 13.9% 13.9%
DAL 82 48 20.8% 12.5% 8.3% 25.0% 33.3%
DEN 88 40 15.0% 22.5% 15.0% 12.5% 35.0%
DET 94 49 16.3% 14.3% 20.4% 26.5% 20.4%
GSW 84 44 31.8% 9.1% 27.3% 11.4% 18.2%
HOU 88 47 25.5% 12.8% 23.4% 25.5% 12.8%
IND 82 44 18.2% 6.8% 31.8% 15.9% 27.3%
LAC 83 43 14.0% 25.6% 18.6% 25.6% 16.3%
LAL 92 40 20.0% 17.5% 22.5% 15.0% 25.0%
MEM 82 48 20.8% 27.1% 22.9% 10.4% 18.8%
MIA 83 34 26.5% 14.7% 14.7% 14.7% 29.4%
MIL 82 51 21.6% 21.6% 19.6% 17.6% 19.6%
MIN 93 43 20.9% 25.6% 23.3% 9.3% 20.9%
NOP 82 43 18.6% 9.3% 20.9% 30.2% 20.9%
NYK 92 35 22.9% 17.1% 22.9% 14.3% 20.0%
OKC 90 42 28.6% 14.3% 9.5% 19.0% 28.6%
ORL 91 40 12.5% 17.5% 20.0% 20.0% 30.0%
PHI 94 45 26.7% 17.8% 11.1% 17.8% 26.7%
PHO 88 38 21.1% 13.2% 31.6% 18.4% 15.8%
POR 88 51 21.6% 19.6% 13.7% 15.7% 29.4%
SAC 82 44 25.0% 20.5% 6.8% 13.6% 34.1%
SAS 92 37 5.4% 21.6% 24.3% 29.7% 18.9%
TOR 89 45 13.3% 17.8% 24.4% 15.6% 28.9%
UTA 82 37 32.4% 8.1% 8.1% 24.3% 27.0%
WAS 82 52 21.2% 13.5% 13.5% 9.6% 42.3%
FIRST BASKETS ALLOWED BY SHOT TYPE · Shot type breakdown of first baskets allowed by each team
TEAMGPFBA 2PT JUMP2PT HOOKLAYUP DUNK3PTFT
ATL 88 46 37.0% 4.3% 23.9% 6.5% 21.7% 6.5%
BKN 82 50 18.0% 6.0% 22.0% 14.0% 28.0% 12.0%
BOS 89 42 33.3% 0.0% 14.3% 14.3% 33.3% 4.8%
CHA 84 45 28.9% 2.2% 28.9% 11.1% 17.8% 11.1%
CHI 82 55 25.5% 0.0% 29.1% 5.5% 21.8% 18.2%
CLE 94 36 16.7% 5.6% 19.4% 2.8% 44.4% 11.1%
DAL 82 48 22.9% 10.4% 25.0% 18.8% 20.8% 2.1%
DEN 88 40 17.5% 2.5% 32.5% 2.5% 37.5% 7.5%
DET 94 49 22.4% 2.0% 18.4% 10.2% 24.5% 22.4%
GSW 84 44 29.5% 0.0% 27.3% 9.1% 25.0% 9.1%
HOU 88 47 25.5% 0.0% 29.8% 10.6% 29.8% 4.3%
IND 82 44 18.2% 4.5% 34.1% 9.1% 29.5% 4.5%
LAC 83 43 20.9% 2.3% 20.9% 7.0% 41.9% 7.0%
LAL 92 40 20.0% 5.0% 15.0% 12.5% 32.5% 15.0%
MEM 82 48 25.0% 8.3% 18.8% 22.9% 20.8% 4.2%
MIA 83 34 17.6% 5.9% 29.4% 8.8% 29.4% 8.8%
MIL 82 51 17.6% 0.0% 25.5% 7.8% 39.2% 9.8%
MIN 93 43 25.6% 4.7% 27.9% 11.6% 18.6% 11.6%
NOP 82 43 14.0% 4.7% 25.6% 16.3% 30.2% 9.3%
NYK 92 35 28.6% 8.6% 22.9% 5.7% 28.6% 5.7%
OKC 90 42 21.4% 2.4% 33.3% 2.4% 33.3% 7.1%
ORL 91 40 20.0% 10.0% 20.0% 22.5% 22.5% 5.0%
PHI 94 45 22.2% 6.7% 35.6% 15.6% 17.8% 2.2%
PHO 88 38 23.7% 2.6% 28.9% 10.5% 31.6% 2.6%
POR 88 51 35.3% 2.0% 25.5% 7.8% 17.6% 11.8%
SAC 82 44 22.7% 2.3% 27.3% 15.9% 25.0% 6.8%
SAS 92 37 27.0% 0.0% 32.4% 10.8% 27.0% 2.7%
TOR 89 45 22.2% 4.4% 24.4% 8.9% 24.4% 15.6%
UTA 82 37 29.7% 2.7% 24.3% 8.1% 21.6% 13.5%
WAS 82 52 36.5% 7.7% 21.2% 5.8% 19.2% 9.6%
TEAM FIRST POSSESSION · First possession stats by team for the season
TEAMGPTIP WINSTIP WIN PGSGSFPFC FPFSFP+FSFP+FS+FB TOTAL FBAVG SHOTS
ATL 88 42 47.7% 23.8% 23.8% 9.5% 42.9% 0.0% 42 44 35 16 42 2.1
BKN 82 44 53.7% 29.5% 27.3% 11.4% 27.3% 2.3% 44 42 36 17 32 1.8
BOS 89 37 41.6% 21.6% 35.1% 24.3% 16.2% 0.0% 37 40 33 21 47 2.0
CHA 84 36 42.9% 36.1% 36.1% 16.7% 8.3% 2.8% 36 40 32 16 39 1.9
CHI 82 31 37.8% 25.8% 29.0% 16.1% 22.6% 6.5% 31 27 22 9 27 1.7
CLE 94 60 63.8% 46.7% 10.0% 11.7% 28.3% 3.3% 60 56 51 29 58 1.9
DAL 82 31 37.8% 25.8% 19.4% 41.9% 9.7% 3.2% 31 35 28 11 34 2.2
DEN 88 48 54.5% 25.0% 20.8% 18.8% 29.2% 4.2% 48 42 41 27 48 1.7
DET 94 42 44.7% 21.4% 33.3% 23.8% 19.0% 2.4% 42 41 32 22 45 1.8
GSW 84 38 45.2% 23.7% 7.9% 13.2% 50.0% 5.3% 38 35 32 15 40 2.2
HOU 88 33 37.5% 12.1% 24.2% 15.2% 45.5% 0.0% 33 35 28 12 41 2.2
IND 82 40 48.8% 15.0% 22.5% 7.5% 47.5% 7.5% 40 43 35 14 39 1.9
LAC 83 39 47.0% 38.5% 25.6% 15.4% 15.4% 5.1% 39 35 34 8 40 2.2
LAL 92 62 67.4% 22.6% 17.7% 38.7% 21.0% 0.0% 62 57 53 32 52 1.5
MEM 82 33 40.2% 72.7% 6.1% 9.1% 6.1% 6.1% 33 35 28 11 34 2.3
MIA 83 54 65.1% 44.4% 35.2% 16.7% 3.7% 0.0% 54 52 50 23 49 2.4
