📋 NBA FIRST BASKET STATS
🔒
Members Only
Sign up or log in to access the full stats — jumpers, first shots, first baskets, and more.
Sign Up / View Plans Login
JUMPERS · Season tip-off jump ball records for all jumpers
JUMPERTEAMJUMPS HOME W-LHOME WIN AWAY W-LAWAY WIN TOTAL W-LWIN
A. Bailey UTA 2 1-1 50.0% 0-0 0.0% 1-1 50.0%
A. Bona PHI 14 3-4 42.9% 2-5 28.6% 5-9 35.7%
A. Davis DAL 14 4-4 50.0% 3-3 50.0% 7-7 50.0%
A. Drummond PHI 24 9-2 81.8% 11-2 84.6% 20-4 83.3%
A. Garcia UTA 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
A. Gill WAS 2 0-2 0.0% 0-0 0.0% 0-2 0.0%
A. Gordon DEN 5 3-0 1.0% 1-1 50.0% 4-1 80.0%
A. Horford GSW 11 2-3 40.0% 3-3 50.0% 5-6 45.5%
A. Hukporti NYK 4 1-1 50.0% 0-2 0.0% 1-3 25.0%
A. Sarr WAS 48 6-17 26.1% 13-12 52.0% 19-29 39.6%
A. Sengun HOU 59 12-13 48.0% 12-22 35.3% 24-35 40.7%
A. Williams BOS 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
B. Adebayo MIA 43 13-7 65.0% 17-6 73.9% 30-13 69.8%
B. Biyombo SAS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
B. Carlson OKC 2 0-1 0.0% 1-0 1.0% 1-1 50.0%
B. Carrington WAS 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
B. Lopez LAC 33 13-6 68.4% 6-8 42.9% 19-14 57.6%
B. Portis MIL 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
C. Capela HOU 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Holmgren OKC 63 17-14 54.8% 17-15 53.1% 34-29 54.0%
C. Koloko ATL 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Koloko MEM 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
C. Murray-Boyles TOR 4 0-3 0.0% 0-1 0.0% 0-4 0.0%
C. Wallace OKC 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
D. Ayton LAL 64 20-10 66.7% 22-12 64.7% 42-22 65.6%
D. Barlow PHI 12 1-7 12.5% 1-3 25.0% 2-10 16.7%
D. Clingan POR 71 21-16 56.8% 17-17 50.0% 38-33 53.5%
D. Eubanks SAC 11 1-4 20.0% 2-4 33.3% 3-8 27.3%
D. Gafford DAL 40 8-9 47.1% 7-16 30.4% 15-25 37.5%
D. Green GSW 22 4-5 44.4% 3-10 23.1% 7-15 31.8%
D. Holmes DEN 6 0-2 0.0% 2-2 50.0% 2-4 33.3%
D. Jordan NOP 7 1-1 50.0% 2-3 40.0% 3-4 42.9%
D. Lively DAL 4 1-3 25.0% 0-0 0.0% 1-3 25.0%
D. Powell DAL 10 3-2 60.0% 3-2 60.0% 6-4 60.0%
D. Queen NOP 40 5-18 21.7% 3-14 17.6% 8-32 20.0%
D. Sabonis SAC 15 3-3 50.0% 2-7 22.2% 5-10 33.3%
D. Sharpe BKN 7 0-4 0.0% 1-2 33.3% 1-6 14.3%
D. Wolf BKN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
E. Mobley CLE 22 7-7 50.0% 5-3 62.5% 12-10 54.5%
G. Antetokounmpo MIL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
G. Bitadze ORL 3 1-1 50.0% 1-0 1.0% 2-1 66.7%
G. Jackson MEM 3 0-0 0.0% 0-3 0.0% 0-3 0.0%
G. Yabusele CHI 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
H. Jones NOP 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
I. Hartenstein OKC 6 2-2 50.0% 2-0 1.0% 4-2 66.7%
I. Jackson IND 13 3-4 42.9% 1-5 16.7% 4-9 30.8%
I. Jackson LAC 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
I. Stewart DET 2 1-0 1.0% 0-1 0.0% 1-1 50.0%
I. Zubac IND 5 2-1 66.7% 1-1 50.0% 3-2 60.0%
I. Zubac LAC 41 5-11 31.3% 11-14 44.0% 16-25 39.0%
J. Allen CLE 52 14-10 58.3% 19-9 67.9% 33-19 63.5%
J. Beringer MIN 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Duren DET 63 12-19 38.7% 16-16 50.0% 28-35 44.4%
J. Embiid PHI 22 6-5 54.5% 4-7 36.4% 10-12 45.5%
J. Grant POR 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Hayes LAL 9 4-2 66.7% 1-2 33.3% 5-4 55.6%
J. Huff IND 43 12-10 54.5% 12-9 57.1% 24-19 55.8%
J. Jackson MEM 34 10-10 50.0% 9-5 64.3% 19-15 55.9%
J. Landale ATL 2 2-0 1.0% 0-0 0.0% 2-0 1.0%
J. Landale MEM 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Nurkic UTA 36 14-5 73.7% 12-5 70.6% 26-10 72.2%
J. Poeltl TOR 36 13-4 76.5% 9-10 47.4% 22-14 61.1%
J. Reese WAS 6 0-3 0.0% 1-2 33.3% 1-5 16.7%
J. Sims MIL 6 2-1 66.7% 0-3 0.0% 2-4 33.3%
J. Slawson IND 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
J. Smith CHI 10 3-3 50.0% 0-4 0.0% 3-7 30.0%
J. Smith HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
J. Valanciunas DEN 4 2-0 1.0% 2-0 1.0% 4-0 1.0%
J. Walker IND 4 1-1 50.0% 0-2 0.0% 1-3 25.0%
J. Williams OKC 3 0-2 0.0% 0-1 0.0% 0-3 0.0%
J. Wiseman IND 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Filipowski UTA 24 6-4 60.0% 2-12 14.3% 8-16 33.3%
K. Looney NOP 6 0-3 0.0% 0-3 0.0% 0-6 0.0%
K. Matovic NOP 2 0-0 0.0% 0-2 0.0% 0-2 0.0%
K. Murray POR 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
K. Oubre PHI 2 0-1 0.0% 1-0 1.0% 1-1 50.0%
K. Porzingis ATL 12 1-2 33.3% 7-2 77.8% 8-4 66.7%
K. Porzingis GSW 7 2-1 66.7% 3-1 75.0% 5-2 71.4%
K. Towns NYK 56 11-16 40.7% 14-15 48.3% 25-31 44.6%
K. Ware MIA 32 11-6 64.7% 7-8 46.7% 18-14 56.3%
L. Garza BOS 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
L. Kornet SAS 23 3-6 33.3% 8-6 57.1% 11-12 47.8%
L. Lovering MEM 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
L. Markkanen UTA 5 1-1 50.0% 1-2 33.3% 2-3 40.0%
M. Bagley DAL 2 0-2 0.0% 0-0 0.0% 0-2 0.0%
M. Bagley WAS 8 2-3 40.0% 1-2 33.3% 3-5 37.5%
M. Buzelis CHI 12 4-1 80.0% 3-4 42.9% 7-5 58.3%
M. Cisse DAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Diabate CHA 41 7-14 33.3% 9-11 45.0% 16-25 39.0%
M. Gueye ATL 3 2-0 1.0% 1-0 1.0% 3-0 1.0%
M. Kleber LAL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
M. Plumlee CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
M. Potter IND 3 0-1 0.0% 0-2 0.0% 0-3 0.0%
M. Raynaud SAC 50 21-6 77.8% 9-14 39.1% 30-20 60.0%
M. Robinson NYK 15 6-1 85.7% 6-2 75.0% 12-3 80.0%
M. Turner MIL 66 12-20 37.5% 5-29 14.7% 17-49 25.8%
M. Williams PHO 52 21-7 75.0% 20-4 83.3% 41-11 78.8%
N. Claxton BKN 65 22-10 68.8% 19-14 57.6% 41-24 63.1%
N. Jokic DEN 59 18-12 60.0% 16-13 55.2% 34-25 57.6%
N. Queta BOS 68 13-22 37.1% 14-19 42.4% 27-41 39.7%
N. Reid MIN 2 0-0 0.0% 1-1 50.0% 1-1 50.0%
N. Richards CHI 4 1-1 50.0% 1-1 50.0% 2-2 50.0%
N. Richards PHO 2 1-1 50.0% 0-0 0.0% 1-1 50.0%
N. Vucevic BOS 1 0-0 0.0% 2--1 2.0% 2--1 2.0%
N. Vucevic CHI 45 10-14 41.7% 6-15 28.6% 16-29 35.6%
O. Ighodaro PHO 19 7-1 87.5% 5-6 45.5% 12-7 63.2%
O. Okongwu ATL 56 14-16 46.7% 11-15 42.3% 25-31 44.6%
O. Prosper MEM 20 0-9 0.0% 0-11 0.0% 0-20 0.0%
O. Robinson ORL 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
P. Banchero ORL 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
P. Hall CHA 2 0-0 0.0% 2-0 1.0% 2-0 1.0%
P. Reed DET 8 2-3 40.0% 1-2 33.3% 3-5 37.5%
P. Siakam IND 2 0-1 0.0% 0-1 0.0% 0-2 0.0%
P. Washington DAL 3 1-0 1.0% 0-2 0.0% 1-2 33.3%
P. Williams CHI 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Q. Post GSW 34 12-7 63.2% 5-10 33.3% 17-17 50.0%
R. Gobert MIN 71 21-17 55.3% 16-17 48.5% 37-34 52.1%
R. Kalkbrenner CHA 30 7-10 41.2% 7-6 53.8% 14-16 46.7%
R. Williams POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Adams HOU 11 2-5 28.6% 2-2 50.0% 4-7 36.4%
S. Aldama MEM 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
S. Barnes TOR 31 3-13 18.8% 6-9 40.0% 9-22 29.0%
S. Hauser BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
S. Mamukelashvili TOR 3 0-1 0.0% 0-2 0.0% 0-3 0.0%
T. Bradley IND 3 1-0 1.0% 1-1 50.0% 2-1 66.7%
T. Camara POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Eason HOU 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
T. Hendricks MEM 1 1-0 1.0% 0-0 0.0% 1-0 1.0%
T. Hendricks UTA 1 0-1 0.0% 0-0 0.0% 0-1 0.0%
T. Jackson-Davis GSW 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
T. Murphy NOP 1 1-0 1.0% 0-0 0.0% 1-0 0.0%
T. Vukcevic WAS 9 1-3 25.0% 0-5 0.0% 1-8 0.0%
V. Wembanyama SAS 49 24-1 96.0% 20-4 83.3% 44-5 89.8%
W. Carter ORL 69 27-8 77.1% 22-12 64.7% 49-20 71.0%
W. Kessler UTA 5 3-0 1.0% 2-0 1.0% 5-0 1.0%
X. Tillman BOS 1 0-0 0.0% 1-0 1.0% 1-0 1.0%
Y. Hansen POR 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Y. Missi NOP 12 3-3 50.0% 1-5 16.7% 4-8 33.3%
Z. Edey MEM 11 3-1 75.0% 6-1 85.7% 9-2 81.8%
Z. Nnaji DEN 1 0-0 0.0% 0-1 0.0% 0-1 0.0%
Z. Williamson NOP 7 1-3 25.0% 2-1 66.7% 3-4 42.9%
LEADERS · First basket leaders by player this season
PLAYERTEAMPOS STARTSFBFB STARTS MOST COMMONMOSTLAST FB
A. Edwards MIN SG 58 13 22.0% 2pt jump 46.0% Mar 11, 2026
A. Sarr WAS C 48 5 10.0% 2pt jump /layup 40.0% Mar 21, 2026
A. Sengun HOU C 64 10 16.0% layup 40.0% Mar 11, 2026
B. Adebayo MIA C 65 15 23.0% 2pt jump /3pt/FT 27.0% Mar 19, 2026
B. Coulibaly WAS SF 51 5 10.0% dunk 60.0% Feb 22, 2026
B. Ingram TOR SF 70 11 16.0% 2pt jump 55.0% Mar 13, 2026
B. Miller CHA SG 57 9 16.0% 2pt jump 44.0% Mar 8, 2026
C. Holmgren OKC PF 63 10 16.0% 3pt 50.0% Mar 15, 2026
D. Avdija POR SG 59 7 12.0% layup 43.0% Feb 9, 2026
D. Booker PHO SG 58 10 17.0% 2pt jump 50.0% Feb 19, 2026
D. DeRozan SAC SF 74 9 12.0% 3pt 11.0% Mar 15, 2026
D. Gafford DAL C 40 6 15.0% 2pt hook /layup/dunk 33.0% Mar 12, 2026
D. Green GSW PF 61 6 10.0% layup 50.0% Mar 5, 2026
D. Jones LAC SF 37 8 22.0% layup/3pt 38.0% Mar 16, 2026
H. Jones NOP C 52 8 15.0% layup 63.0% Mar 24, 2026
J. Allen CLE C 52 14 27.0% layup 36.0% Mar 27, 2026
J. Brunson NYK PG 68 14 21.0% 2pt jump 50.0% Mar 26, 2026
J. Duren DET C 64 9 14.0% layup 44.0% Mar 15, 2026
J. Jackson MEM PF 45 6 13.0% 3pt 50.0% Jan 30, 2026
J. Murray DEN PG 70 16 23.0% 2pt jump /layup 25.0% Mar 22, 2026
K. George UTA PG 54 9 17.0% layup 44.0% Jan 28, 2026
K. Knueppel CHA SF 72 9 13.0% 3pt 67.0% Mar 29, 2026
L. Doncic LAL PG 62 10 16.0% 2pt jump 50.0% Mar 27, 2026
M. Buzelis CHI PF 73 6 8.0% layup 50.0% Mar 1, 2026
M. Christie DAL SG 60 6 10.0% layup 67.0% Mar 3, 2026
M. Moody GSW SF 49 6 12.0% layup/3pt 50.0% Mar 2, 2026
M. Porter BKN SF 52 10 19.0% layup 30.0% Feb 24, 2026
N. Alexander-Walker ATL SG 65 7 11.0% 3pt 57.0% Mar 14, 2026
N. Queta BOS C 68 12 18.0% layup 42.0% Mar 27, 2026
P. Siakam IND PF 59 7 12.0% layup 57.0% Feb 6, 2026
Q. Post GSW C 35 6 17.0% 3pt 67.0% Jan 9, 2026
R. Rollins MIL PG 64 6 9.0% 3pt 67.0% Mar 19, 2026
T. Maxey PHI PG 62 9 15.0% 3pt 44.0% Mar 4, 2026
V. Wembanyama SAS C 50 12 24.0% dunk 33.0% Mar 25, 2026
W. Carter ORL C 69 10 14.0% dunk 40.0% Mar 23, 2026
TEAM TIPS · Team tip-off win rates for the season
TEAM TOTAL GPTIP WINSTIP WIN AWAY GPAWAY TIP WIN HOME GPHOME TIP WIN
ATL 75 39 52.0% 37 51.4% 38 52.6%
BKN 75 42 56.0% 39 51.3% 36 61.1%
BOS 74 30 40.5% 37 45.9% 37 35.1%
CHA 75 34 45.3% 37 54.1% 38 36.8%
CHI 74 28 37.8% 36 27.8% 38 47.4%
CLE 74 45 60.8% 36 66.7% 38 55.3%
DAL 74 31 41.9% 37 37.8% 37 45.9%
DEN 76 44 57.9% 39 53.8% 37 62.2%
DET 74 32 43.2% 36 47.2% 38 39.5%
GSW 75 34 45.3% 39 35.9% 36 55.6%
HOU 74 29 39.2% 39 35.9% 35 42.9%
IND 75 36 48.0% 37 43.2% 38 52.6%
LAC 75 35 46.7% 39 43.6% 36 50.0%
LAL 74 48 64.9% 38 63.2% 36 66.7%
MEM 74 31 41.9% 37 40.5% 37 43.2%
MIA 75 48 64.0% 38 63.2% 37 64.9%
MIL 74 20 27.0% 37 13.5% 37 40.5%
MIN 74 38 51.4% 35 48.6% 39 53.8%
NOP 76 19 25.0% 37 21.6% 39 28.2%
NYK 75 38 50.7% 39 51.3% 36 50.0%
OKC 75 39 52.0% 37 54.1% 38 50.0%
ORL 74 53 71.6% 36 66.7% 38 76.3%
PHI 74 38 51.4% 36 52.8% 38 50.0%
PHO 74 54 73.0% 35 71.4% 39 74.4%
POR 76 39 51.3% 38 47.4% 38 55.3%
SAC 76 38 50.0% 38 34.2% 38 65.8%
SAS 74 56 75.7% 39 74.4% 35 77.1%
TOR 74 31 41.9% 37 40.5% 37 43.2%
UTA 75 43 57.3% 37 45.9% 38 68.4%
WAS 74 24 32.4% 37 40.5% 37 24.3%
TEAM FIRST BASKETS · Team first basket rates for the season
TEAM GPFB MADEFB AWAY GPAWAY FB HOME GPHOME FB
ATL 75 37 49.3% 37 40.5% 38 57.9%
BKN 75 30 40.0% 39 38.5% 36 41.7%
BOS 74 39 52.7% 37 51.4% 37 54.1%
CHA 75 36 48.0% 37 45.9% 38 50.0%
CHI 74 23 31.1% 36 33.3% 38 28.9%
CLE 74 46 62.2% 36 66.7% 38 57.9%
DAL 74 32 43.2% 37 45.9% 37 40.5%
DEN 76 41 53.9% 39 48.7% 37 59.5%
DET 74 37 50.0% 36 50.0% 38 50.0%
GSW 75 34 45.3% 39 30.8% 36 61.1%
HOU 74 34 45.9% 39 43.6% 35 48.6%
IND 75 33 44.0% 37 43.2% 38 44.7%
LAC 75 37 49.3% 39 46.2% 36 52.8%
LAL 74 43 58.1% 38 57.9% 36 58.3%
MEM 74 31 41.9% 37 37.8% 37 45.9%
MIA 75 44 58.7% 38 47.4% 37 70.3%
MIL 74 27 36.5% 37 35.1% 37 37.8%
MIN 74 44 59.5% 35 60.0% 39 59.0%
NOP 76 37 48.7% 37 43.2% 39 53.8%
NYK 75 46 61.3% 39 64.1% 36 58.3%
OKC 75 43 57.3% 37 59.5% 38 55.3%
ORL 74 42 56.8% 36 52.8% 38 60.5%
PHI 74 37 50.0% 36 41.7% 38 57.9%
PHO 74 42 56.8% 35 48.6% 39 64.1%
POR 76 31 40.8% 38 36.8% 38 44.7%
SAC 76 37 48.7% 38 39.5% 38 57.9%
SAS 74 44 59.5% 39 59.0% 35 60.0%
TOR 74 38 51.4% 37 48.6% 37 54.1%
UTA 75 42 56.0% 37 48.6% 38 63.2%
WAS 74 29 39.2% 37 32.4% 37 45.9%
TEAM FIRST SHOTS · Team first shot rates for the season
TEAM GPTOTAL FSFS AWAY GPAWAY FS HOME GPHOME FS FS=FBFS=FB
ATL 75 41 54.7% 37 51.4% 38 57.9% 20 48.8%
BKN 75 40 53.3% 39 41.0% 36 66.7% 19 47.5%
BOS 74 33 44.0% 37 48.6% 37 40.5% 20 60.6%
CHA 75 36 48.0% 37 51.4% 38 44.7% 20 55.6%
CHI 74 24 32.0% 36 30.6% 38 34.2% 9 37.5%
CLE 74 43 57.3% 36 66.7% 38 50.0% 24 55.8%
DAL 74 34 45.3% 37 51.4% 37 40.5% 14 41.2%
DEN 76 39 52.0% 39 43.6% 37 59.5% 26 66.7%
DET 74 32 42.7% 36 44.4% 38 42.1% 22 68.8%
GSW 75 31 41.3% 39 30.8% 36 52.8% 14 45.2%
HOU 74 30 40.0% 39 41.0% 35 40.0% 12 40.0%
IND 75 39 52.0% 37 54.1% 38 50.0% 13 33.3%
LAC 75 32 42.7% 39 41.0% 36 44.4% 7 21.9%
LAL 74 45 60.0% 38 60.5% 36 61.1% 28 62.2%
MEM 74 33 44.0% 37 48.6% 37 40.5% 13 39.4%
MIA 75 47 62.7% 38 57.9% 37 67.6% 22 46.8%
MIL 74 22 29.3% 37 18.9% 37 40.5% 10 45.5%
MIN 74 43 57.3% 35 54.3% 39 61.5% 24 55.8%
NOP 76 23 30.7% 37 24.3% 39 35.9% 19 82.6%
NYK 75 43 57.3% 39 59.0% 36 55.6% 24 55.8%
OKC 75 41 54.7% 37 51.4% 38 57.9% 21 51.2%
ORL 74 47 62.7% 36 58.3% 38 68.4% 29 61.7%
PHI 74 33 44.0% 36 38.9% 38 50.0% 19 57.6%
PHO 74 51 68.0% 35 60.0% 39 76.9% 22 43.1%
POR 76 43 57.3% 38 55.3% 38 57.9% 15 34.9%
SAC 76 40 53.3% 38 42.1% 38 63.2% 27 67.5%
SAS 74 50 66.7% 39 61.5% 35 74.3% 26 52.0%
TOR 74 35 46.7% 37 48.6% 37 45.9% 22 62.9%
UTA 75 40 53.3% 37 40.5% 38 65.8% 15 37.5%
WAS 74 29 38.7% 37 45.9% 37 32.4% 10 34.5%
FIRST BASKETS ALLOWED BY POSITION · Position breakdown of first baskets allowed by each team
TEAMGPFBA PGSGSFPFC
ATL 75 38 18.4% 23.7% 13.2% 15.8% 28.9%
BKN 75 45 13.3% 13.3% 31.1% 17.8% 24.4%
BOS 74 35 22.9% 14.3% 20.0% 22.9% 20.0%
CHA 75 39 17.9% 20.5% 12.8% 20.5% 28.2%
CHI 74 51 11.8% 21.6% 17.6% 27.5% 21.6%
CLE 74 28 32.1% 21.4% 17.9% 14.3% 14.3%
DAL 74 42 23.8% 14.3% 7.1% 23.8% 31.0%
DEN 76 35 14.3% 25.7% 8.6% 11.4% 40.0%
DET 74 37 18.9% 13.5% 18.9% 27.0% 21.6%
GSW 75 41 31.7% 9.8% 31.7% 12.2% 14.6%
HOU 74 40 25.0% 12.5% 20.0% 27.5% 15.0%
IND 75 42 16.7% 7.1% 33.3% 16.7% 26.2%
LAC 75 38 13.2% 26.3% 15.8% 26.3% 18.4%
LAL 74 31 22.6% 16.1% 22.6% 12.9% 25.8%
MEM 74 43 25.6% 27.9% 18.6% 7.0% 20.9%
MIA 75 31 25.8% 16.1% 16.1% 12.9% 29.0%
MIL 74 47 23.4% 23.4% 21.3% 17.0% 14.9%
MIN 74 30 20.0% 26.7% 30.0% 13.3% 10.0%
NOP 76 39 20.5% 10.3% 17.9% 28.2% 23.1%
NYK 75 29 24.1% 20.7% 20.7% 10.3% 24.1%
OKC 75 32 28.1% 15.6% 9.4% 18.8% 28.1%
ORL 74 32 15.6% 21.9% 21.9% 21.9% 18.8%
PHI 74 37 29.7% 16.2% 10.8% 18.9% 24.3%
PHO 74 32 21.9% 12.5% 28.1% 18.8% 18.8%
POR 76 45 20.0% 17.8% 15.6% 15.6% 31.1%
SAC 76 39 23.1% 20.5% 5.1% 15.4% 35.9%
SAS 74 30 6.7% 23.3% 23.3% 30.0% 16.7%
TOR 74 36 16.7% 13.9% 25.0% 19.4% 25.0%
UTA 75 33 27.3% 6.1% 9.1% 27.3% 30.3%
WAS 74 45 20.0% 15.6% 13.3% 8.9% 42.2%
FIRST BASKETS ALLOWED BY SHOT TYPE · Shot type breakdown of first baskets allowed by each team
TEAMGPFBA 2PT JUMP2PT HOOKLAYUP DUNK3PTFT
ATL 75 38 39.5% 5.3% 18.4% 7.9% 21.1% 7.9%
BKN 75 45 20.0% 6.7% 24.4% 13.3% 22.2% 13.3%
BOS 74 35 28.6% 0.0% 11.4% 17.1% 37.1% 5.7%
CHA 75 39 28.2% 2.6% 28.2% 12.8% 17.9% 10.3%
CHI 74 51 25.5% 0.0% 27.5% 3.9% 23.5% 19.6%
CLE 74 28 17.9% 7.1% 17.9% 3.6% 42.9% 10.7%
DAL 74 42 23.8% 9.5% 28.6% 14.3% 21.4% 2.4%
DEN 76 35 17.1% 2.9% 37.1% 0.0% 34.3% 8.6%
DET 74 37 29.7% 2.7% 16.2% 8.1% 21.6% 21.6%
GSW 75 41 26.8% 0.0% 29.3% 9.8% 24.4% 9.8%
HOU 74 40 25.0% 0.0% 32.5% 10.0% 30.0% 2.5%
IND 75 42 19.0% 4.8% 31.0% 9.5% 31.0% 4.8%
LAC 75 38 18.4% 0.0% 21.1% 7.9% 47.4% 5.3%
LAL 74 31 16.1% 3.2% 16.1% 12.9% 35.5% 16.1%
MEM 74 43 25.6% 9.3% 18.6% 18.6% 23.3% 4.7%
MIA 75 31 16.1% 6.5% 25.8% 9.7% 32.3% 9.7%
MIL 74 47 17.0% 0.0% 25.5% 8.5% 40.4% 8.5%
MIN 74 30 26.7% 3.3% 33.3% 10.0% 13.3% 13.3%
NOP 76 39 15.4% 5.1% 23.1% 17.9% 33.3% 5.1%
NYK 75 29 34.5% 6.9% 17.2% 3.4% 31.0% 6.9%
OKC 75 32 25.0% 3.1% 31.3% 3.1% 31.3% 6.3%
ORL 74 32 25.0% 9.4% 15.6% 25.0% 21.9% 3.1%
PHI 74 37 27.0% 5.4% 37.8% 10.8% 18.9% 0.0%
PHO 74 32 25.0% 3.1% 28.1% 12.5% 28.1% 3.1%
POR 76 45 33.3% 2.2% 24.4% 8.9% 20.0% 11.1%
SAC 76 39 23.1% 2.6% 25.6% 17.9% 25.6% 5.1%
SAS 74 30 30.0% 0.0% 30.0% 13.3% 23.3% 3.3%
TOR 74 36 22.2% 5.6% 19.4% 5.6% 27.8% 19.4%
UTA 75 33 30.3% 3.0% 21.2% 9.1% 21.2% 15.2%
WAS 74 45 37.8% 8.9% 20.0% 4.4% 17.8% 11.1%
TEAM FIRST POSSESSION · First possession stats by team for the season
TEAMGPTIP WINSTIP WIN PGSGSFPFC FPFSFP+FSFP+FS+FB TOTAL FBAVG SHOTS
ATL 75 39 52.0% 25.6% 20.5% 10.3% 43.6% 0.0% 39 41 33 16 37 2.0
BKN 75 42 56.0% 31.0% 28.6% 11.9% 26.2% 2.4% 42 40 35 17 30 1.8
BOS 74 30 40.5% 23.3% 40.0% 23.3% 13.3% 0.0% 30 33 27 16 39 2.2
CHA 75 34 45.3% 35.3% 38.2% 17.6% 5.9% 2.9% 34 36 31 16 36 1.8
CHI 74 28 37.8% 25.0% 25.0% 17.9% 25.0% 7.1% 28 24 20 6 23 1.9
CLE 74 45 60.8% 48.9% 8.9% 11.1% 28.9% 2.2% 45 43 39 23 46 1.8
DAL 74 31 41.9% 25.8% 19.4% 41.9% 9.7% 3.2% 31 34 28 11 32 2.2
DEN 76 44 57.9% 27.3% 22.7% 15.9% 27.3% 4.5% 44 39 38 26 41 1.7
DET 74 32 43.2% 25.0% 28.1% 21.9% 18.8% 3.1% 32 32 25 18 37 1.7
GSW 75 34 45.3% 23.5% 8.8% 14.7% 47.1% 5.9% 34 31 29 13 34 2.2
HOU 74 29 39.2% 13.8% 20.7% 13.8% 51.7% 0.0% 29 30 25 10 34 2.3
IND 75 36 48.0% 16.7% 22.2% 8.3% 47.2% 5.6% 36 39 32 11 33 2.0
LAC 75 35 46.7% 42.9% 22.9% 14.3% 14.3% 5.7% 35 32 31 6 37 2.3
LAL 74 48 64.9% 25.0% 18.8% 37.5% 18.8% 0.0% 48 45 42 25 43 1.6
MEM 74 31 41.9% 71.0% 6.5% 9.7% 6.5% 6.5% 31 33 27 10 31 2.3
MIA 75 48 64.0% 47.9% 29.2% 18.8% 4.2% 0.0% 48 47 45 20 44 2.5
MIL 74 20 27.0% 25.0% 5.0% 20.0% 45.0% 5.0% 20 22 18 9 27 2.4
MIN 74 38 51.4% 18.4% 39.5% 13.2% 26.3% 0.0% 38 43 34 19 44 1.9
NOP 76 19 25.0% 36.8% 10.5% 15.8% 36.8% 0.0% 19 23 17 14 37 2.0
NYK 75 38 50.7% 23.7% 13.2% 15.8% 42.1% 5.3% 38 43 37 20 46 2.0
OKC 75 39 52.0% 33.3% 35.9% 12.8% 12.8% 5.1% 39 41 35 17 43 1.8
ORL 74 53 71.6% 52.8% 13.2% 17.0% 15.1% 1.9% 53 47 46 28 42 1.5
PHI 74 38 51.4% 42.1% 23.7% 18.4% 13.2% 2.6% 38 33 30 17 37 1.8
PHO 74 54 73.0% 59.3% 24.1% 9.3% 7.4% 0.0% 54 51 47 19 42 1.8
POR 76 39 51.3% 23.1% 23.1% 33.3% 17.9% 2.6% 39 43 37 11 31 2.4
SAC 76 38 50.0% 26.3% 18.4% 5.3% 50.0% 0.0% 38 40 35 26 37 1.8
SAS 74 56 75.7% 32.1% 35.7% 17.9% 10.7% 3.6% 56 50 48 25 44 2.0
TOR 74 31 41.9% 35.5% 16.1% 19.4% 19.4% 9.7% 31 35 25 17 38 1.9
UTA 75 43 57.3% 58.1% 23.3% 9.3% 7.0% 2.3% 43 40 37 13 42 2.4
WAS 74 24 32.4% 45.8% 8.3% 25.0% 20.8% 0.0% 24 29 23 6 29 2.1
FIRST BASKETS BY POSITION · Position breakdown of first baskets made by each team
TEAMFB PGSGSFPFC
